Part of a series on |
Regions of New York |
---|
![]() |
This is a list of municipalities in New York, which includes all 534 villages and 62 cities of New York. Of the 534 villages and 62 cities, there are 596 municipalities in New York.
At the time of the 2010 United States Census, [1] the state of New York had 555 villages. [2] Since then, 21 villages were dissolved (four in Cattaraugus County, three in Oneida County, two each in Chautauqua County, St. Lawrence County and Wayne County, one each in Essex County, Jefferson County, Seneca County, Washington County and Oswego County as well as Keeseville in Clinton and Essex counties), while one new village was created in Suffolk County ( Mastic Beach). [3] After only seven years of being incorporated, the Village of Mastic Beach dissolved on December 31, 2017. [4] [5] [6] The village of Van Etten in Chemung County and the village of Harrisville in Lewis County were both dissolved on December 31, 2018, while the village of Morristown in St. Lawrence County was dissolved on December 31, 2019. [7] The village of South Nyack, New York was dissolved in 2022.
Most municipalities in New York are located within a single town and county, but some municipalities are located in more than one town. Of those, there are ten municipalities located in more than one county: [2]
Village | County |
Pop. (2020) |
Land ( sq mi) |
Town | Type |
---|---|---|---|---|---|
Adams | Jefferson | 1,633 | 1.447 | Adams | Village |
Addison | Steuben | 1,561 | 1.893 | Addison | Village |
Afton | Chenango | 794 | 1.527 | Afton | Village |
Airmont | Rockland | 10,166 | 4.643 | Ramapo | Village |
Akron | Erie | 2,888 | 1.976 | Newstead | Village |
Albany | Albany | 99,224 | None | City | |
Albion | Orleans | 5,637 | 2.920 | Albion & Gaines | Village |
Alden | Erie | 2,604 | 2.718 | Alden | Village |
Alexander | Genesee | 518 | 0.437 | Alexander | Village |
Alexandria Bay | Jefferson | 924 | 0.766 | Alexandria | Village |
Alfred | Allegany | 4,026 | 1.190 | Alfred | Village |
Allegany | Cattaraugus | 1,544 | 0.705 | Allegany | Village |
Almond | Multiple | 415 | 0.564 | Almond & Hornellsville | Village |
Altamont | Albany | 1,675 | 1.186 | Guilderland | Village |
Ames | Montgomery | 138 | 0.131 | Canajoharie | Village |
Amityville | Suffolk | 9,500 | 2.113 | Babylon | Village |
Amsterdam | Montgomery | 18,219 | None | City | |
Andover | Allegany | 890 | 1.001 | Andover | |
Angelica | Allegany | 723 | 2.152 | Angelica | |
Angola | Erie | 2,046 | 1.417 | Evans | |
Antwerp | Jefferson | 506 | 1.035 | Antwerp | |
Arcade | Wyoming | 1,908 | 2.649 | Arcade | |
Ardsley | Westchester | 5,079 | 1.323 | Greenburgh | |
Argyle | Washington | 289 | 0.350 | Argyle | |
Arkport | Steuben | 745 | 0.694 | Hornellsville | |
Asharoken | Suffolk | 592 | 1.471 | Huntington | |
Athens | Greene | 1,586 | 3.420 | Athens | |
Atlantic Beach | Nassau | 1,707 | 0.439 | Hempstead | |
Attica | Multiple | 2,450 | 1.691 | Alexander & Attica | |
Auburn | Cayuga | 26,866 | None | ||
Aurora | Cayuga | 607 | 0.919 | Ledyard | |
Avoca | Steuben | 809 | 1.326 | Avoca | |
Avon | Livingston | 3,399 | 3.099 | Avon | |
Babylon | Suffolk | 12,188 | 2.445 | Babylon | |
Bainbridge | Chenango | 1,251 | 1.239 | Bainbridge | |
Baldwinsville | Onondaga | 7,898 | 3.092 | Lysander & Van Buren | |
Ballston Spa | Saratoga | 5,111 | 1.599 | Ballston & Milton | |
Barker | Niagara | 575 | 0.420 | Somerset | |
Batavia | Genesee | 15,600 | None | ||
Bath | Steuben | 5,571 | 3.175 | Bath | |
Baxter Estates | Nassau | 991 | 0.182 | North Hempstead | |
Bayville | Nassau | 6,748 | 1.450 | Oyster Bay | |
Beacon | Dutchess | 13,769 | None | City | |
Belle Terre | Suffolk | 808 | 0.885 | Brookhaven | |
Bellerose | Nassau | 1,173 | 0.125 | Hempstead | |
Bellport | Suffolk | 2,203 | 1.445 | Brookhaven | |
Belmont | Allegany | 856 | 0.996 | Amity | |
Bemus Point | Chautauqua | 306 | 0.436 | Ellery | |
Bergen | Genesee | 1,208 | 0.737 | Bergen | |
Binghamton | Broome | 47,969 | None | City | |
Black River | Jefferson | 1,232 | 1.791 | Le Ray & Rutland | |
Blasdell | Erie | 2,539 | 1.123 | Hamburg | |
Bloomfield | Ontario | 1,277 | 1.397 | East Bloomfield | |
Bloomingburg | Sullivan | 1,032 | 0.688 | Mamakating | |
Bolivar | Allegany | 1,010 | 0.798 | Bolivar | |
Boonville | Oneida | 2,020 | 1.729 | Boonville | |
Brewster | Putnam | 2,508 | 0.467 | Southeast | |
Briarcliff Manor | Westchester | 7,569 | 5.962 | Mount Pleasant & Ossining | |
Brightwaters | Suffolk | 3,181 | 0.976 | Islip | |
Broadalbin | Fulton | 1,384 | 1.122 | Broadalbin & Mayfield | |
Brockport | Monroe | 7,104 | 2.161 | Clarkson & Sweden | |
Brocton | Chautauqua | 1,286 | 1.710 | Portland | |
Bronxville | Westchester | 6,656 | 0.962 | Eastchester | |
Brookville | Nassau | 2,939 | 3.937 | Oyster Bay | |
Brownville | Jefferson | 930 | 0.673 | Brownville | |
Brushton | Franklin | 443 | 0.276 | Moira | |
Buchanan | Westchester | 2,302 | 1.382 | Cortlandt | |
Buffalo | Erie | 278,349 | None | City | |
Burdett | Schuyler | 331 | 0.962 | Hector | |
Burke | Franklin | 160 | 0.290 | Burke | |
Caledonia | Livingston | 2,080 | 2.097 | Caledonia | |
Cambridge | Washington | 1,788 | 1.678 | Cambridge & White Creek | |
Camden | Oneida | 2,196 | 2.436 | Camden | |
Camillus | Onondaga | 1,222 | 0.390 | Camillus | |
Canajoharie | Montgomery | 2,037 | 1.330 | Canajoharie | |
Canandaigua | Ontario | 10,576 | None | City | |
Canaseraga | Allegany | 460 | 1.062 | Burns | |
Canastota | Madison | 4,556 | 3.351 | Lenox | |
Candor | Tioga | 786 | 0.441 | Candor | |
Canisteo | Steuben | 2,176 | 0.934 | Canisteo | |
Canton | St. Lawrence | 7,155 | 3.576 | Canton | |
Cape Vincent | Jefferson | 699 | 0.724 | Cape Vincent | |
Carthage | Jefferson | 3,236 | 2.508 | Wilna | |
Cassadaga | Chautauqua | 573 | 0.839 | Stockton | |
Castile | Wyoming | 970 | 1.352 | Castile | |
Castleton-on-Hudson | Rensselaer | 1,477 | 0.714 | Schodack | |
Castorland | Lewis | 334 | 0.321 | Denmark | |
Cato | Cayuga | 517 | 0.989 | Cato & Ira | |
Catskill | Greene | 3,745 | 2.280 | Catskill | |
Cattaraugus | Cattaraugus | 960 | 1.117 | New Albion | |
Cayuga | Cayuga | 472 | 0.904 | Aurelius | |
Cayuga Heights | Tompkins | 4,114 | 1.767 | Ithaca | |
Cazenovia | Madison | 2,767 | 1.873 | Cazenovia | |
Cedarhurst | Nassau | 7,374 | 0.675 | Hempstead | |
Celoron | Chautauqua | 1,069 | 0.747 | Ellicott | |
Central Square | Oswego | 1,862 | 1.906 | Hastings | |
Centre Island | Nassau | 407 | 1.090 | Oyster Bay | |
Champlain | Clinton | 1,170 | 1.390 | Champlain | |
Chateaugay | Franklin | 735 | 1.083 | Chateaugay | |
Chatham | Columbia | 1,529 | 1.237 | Chatham & Ghent | |
Chaumont | Jefferson | 615 | 0.971 | Lyme | |
Cherry Valley | Otsego | 467 | 0.510 | Cherry Valley | |
Chester | Orange | 3,993 | 2.148 | Chester & Goshen | |
Chestnut Ridge | Rockland | 10,505 | 4.968 | Ramapo | |
Chittenango | Madison | 4,896 | 2.441 | Sullivan | |
Churchville | Monroe | 2,091 | 1.153 | Riga | |
Clayton | Jefferson | 1,705 | 1.613 | Clayton | |
Clayville | Oneida | 339 | 0.439 | Paris | |
Cleveland | Oswego | 732 | 1.131 | Constantia | |
Clifton Springs | Ontario | 2,209 | 1.519 | Manchester & Phelps | |
Clinton | Oneida | 1,683 | 0.626 | Kirkland | |
Clyde | Wayne | 2,171 | 2.198 | Galen | |
Cobleskill | Schoharie | 4,173 | 3.572 | Cobleskill | |
Cohocton | Steuben | 703 | 1.501 | Cohocton | |
Cohoes | Albany | 18,147 | None | City | |
Cold Brook | Herkimer | 250 | 0.439 | Russia | |
Cold Spring | Putnam | 1,986 | 0.594 | Philipstown | |
Colonie | Albany | 7,781 | 3.242 | Colonie | |
Constableville | Lewis | 293 | 1.118 | West Turin | |
Cooperstown | Otsego | 1,794 | 1.635 | Middlefield & Otsego | |
Copenhagen | Lewis | 631 | 1.176 | Denmark | |
Corfu | Genesee | 689 | 0.995 | Darien & Pembroke | |
Corinth | Saratoga | 2,562 | 1.067 | Corinth | |
Corning | Steuben | 10,551 | None | City | |
Cornwall-on-Hudson | Orange | 3,075 | 1.987 | Cornwall | |
Cortland | Cortland | 17,556 | None | City | |
Cove Neck | Nassau | 293 | 1.284 | Oyster Bay | |
Coxsackie | Greene | 2,746 | 2.172 | Coxsackie | |
Croghan | Lewis | 639 | 0.434 | Croghan & New Bremen | |
Croton-on-Hudson | Westchester | 8,327 | 4.642 | Cortlandt | |
Cuba | Allegany | 1,517 | 1.216 | Cuba | |
Dannemora | Clinton | 3,287 | 1.148 | Dannemora & Saranac | |
Dansville | Livingston | 4,433 | 2.608 | North Dansville & Sparta | |
Deferiet | Jefferson | 245 | 0.650 | Wilna | |
Delanson | Schenectady | 335 | 0.644 | Duanesburg | |
Delevan | Cattaraugus | 1,043 | 0.994 | Yorkshire | |
Delhi | Delaware | 2,721 | 3.142 | Delhi | |
Depew | Erie | 15,178 | 5.074 | Cheektowaga & Lancaster | |
Deposit | Multiple | 1,387 | 1.263 | Deposit & Sanford | |
Dering Harbor | Suffolk | 50 | 0.246 | Shelter Island | |
DeRuyter | Madison | 408 | 0.344 | DeRuyter | |
Dexter | Jefferson | 1,004 | 0.692 | Brownville | |
Dobbs Ferry | Westchester | 11,541 | 2.429 | Greenburgh | |
Dolgeville | Multiple | 2,042 | 1.791 | Manheim & Oppenheim | |
Dresden | Yates | 293 | 0.302 | Torrey | |
Dryden | Tompkins | 1,887 | 1.756 | Dryden | |
Dundee | Yates | 1,690 | 1.124 | Starkey | |
Dunkirk | Chautauqua | 12,743 | None | City | |
Earlville | Chenango & Madison | 774 | 1.079 | Hamilton & Sherburne | |
East Aurora | Erie | 5,998 | 2.512 | Aurora | |
East Hampton | Suffolk | 1,517 | 4.764 | East Hampton | |
East Hills | Nassau | 7,284 | 2.273 | North Hempstead & Oyster Bay | |
East Nassau | Rensselaer | 559 | 4.863 | Nassau | |
East Rochester | Monroe | 6,334 | 1.325 | East Rochester | |
East Rockaway | Nassau | 10,159 | 1.017 | Hempstead | |
East Syracuse | Onondaga | 3,078 | 1.622 | DeWitt | |
East Williston | Nassau | 2,645 | 0.569 | North Hempstead | |
Elba | Genesee | 558 | 1.017 | Elba | |
Elbridge | Onondaga | 921 | 1.126 | Elbridge | |
Ellenville | Ulster | 4,167 | 8.725 | Wawarsing | |
Ellicottville | Cattaraugus | 256 | 0.820 | Ellicottville | |
Ellisburg | Jefferson | 186 | 1.015 | Ellisburg | |
Elmira | Chemung | 26,523 | None | City | |
Elmira Heights | Chemung | 3,916 | 1.146 | Elmira & Horseheads | |
Elmsford | Westchester | 5,239 | 1.027 | Greenburgh | |
Endicott | Broome | 13,667 | 3.194 | Union | |
Esperance | Schoharie | 346 | 0.491 | Esperance | |
Evans Mills | Jefferson | 678 | 0.829 | Le Ray | |
Fabius | Onondaga | 309 | 0.398 | Fabius | |
Fair Haven | Cayuga | 760 | 1.755 | Sterling | |
Fairport | Monroe | 5,501 | 1.589 | Perinton | |
Falconer | Chautauqua | 2,269 | 1.093 | Ellicott | |
Farmingdale | Nassau | 8,466 | 1.121 | Oyster Bay | |
Farnham | Erie | 381 | 1.207 | Brant | |
Fayetteville | Onondaga | 4,225 | 1.746 | Manlius | |
Fishkill | Dutchess | 2,166 | 0.820 | Fishkill | |
Fleischmanns | Delaware | 210 | 0.655 | Middletown | |
Floral Park | Nassau | 16,172 | 1.417 | Hempstead & North Hempstead | |
Florida | Orange | 2,888 | 2.251 | Goshen & Warwick | |
Flower Hill | Nassau | 4,794 | 1.618 | North Hempstead | |
Fonda | Montgomery | 668 | 0.539 | Mohawk | |
Fort Ann | Washington | 460 | 0.293 | Fort Ann | |
Fort Edward | Washington | 3,108 | 1.756 | Fort Edward | |
Fort Johnson | Montgomery | 401 | 0.737 | Amsterdam | |
Fort Plain | Montgomery | 1,930 | 1.346 | Canajoharie & Minden | |
Frankfort | Herkimer | 2,320 | 1.014 | Frankfort | |
Franklin | Delaware | 258 | 0.339 | Franklin | |
Franklinville | Cattaraugus | 1,652 | 1.100 | Franklinville | |
Fredonia | Chautauqua | 9,585 | 5.189 | Pomfret | |
Freeport | Nassau | 44,472 | 4.628 | Hempstead | Village |
Freeville | Tompkins | 498 | 1.058 | Dryden | |
Fulton | Oswego | 11,389 | None | City | |
Fultonville | Montgomery | 742 | 0.477 | Glen | |
Gainesville | Wyoming | 211 | 0.856 | Gainesville | |
Galway | Saratoga | 165 | 0.256 | Galway | |
Garden City | Nassau | 23,272 | 5.330 | Hempstead & North Hempstead | |
Geneseo | Livingston | 7,574 | 2.839 | Geneseo | |
Geneva | Multiple[A] | 12,812 | None | City | |
Gilbertsville | Otsego | 308 | 1.003 | Butternuts | |
Glen Cove | Nassau | 28,365 | None | City | |
Glens Falls | Warren | 14,830 | None | City | |
Glen Park | Jefferson | 452 | 0.708 | Brownville & Pamelia | |
Gloversville | Fulton | 15,131 | None | City | |
Goshen | Orange | 5,777 | 3.330 | Goshen | |
Gouverneur | St. Lawrence | 3,526 | 2.191 | Gouverneur | |
Gowanda | Multiple | 2,513 | 1.593 | Collins & Persia | |
Grand View-on-Hudson | Rockland | 246 | 0.176 | Orangetown | |
Granville | Washington | 2,404 | 1.570 | Granville | |
Great Neck | Nassau | 11,145 | 1.329 | North Hempstead | |
Great Neck Estates | Nassau | 2,990 | 0.757 | North Hempstead | |
Great Neck Plaza | Nassau | 7,482 | 0.312 | North Hempstead | |
Green Island | Albany | 2,934 | 0.747 | Green Island | |
Greene | Chenango | 1,463 | 1.068 | Greene | |
Greenport | Suffolk | 2,583 | 0.956 | Southold | |
Greenwich | Washington | 1,651 | 1.477 | Easton & Greenwich | |
Greenwood Lake | Orange | 2,994 | 2.048 | Warwick | |
Groton | Tompkins | 2,145 | 1.738 | Groton | |
Hagaman | Montgomery | 1,117 | 1.498 | Amsterdam | |
Hamburg | Erie | 9,696 | 2.486 | Hamburg | |
Hamilton | Madison | 4,107 | 2.486 | Eaton, Hamilton & Madison | |
Hammond | St. Lawrence | 273 | 0.586 | Hammond | |
Hammondsport | Steuben | 583 | 0.345 | Urbana | |
Hancock | Delaware | 908 | 1.502 | Hancock | |
Hannibal | Oswego | 535 | 1.152 | Hannibal | |
Harriman | Orange | 2,714 | 1.004 | Monroe & Woodbury | |
Harrison | Westchester | 28,218 | 16.766 | Harrison | |
Hastings-on-Hudson | Westchester | 8,590 | 1.952 | Greenburgh | |
Haverstraw | Rockland | 12,323 | 1.980 | Haverstraw | |
Head of the Harbor | Suffolk | 1,520 | 2.807 | Smithtown | |
Hempstead | Nassau | 59,169 | 3.682 | Hempstead | Village |
Herkimer | Herkimer | 7,234 | 2.588 | Herkimer | |
Heuvelton | St. Lawrence | 722 | 0.761 | Oswegatchie | |
Hewlett Bay Park | Nassau | 494 | 0.337 | Hempstead | |
Hewlett Harbor | Nassau | 1,290 | 0.726 | Hempstead | |
Hewlett Neck | Nassau | 569 | 0.193 | Hempstead | |
Highland Falls | Orange | 3,684 | 1.090 | Highlands | |
Hillburn | Rockland | 930 | 2.251 | Ramapo | |
Hilton | Monroe | 6,027 | 1.780 | Parma | |
Hobart | Delaware | 351 | 0.498 | Stamford | |
Holland Patent | Oneida | 416 | 0.506 | Trenton | |
Holley | Orleans | 1,754 | 1.268 | Murray | |
Homer | Cortland | 3,210 | 1.925 | Cortlandville & Homer | |
Honeoye Falls | Monroe | 2,706 | 2.543 | Mendon | |
Hoosick Falls | Rensselaer | 3,216 | 1.598 | Hoosick | |
Hornell | Steuben | 8,263 | None | City | |
Horseheads | Chemung | 6,606 | 3.887 | Horseheads | |
Hudson | Columbia | 5,894 | None | City | |
Hudson Falls | Washington | 7,427 | 1.832 | Kingsbury | |
Hunter | Greene | 429 | 1.735 | Hunter | |
Huntington Bay | Suffolk | 1,446 | 0.998 | Huntington | |
Ilion | Herkimer | 7,646 | 2.493 | Frankfort & German Flatts | |
Interlaken | Seneca | 595 | 0.267 | Covert | |
Irvington | Westchester | 6,652 | 2.773 | Greenburgh | |
Island Park | Nassau | 4,928 | 0.445 | Hempstead | |
Islandia | Suffolk | 3,567 | 2.220 | Islip | |
Ithaca | Tompkins | 32,108 | None | City | |
Jamestown | Chautauqua | 28,712 | |||
Jeffersonville | Sullivan | 368 | 0.405 | Callicoon | |
Johnstown | Fulton | 8,204 | None | City | |
Johnson City | Broome | 15,343 | 4.536 | Union | |
Jordan | Onondaga | 1,192 | 1.146 | Elbridge | |
Kaser | Rockland | 5,491 | 0.172 | Ramapo | |
Kenmore | Erie | 15,205 | 1.435 | Tonawanda | |
Kensington | Nassau | 1,226 | 0.254 | North Hempstead | |
Kinderhook | Columbia | 1,170 | 2.104 | Kinderhook | |
Kings Point | Nassau | 5,619 | 3.355 | North Hempstead | |
Kingston | Ulster | 24,069 | None | City | |
Kiryas Joel | Orange | 32,954 | 1.462 | Palm Tree | Village |
Lacona | Oswego | 657 | 1.110 | Sandy Creek | |
Lackawanna | Erie | 19,949 | None | City | |
Lake George | Warren | 1,008 | 0.586 | Lake George | |
Lake Grove | Suffolk | 11,072 | 2.947 | Brookhaven | |
Lake Placid | Essex | 2,205 | 1.371 | North Elba | |
Lake Success | Nassau | 2,828 | 1.845 | North Hempstead | |
Lakewood | Chautauqua | 3,002 | 1.976 | Busti | |
Lancaster | Erie | 10,027 | 2.698 | Lancaster | |
Lansing | Tompkins | 3,648 | 4.610 | Lansing | |
Larchmont | Westchester | 6,630 | 1.077 | Mamaroneck | |
Lattingtown | Nassau | 1,881 | 3.755 | Oyster Bay | |
Laurel Hollow | Nassau | 1,940 | 2.958 | Oyster Bay | |
Laurens | Otsego | 185 | 0.128 | Laurens | |
Lawrence | Nassau | 6,809 | 3.719 | Hempstead | |
Le Roy | Genesee | 4,300 | 2.688 | Le Roy | |
Leicester | Livingston | 440 | 0.367 | Leicester | |
Lewiston | Niagara | 2,531 | 1.097 | Lewiston | |
Liberty | Sullivan | 4,700 | 2.602 | Liberty | |
Lima | Livingston | 2,094 | 1.346 | Lima | |
Lindenhurst | Suffolk | 27,148 | 3.760 | Babylon | |
Lisle | Broome | 348 | 0.936 | Lisle | |
Little Falls | Herkimer | 4,605 | None | City | |
Little Valley | Cattaraugus | 1,058 | 1.002 | Little Valley | |
Liverpool | Onondaga | 2,242 | 0.757 | Salina | |
Livonia | Livingston | 1,472 | 1.007 | Livonia | |
Lloyd Harbor | Suffolk | 3,571 | 9.363 | Huntington | |
Lockport | Niagara | 20,876 | None | City | |
Lodi | Seneca | 254 | 0.551 | Lodi | |
Long Beach | Nassau | 35,029 | None | City | |
Lowville | Lewis | 3,272 | 1.911 | Lowville | |
Lynbrook | Nassau | 20,438 | 2.014 | Hempstead | |
Lyndonville | Orleans | 771 | 1.024 | Yates | |
Lyons Falls | Lewis | 570 | 0.971 | Lyonsdale & West Turin | |
Madison | Madison | 311 | 0.502 | Madison | |
Malone | Franklin | 5,483 | 3.111 | Malone | |
Malverne | Nassau | 8,560 | 1.058 | Hempstead | |
Mamaroneck | Westchester | 20,151 | 3.170 | Mamaroneck & Rye | |
Manchester | Ontario | 1,640 | 1.176 | Manchester | |
Manlius | Onondaga | 4,662 | 1.785 | Manlius | |
Mannsville | Jefferson | 297 | 0.897 | Ellisburg | |
Manorhaven | Nassau | 6,956 | 0.465 | North Hempstead | |
Marathon | Cortland | 892 | 1.130 | Marathon | |
Marcellus | Onondaga | 1,745 | 0.622 | Marcellus | |
Margaretville | Delaware | 514 | 0.684 | Middletown | |
Massapequa Park | Nassau | 17,109 | 2.210 | Oyster Bay | |
Massena | St. Lawrence | 10,151 | 4.524 | Louisville, Massena & Norfolk | |
Matinecock | Nassau | 847 | 2.658 | Oyster Bay | |
Maybrook | Orange | 3,150 | 1.354 | Hamptonburgh & Montgomery | |
Mayfield | Fulton | 780 | 0.907 | Mayfield | |
Mayville | Chautauqua | 1,442 | 1.991 | Chautauqua | |
McGraw | Cortland | 972 | 0.987 | Cortlandville | |
Mechanicville | Saratoga | 5,163 | None | City | |
Medina | Orleans | 6,047 | 3.299 | Ridgeway & Shelby | |
Menands | Albany | 4,554 | 3.058 | Colonie | |
Meridian | Cayuga | 287 | 0.691 | Cato | |
Mexico | Oswego | 1,531 | 2.145 | Mexico | |
Middleburgh | Schoharie | 1,131 | 1.247 | Middleburgh | |
Middleport | Niagara | 1,729 | 0.872 | Hartland & Royalton | |
Middletown | Orange | 30,345 | None | City | |
Middleville | Herkimer | 407 | 0.765 | Fairfield & Newport | |
Milford | Otsego | 367 | 0.424 | Milford | |
Mill Neck | Nassau | 1,054 | 2.609 | Oyster Bay | |
Millbrook | Dutchess | 1,455 | 1.931 | Washington | |
Millerton | Dutchess | 903 | 0.618 | North East | |
Millport | Chemung | 301 | 0.348 | Veteran | |
Mineola | Nassau | 20,800 | 1.880 | Hempstead & North Hempstead | |
Minoa | Onondaga | 3,657 | 1.273 | Manlius | |
Mohawk | Herkimer | 2,415 | 0.876 | German Flatts | |
Monroe | Orange | 9,343 | 3.453 | Monroe | |
Montebello | Rockland | 4,507 | 4.346 | Ramapo | |
Montgomery | Orange | 3,834 | 1.406 | Montgomery | |
Monticello | Sullivan | 7,173 | 3.985 | Thompson | |
Montour Falls | Schuyler | 1,635 | 3.008 | Dix & Montour | |
Moravia | Cayuga | 1,224 | 1.703 | Moravia | |
Morris | Otsego | 486 | 0.746 | Morris | |
Morrisville | Madison | 1,633 | 1.153 | Eaton | |
Mount Kisco | Westchester | 10,959 | 3.035 | Mount Kisco | |
Mount Morris | Livingston | 2,898 | 2.048 | Mount Morris | |
Mount Vernon | Westchester | 73,893 | None | City | |
Munnsville | Madison | 454 | 0.849 | Stockbridge | |
Munsey Park | Nassau | 2,809 | 0.518 | North Hempstead | |
Muttontown | Nassau | 3,512 | 6.063 | Oyster Bay | |
Naples | Ontario | 931 | 0.985 | Naples | |
Nassau | Rensselaer | 1,103 | 0.699 | Nassau & Schodack | |
Nelliston | Montgomery | 555 | 1.105 | Palatine | |
Nelsonville | Putnam | 624 | 1.034 | Philipstown | |
New Berlin | Chenango | 901 | 1.066 | New Berlin | |
New Hartford | Oneida | 1,859 | 0.617 | New Hartford | |
New Hempstead | Rockland | 5,463 | 2.853 | Ramapo | |
New Hyde Park | Nassau | 10,257 | 0.860 | Hempstead & North Hempstead | |
New Paltz | Ulster | 7,324 | 1.715 | New Paltz | |
New Rochelle | Westchester | 79,726 | None | City | |
New Square | Rockland | 9,679 | 0.367 | Ramapo | |
New York City | Multiple | 8,804,190 | None | City | |
New York Mills | Oneida | 3,244 | 1.180 | New Hartford & Whitestown | |
Newark | Wayne | 9,017 | 5.406 | Arcadia | |
Newark Valley | Tioga | 928 | 0.988 | Newark Valley | |
Newburgh | Orange | 28,856 | None | City | |
Newport | Herkimer | 543 | 0.526 | Newport | |
Niagara Falls | Niagara | 48,671 | None | City | |
Nichols | Tioga | 457 | 0.518 | Nichols | |
Nissequogue | Suffolk | 1,564 | 3.782 | Smithtown | |
North Collins | Erie | 1,247 | 0.801 | North Collins | |
North Haven | Suffolk | 1,162 | 2.713 | Southampton | |
North Hills | Nassau | 5,464 | 2.759 | North Hempstead | |
North Hornell | Steuben | 732 | 0.498 | Hornellsville | |
North Syracuse | Onondaga | 6,739 | 1.958 | Cicero & Clay | |
North Tonawanda | Niagara | 30,496 | None | City | |
Northport | Suffolk | 7,347 | 2.308 | Huntington | |
Northville | Fulton | 993 | 1.039 | Northampton | |
Norwich | Chenango | 7,051 | None | City | |
Norwood | St. Lawrence | 1,552 | 2.095 | Norfolk & Potsdam | |
Nunda | Livingston | 1,169 | 0.993 | Nunda | |
Nyack | Rockland | 7,265 | 0.770 | Clarkstown & Orangetown | |
Oakfield | Genesee | 1,812 | 0.661 | Oakfield | |
Ocean Beach | Suffolk | 153 | 0.141 | Islip | |
Odessa | Schuyler | 517 | 1.137 | Catharine & Montour | |
Ogdensburg | St. Lawrence | 10,064 | None | City | |
Old Brookville | Nassau | 2,020 | 3.999 | Oyster Bay | |
Old Field | Suffolk | 893 | 2.070 | Brookhaven | |
Old Westbury | Nassau | 4,289 | 8.573 | North Hempstead & Oyster Bay | |
Olean | Cattaraugus | 13,937 | None | City | |
Oneida | Madison | 10,329 | 101 | None | City |
Oneida Castle | Oneida | 586 | 0.514 | Vernon | |
Oneonta | Otsego | 13,079 | None | City | |
Orchard Park | Erie | 3,108 | 1.346 | Orchard Park | |
Oriskany | Oneida | 1,315 | 0.792 | Whitestown | |
Oriskany Falls | Oneida | 658 | 0.506 | Augusta | |
Ossining | Westchester | 27,551 | 3.149 | Ossining | |
Oswego | Oswego | 16,921 | None | City | |
Otego | Otsego | 875 | 1.159 | Otego | |
Otisville | Orange | 969 | 0.764 | Mount Hope | |
Ovid | Seneca | 534 | 0.398 | Ovid & Romulus | |
Owego | Tioga | 3,654 | 2.454 | Owego | |
Oxford | Chenango | 1,330 | 1.785 | Oxford | |
Oyster Bay Cove | Nassau | 2,265 | 4.187 | Oyster Bay | |
Painted Post | Steuben | 1,768 | 1.272 | Erwin | |
Palatine Bridge | Montgomery | 796 | 0.883 | Palatine | |
Palmyra | Wayne | 3,305 | 1.347 | Palmyra | |
Panama | Chautauqua | 475 | 2.200 | Harmony | |
Parish | Oswego | 447 | 1.605 | Parish | |
Patchogue | Suffolk | 12,408 | 2.255 | Brookhaven | |
Pawling | Dutchess | 1,995 | 1.997 | Pawling | |
Peekskill | Westchester | 25,431 | None | City | |
Pelham | Westchester | 7,326 | 0.829 | Pelham | |
Pelham Manor | Westchester | 5,752 | 1.343 | Pelham | |
Penn Yan | Yates | 5,056 | 2.381 | Benton, Jerusalem & Milo | |
Perry | Wyoming | 3,536 | 2.337 | Castile & Perry | |
Phelps | Ontario | 1,851 | 1.172 | Phelps | |
Philadelphia | Jefferson | 1,098 | 0.904 | Philadelphia | |
Philmont | Columbia | 1,377 | 1.187 | Claverack | |
Phoenix | Oswego | 2,226 | 1.171 | Schroeppel | |
Piermont | Rockland | 2,517 | 0.679 | Orangetown | |
Pittsford | Monroe | 1,419 | 0.673 | Pittsford | |
Plandome | Nassau | 1,448 | 0.495 | North Hempstead | |
Plandome Heights | Nassau | 1,009 | 0.181 | North Hempstead | |
Plandome Manor | Nassau | 793 | 0.484 | North Hempstead | |
Plattsburgh | Clinton | 19,841 | None | City | |
Pleasantville | Westchester | 7,513 | 1.824 | Mount Pleasant | |
Poland | Herkimer | 464 | 0.543 | Newport & Russia | |
Pomona | Rockland | 3,824 | 2.397 | Haverstraw & Ramapo | |
Poquott | Suffolk | 903 | 0.439 | Brookhaven | |
Port Byron | Cayuga | 1,101 | 0.979 | Mentz | |
Port Chester | Westchester | 31,693 | 2.331 | Rye | Village |
Port Dickinson | Broome | 1,699 | 0.637 | Dickinson | |
Port Jefferson | Suffolk | 7,962 | 3.057 | Brookhaven | |
Port Jervis | Orange | 8,775 | None | City | |
Port Leyden | Lewis | 554 | 0.615 | Leyden & Lyonsdale | |
Port Washington North | Nassau | 3,160 | 0.478 | North Hempstead | |
Portville | Cattaraugus | 892 | 0.802 | Portville | |
Potsdam | St. Lawrence | 8,312 | 4.447 | Potsdam | |
Poughkeepsie | Dutchess | 31,577 | None | City | |
Pulaski | Oswego | 2,186 | 3.484 | Richland | |
Quogue | Suffolk | 1,662 | 4.191 | Southampton | |
Ravena | Albany | 3,271 | 1.467 | Coeymans | |
Red Creek | Wayne | 495 | 0.909 | Wolcott | |
