This article needs additional citations for
verification. (August 2022) |
Battery electric vehicles are vehicles exclusively using chemical energy stored in rechargeable battery packs, with no secondary source of propulsion (e.g., hydrogen fuel cell, internal combustion engine, etc.). The following list includes mass-produced vehicles, formerly produced vehicles, and planned vehicles.
Highway-capable battery electric automobiles capable of 100 km/h (62 mph) highway speed:
Production highway-capable battery electric automobiles originating outside the Chinese market, both dedicated battery electric vehicles (without an ICE-powered counterpart sharing the same body) or non-dedicated battery electric vehicles (based on an ICE-powered vehicle):
Model | Calendar year produced |
Body style | Platform | Dedicated battery electric vehicle? [nb 1] |
Manufacturer | Marque origin |
---|---|---|---|---|---|---|
Aspark Owl | 2021 | Coupé | Yes | Aspark | Japan | |
Audi e-tron GT | 2021 | Sedan | J1 [2] | Yes | Audi | Germany |
Audi Q4 e-tron | 2021 | Crossover SUV | MEB [3] | Yes | Audi | Germany |
Audi Q6 e-tron | 2024 | Crossover SUV | PPE | Yes | Audi | Germany |
Audi Q8 e-tron | 2018 | Crossover SUV | MLB evo [4] | Yes | Audi | Germany |
Abarth 500e | 2020 | Hatchback | Yes | Stellantis | Italy | |
Acura ZDX | 2024 | Crossover SUV | BEV3 | Yes | Acura (produced by General Motors) | Japan |
Alpine A290 | 2024 | Hatchback | CMF–B EV / AmpR Small | Yes | Alpine/ Renault | France |
Alfa Romeo Junior | 2024 | Crossover SUV | eCMP/ CMP | No | Stellantis | Italy |
BMW i4 | 2021 | Liftback | CLAR [5] | No | BMW | Germany |
BMW i5 | 2023 | Sedan | CLAR | No | BMW | Germany |
BMW i5 Touring | 2024 | Station wagon | CLAR | No | BMW | Germany |
BMW i7 | 2022 | Sedan | CLAR | No | BMW | Germany |
BMW iX | 2021 | Crossover SUV | iX [6] | Yes | BMW | Germany |
BMW iX1 | 2022 | Crossover SUV | UKL2 | No | BMW | Germany |
BMW iX2 | 2023 | Crossover SUV | UKL2 | No | BMW | Germany |
BMW iX3 | 2020 | Crossover SUV | CLAR [7] | No | BMW | Germany |
Chevrolet BrightDrop | 2022 | Van | BT1 | Yes | General Motors | United States |
Cadillac Lyriq | 2022 | Crossover SUV | BEV3 [8] | Yes | General Motors | United States |
Cadillac Optiq | 2023 | Crossover SUV | BEV3 | Yes | General Motors | United States |
Cadillac Celestiq | 2024 | Liftback | BEV3 | Yes | General Motors | United States |
Chevrolet BrightDrop | 2022 | Van | BT1 | Yes | General Motors | United States |
Chevrolet Blazer EV | 2023 | Crossover SUV | BEV3 | Yes | General Motors | United States |
Chevrolet Equinox EV | 2024 | Crossover SUV | BEV3 | Yes | General Motors | United States |
Chevrolet Silverado EV | 2023 | Pickup truck | BT1 | Yes | General Motors | United States |
Citroën e-Berlingo | 2021 | Van | EMP2 | No | Stellantis | France |
Citroën ë-C3 (Europe) | 2023 | Hatchback | Smart Car | No | Stellantis | France |
Citroën ë-C3 (India) | 2023 | Hatchback | Smart Car | No | Stellantis | France |
Citroën ë-C4 | 2021 | Crossover SUV | eCMP | No | Stellantis | France |
Citroën ë-C4 X | 2022 | Crossover SUV | eCMP | No | Stellantis | France |
Citroën ë-Jumper/Relay | 2021 | Van | No | Stellantis | France | |
Citroën ë-Jumpy/Dispatch/SpaceTourer | 2021 | Van | EMP2 | No | Stellantis | France |
Cupra Born | 2021 | Hatchback | MEB | Yes | SEAT | Spain |
Cupra Tavascan | 2023 | Crossover SUV | MEB | Yes | SEAT | Spain |
Dacia Spring Electric | 2021 | Hatchback | CMFA-EV [9] | No | Dacia/ Renault | Romania |
DS 3 Crossback E-Tense | 2019 | Crossover SUV | eCMP | No | Stellantis | France |
DS 7 Crossback E-Tense | 2017 | Crossover SUV | EMP2 platform | No | Stellantis | France |
Dodge Charger Daytona EV | 2024 | Liftback | STLA Large | No | Stellantis | United States |
Faraday Future FF 91 | 2023 | Crossover SUV | Yes | Faraday Future | United States | |
Fiat e-Ducato | 2021 | Van | No | Stellantis | Italy | |
Fiat e-Scudo/e-Ulysse | 2022 | Van | EMP2 | No | Stellantis | Italy |
Fiat 500e | 2020 | Hatchback | Yes | Stellantis | Italy | |
Fiat 600e | 2023 | Crossover SUV | eCMP / CMP | No | Stellantis | Italy |
Fiat Grande Panda | 2024 | Hatchback | Smart Car | No | Stellantis | Italy |
Ford Capri EV | 2024 | Crossover SUV | MEB | Yes | Ford | United States |
Ford E-Transit | 2021 | Van | No | Ford | United States | |
Ford E-Transit Courier | 2023 | Van | Ford Global B-car | No | Ford | United States |
Ford E-Transit Custom | 2021 | Van | Ford Pro | No | Ford | United States |
Ford F-150 Lightning | 2022 | Pickup truck | No | Ford | United States | |
Ford Mustang Mach-E | 2020 | Crossover SUV | GE1 [10] | Yes | Ford | United States |
Ford Explorer EV | 2024 | Crossover SUV | MEB | Yes | Ford | United States |
Genesis Electrified G80 | 2021 | Sedan | M3 | No | Genesis Motor | South Korea |
Genesis Electrified GV70 | 2022 | Crossover SUV | M3 | No | Genesis Motor | South Korea |
Genesis GV60 | 2021 | Crossover SUV | E-GMP [11] | Yes | Genesis Motor | South Korea |
GMC Sierra EV | 2023 | Pickup truck | BT1 | Yes | General Motors | United States |
GMC Hummer EV | 2022 | Pickup truck and SUV | BT1 [12] | Yes | General Motors | United States |
Honda e:Ny1/e:N1 | 2023 | Crossover SUV | No | Honda | Japan | |
Honda Prologue | 2023 | Crossover SUV | BEV3 | Yes | Honda (produced by General Motors) | Japan |
Honda N-VAN e: | 2024 | Microvan | No | Honda | Japan | |
Hyundai Casper Electric / Inster | 2024 | Hatchback | Hyundai-Kia K1 | No | Hyundai | South Korea |
Hyundai Ioniq 5 | 2021 | Crossover SUV | E-GMP [13] | Yes | Hyundai | South Korea |
Hyundai Ioniq 6 | 2022 | Sedan | E-GMP | Yes | Hyundai | South Korea |
Hyundai Kona Electric | 2019 | Crossover SUV | No | Hyundai | South Korea | |
Hyundai Porter2 Electric | 2019 | Pickup truck | No | Hyundai | South Korea | |
Hyundai ST1 | 2024 | Pickup truck / cab chassis | Hyundai-Kia N3 | No | Hyundai | South Korea |
Iveco eMoovy | 2024 | Pickup truck / cab chassis | No | Iveco | Italy | |
Jaguar I-Pace | 2018 | Crossover SUV | D7e [14] | Yes | Jaguar Land Rover | United Kingdom |
Jeep Avenger | 2023 | Crossover SUV | eCMP / STLA Small | No | Stellantis | United States |
Kia Bongo EV | 2020 | Pickup truck | No | Kia | South Korea | |
Kia EV3 | 2024 | Crossover SUV | E-GMP | Yes | Kia | South Korea |
Kia EV6 | 2021 | Crossover SUV | E-GMP [15] | Yes | Kia | South Korea |
Kia EV9 | 2023 | Crossover SUV | E-GMP | Yes | Kia | South Korea |
Kia Niro EV/e-Niro | 2018 | Crossover SUV | No | Kia | South Korea | |
Kia Ray EV | 2012 | MPV/minivan | No | Kia | South Korea | |
KGM Korando e-Motion | 2022 | Crossover SUV | No | KG Mobility | South Korea | |
KGM Torres EVX | 2023 | Crossover SUV | No | KG Mobility | South Korea | |
Lexus RZ | 2022 | Crossover SUV | e-TNGA | Yes | Toyota | Japan |
Lexus UX 300e | 2020 | Crossover SUV | TNGA: GA-C [16] | No | Toyota | Japan |
Lotus Eletre | 2023 | Crossover SUV | EPA [17] | Yes | Lotus Cars | United Kingdom |
Lotus Emeya | 2024 | Liftback | EPA [17] | Yes | Lotus Cars | United Kingdom |
Lotus Evija | 2023 | Coupé | Extreme [18] | Yes | Lotus Cars | United Kingdom |
Lucid Air | 2021 | Sedan | Yes | Lucid Motors | United States | |
Luxgen n7 | 2023 | Crossover SUV | Foxtron MIH | Yes | Yulon Motors | Taiwan |
Lancia Ypsilon | 2024 | Hatchback | eCMP | No | Stellantis | Italy |
Mahindra XUV400 | 2022 | Crossover SUV | No | Mahindra | India | |
Maserati Grecale Folgore | 2023 | Crossover SUV | FCA Giorgio | No | Stellantis | Italy |
Maserati GranTurismo Folgore | 2023 | Coupé | Giorgio Sport | No | Stellantis | Italy |
Maserati GranCabrio Folgore | 2024 | Convertible | Giorgio Sport | No | Stellantis | Italy |
Mazda MX-30 | 2020 | Crossover SUV | e-Skyactiv | No | Mazda | Japan |
Mercedes-Benz EQA | 2021 | Crossover SUV | MFA2 | No | Mercedes-Benz Group | Germany |
Mercedes-Benz EQB | 2021 | Crossover SUV | MFA2 | No | Mercedes-Benz Group | Germany |
Mercedes-Benz EQE | 2022 | Sedan | EVA | Yes | Mercedes-Benz Group | Germany |
Mercedes-Benz EQE SUV | 2022 | Crossover SUV | EVA | Yes | Mercedes-Benz Group | Germany |
Mercedes-Benz EQS | 2021 | Liftback | MEA | Yes | Mercedes-Benz Group | Germany |
Mercedes-Benz EQS SUV | 2022 | Crossover SUV | MEA | Yes | Mercedes-Benz Group | Germany |
Mercedes-Benz EQT | 2023 | Van | Renault–Nissan CMF-CD | No | Mercedes-Benz Group | Germany |
Mercedes-Benz EQV | 2020 | MPV/minivan | No | Mercedes-Benz Group | Germany | |
Mercedes-Benz eVito | 2020 | MPV/minivan | No | Mercedes-Benz Group | Germany | |
Mercedes-Benz eSprinter | 2019 | Van | No | Mercedes-Benz Group | Germany | |
Mercedes-Benz G 580 | 2024 | SUV | No | Mercedes-Benz Group | Germany | |
Mini Cooper E/SE | 2023 | Hatchback | No | Mini/ BMW | United Kingdom | |
Mini Countryman E/SE | 2023 | Crossover SUV | UKL2 | No | Mini/ BMW | United Kingdom |
Mini Aceman | 2024 | Crossover SUV | Yes | Mini/ BMW | United Kingdom | |
Mitsubishi eK X EV | 2022 | Hatchback | KEI-EV | No | NMKV | Japan |
Mitsubishi Minicab MiEV | 2011 | Van | No | Mitsubishi Motors | Japan | |
Moskvitch 3e | 2022 | Crossover SUV | No | Moskvitch | Russia | |
MAN eTGE | 2018 | Van | No | MAN Truck & Bus | Russia | |
Nissan Ariya | 2021 | Crossover SUV | CMF-EV | Yes | Nissan | Japan |
Nissan Townstar EV | 2021 | Van | CMF-CD | No | Nissan (produced by Renault) | Japan |
Nissan Leaf | 2010 | Hatchback | Yes | Nissan | Japan | |
Nissan Sakura | 2022 | Hatchback | KEI-EV | Yes | NMKV | Japan |
Opel/Vauxhall Combo-e | 2021 | Van | EMP2 | No | Stellantis | Germany/United Kingdom |
Opel/Vauxhall Corsa Electric | 2019 | Hatchback | eCMP [19] | No | Stellantis | Germany/United Kingdom |
Opel/Vauxhall Mokka-e | 2020 | Crossover SUV | eCMP | No | Stellantis | Germany/United Kingdom |
Opel/Vauxhall Movano-e | 2021 | Van | No | Stellantis | Germany/United Kingdom | |
Opel/Vauxhall Vivaro/Zafira-e | 2021 | Van | EMP2 | No | Stellantis | Germany/United Kingdom |
Peugeot e-208 | 2019 | Hatchback | eCMP | No | Stellantis | France |
Peugeot e-2008 | 2020 | Crossover SUV | eCMP | No | Stellantis | France |
Peugeot e-3008 | 2024 | Crossover SUV | STLA Medium | No | Stellantis | France |
Peugeot e-5008 | 2024 | Crossover SUV | STLA Medium | No | Stellantis | France |
Peugeot e-308 | 2022 | Hatchback | EMP2 V3 | No | Stellantis | France |
Peugeot e-308 SW | 2022 | Station wagon | EMP2 V3 | No | Stellantis | France |
Peugeot e-Boxer | 2021 | Van | No | Stellantis | France | |
Peugeot e-Expert/e-Traveller | 2021 | Van | EMP2 | No | Stellantis | France |
Peugeot e-Rifter | 2021 | Van | EMP2 | No | Stellantis | France |
Pininfarina Battista | 2022 | Coupé | Yes | Automobili Pininfarina | Germany/Italy | |
Polestar 2 | 2020 | Liftback | CMA | Yes | Volvo Cars | Sweden |
Polestar 3 | 2024 | Crossover SUV | SPA2 | Yes | Volvo Cars | Sweden |
Polestar 4 | 2023 | Crossover SUV | SEA | Yes | Volvo Cars | Sweden |
Porsche Macan (second generation) | 2024 | Crossover SUV | PPE | Yes | Porsche | Germany |
Porsche Taycan | 2019 | Sedan and shooting brake | J1 | Yes | Porsche | Germany |
Renault 5 E-Tech | 2024 | Hatchback | CMF–B EV / AmpR Small | Yes | Renault | France |
Renault Kangoo E-Tech Electric | 2021 | Van | CMF-CD | No | Renault | France |
Renault Master Z.E./E-Tech Electric | 2018 | Van | No | Renault | France | |
Renault Trafic E-Tech | 2021 | Van | No | Renault | France | |
Renault Megane E-Tech Electric | 2022 | Crossover SUV | CMF-EV | Yes | Renault | France |
Renault Twingo Z.E. | 2020 | Hatchback | No | Renault | France | |
Renault Scenic E-Tech | 2024 | Crossover SUV | CMF-EV | Yes | Renault | France |
Rimac Nevera | 2021 | Coupé | Yes | Rimac Automobili | Croatia | |
Rivian EDV | 2021 | Van | Yes | Rivian | United States | |
Rivian R1S | 2022 | SUV | Yes | Rivian | United States | |
Rivian R1T | 2021 | Pickup truck | Yes | Rivian | United States | |
Rolls-Royce Spectre | 2023 | Coupé | Architecture of Luxury | Yes | Rolls-Royce | United Kingdom |
Škoda Enyaq | 2020 | Crossover SUV | MEB [20] | Yes | Škoda Auto | Czech Republic |
Smart #1 | 2022 | Crossover SUV | SEA [21] | Yes | Smart Automobile (produced by Geely) | Germany |
Smart #3 | 2023 | Crossover SUV | SEA | Yes | Smart Automobile (produced by Geely) | Germany |
Subaru Solterra | 2022 | Crossover SUV | e-TNGA/e-SGP [22] | Yes | Subaru (produced by Toyota) | Japan |
Tata Nexon.ev | 2020 | Crossover SUV | No | Tata Motors Cars | India | |
Tata Punch.ev | 2024 | Crossover SUV | Acti.ev | No | Tata Motors Cars | India |
Tata Harrier.ev | 2024 | Crossover SUV | No | Tata Motors Cars | India | |
Tata Curvv.ev | 2024 | Crossover SUV | No | Tata Motors Cars | India | |
Tata Tiago.ev | 2022 | Hatchback | No | Tata Motors Cars | India | |
Tata Tigor EV | 2022 | Sedan | No | Tata Motors Cars | India | |
Tesla Cybertruck | 2023 | Pickup | Yes | Tesla, Inc. | United States | |
Tesla Model 3 | 2017 | Sedan | Model 3 | Yes | Tesla, Inc. | United States |
Tesla Model S | 2012 | Liftback | Model S | Yes | Tesla, Inc. | United States |
Tesla Model X | 2015 | Crossover SUV | Model S [23] | Yes | Tesla, Inc. | United States |
Tesla Model Y | 2020 | Crossover SUV | Model 3 [24] | Yes | Tesla, Inc. | United States |
Togg T10X | 2022 | Crossover SUV | Yes | Togg | Turkey | |
Toyota bZ4X | 2022 | Crossover SUV | e-TNGA [25] | Yes | Toyota | Japan |
Toyota Proace City Electric | 2021 | Van | EMP2 | No | Toyota (produced by Stellantis) | Japan |
Toyota Proace Electric | 2021 | Van | EMP2 | No | Toyota (produced by Stellantis) | Japan |
Toyota Proace Max Electric | 2023 | Van | No | Toyota (produced by Stellantis) | Japan | |
VinFast VF e34 | 2021 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 3 | 2024 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 5 | 2023 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 6 | 2024 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 7 | 2024 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 8 | 2022 | Crossover SUV | Yes | VinFast | Vietnam | |
VinFast VF 9 | 2023 | Crossover SUV | Yes | VinFast | Vietnam | |
Volkswagen e-Crafter | 2018 | Van | No | Volkswagen | Germany | |
Volkswagen e-Caravelle / e-Transporter | 2024 | Minivan/Van | Ford Pro | No | Volkswagen (produced by Ford) | Germany |
Volkswagen ID.3 | 2020 | Hatchback | MEB | Yes | Volkswagen | Germany |
Volkswagen ID.4 | 2020 | Crossover SUV | MEB | Yes | Volkswagen | Germany |
Volkswagen ID.5 | 2022 | Crossover SUV | MEB | Yes | Volkswagen | Germany |
Volkswagen ID.7 | 2023 | Sedan | MEB | Yes | Volkswagen | Germany |
Volkswagen ID.7 Tourer | 2024 | Station Wagon | MEB | Yes | Volkswagen | Germany |
Volkswagen ID. Buzz | 2022 | MPV/minivan | MEB | Yes | Volkswagen | Germany |
Volvo EC40 (previously C40 Recharge) | 2021 | Crossover SUV | CMA | No | Volvo Cars | Sweden |
Volvo EM90 | 2023 | MPV/minivan | SEA | Yes | Volvo Cars | Sweden |
Volvo EX30 | 2023 | Crossover SUV | SEA | Yes | Volvo Cars | Sweden |
Volvo EX40 (previously XC40 Recharge) | 2020 | Crossover SUV | CMA | No | Volvo Cars | Sweden |
Volvo EX90 | 2024 | Crossover SUV | SPA2 | Yes | Volvo Cars | Sweden |
Production highway-capable battery electric automobiles originating within the Chinese market, including vehicles produced by Chinese manufacturers for domestic market and export markets, and vehicles developed by foreign manufacturers that are only offered in the Chinese market:
Model | Calendar year produced |
Body style | Manufacturer | Marque origin | Source |
---|---|---|---|---|---|
Aion S | 2019 | Sedan | GAC Group | China | [26] |
Aion S Plus / ES | 2021 | Sedan | GAC Group | China | |
Aion S Max | 2023 | Sedan | GAC Group | China | |
Aion RT | 2024 | Sedan | GAC Group | China | |
Aion LX | 2019 | Crossover SUV | GAC Group | China | |
Aion V | 2020 | Crossover SUV | GAC Group | China | |
Aion Y | 2021 | Crossover SUV | GAC Group | China | |
Aiways U5 | 2019 | Crossover SUV | Aiways | China | |
Aiways U6 | 2021 | Crossover SUV | Aiways | China | |
Arcfox α-S | 2021 | Sedan | BAIC Group | China | |
Arcfox α-T | 2020 | Crossover SUV | BAIC Group | China | |
Arcfox Kaola | 2023 | MPV/Minivan | BAIC Group | China | |
Audi Q2L e-tron | 2019 | Crossover SUV | Audi | Germany | |
Audi Q5 e-tron | 2021 | Crossover SUV | Audi | Germany | |
Avatr 11 | 2022 | Crossover SUV | Changan Automobile | China | |
Avatr 12 | 2023 | Sedan | Changan Automobile | China | |
AITO M5 | 2022 | Crossover SUV | Seres | China | |
AITO M9 | 2023 | Crossover SUV | Seres | China | |
Aeolus Sky EV01 | 2023 | Crossover SUV | Dongfeng Motor | China | |
Aeolus Yixuan | 2019 | Sedan | Dongfeng Motor | China | |
Aeolus Yixuan Max | 2021 | Sedan | Dongfeng Motor | China | |
Aeolus E70 | 2015 | Sedan | Dongfeng Motor | China | |
Baojun KiWi EV | 2020 | Microcar hatchback | SAIC-GM-Wuling | China | |
Baojun Yep | 2023 | Mini SUV | SAIC-GM-Wuling | China | |
Baojun Yep Plus | 2024 | Mini SUV | SAIC-GM-Wuling | China | |
Baojun Yunduo / Wuling Cloud EV / MG Windsor EV | 2023 | Hatchback | SAIC-GM-Wuling | China | |
Baojun Yunhai | 2024 | Crossover SUV | SAIC-GM-Wuling | China | |
BAW Yuanbao | 2021 | Hatchback | BAW | China | |
Bestune E01 | 2021 | Crossover SUV | FAW Group | China | |
Bestune NAT | 2021 | MPV/minivan | FAW Group | China | |
Bestune Pony | 2023 | City car | FAW Group | China | |
BJEV EU5/Beijing EU5 | 2018 | Sedan | BAIC Group | China | |
BJEV EU7/Beijing EU7 | 2019 | Sedan | BAIC Group | China | |
BJEV EX5/Beijing EX5 | 2019 | Crossover SUV | BAIC Group | China | |
BMW i3 (G28) | 2022 | Sedan | BMW | Germany | |
Buick Electra E4 | 2023 | Crossover SUV | General Motors ( SAIC-GM) | United States | |
Buick Electra E5 | 2022 | Crossover SUV | General Motors ( SAIC-GM) | United States | |
Buick Velite 6 | 2019 | Liftback | General Motors ( SAIC-GM) | United States | |
BYD Atto 3 / Yuan Plus | 2022 | Crossover SUV | BYD Auto | China | |
BYD D1 | 2020 | MPV/minivan | BYD Auto | China | |
BYD Dolphin | 2021 | Hatchback | BYD Auto | China | |
BYD e2 | 2019 | Hatchback | BYD Auto | China | |
BYD e3 | 2019 | Sedan | BYD Auto | China | |
BYD e6 | 2011 | MPV/minivan | BYD Auto | China | |
BYD e9 | 2021 | Sedan | BYD Auto | China | |
BYD Han EV | 2020 | Sedan | BYD Auto | China | |
BYD M6 / eMax 7 | 2024 | MPV/minivan | BYD Auto | China | |
BYD Qin EV | 2012 | Sedan | BYD Auto | China | |
BYD Qin Plus EV | 2018 | Sedan | BYD Auto | China | |
BYD Seagull / Dolphin Mini | 2023 | Hatchback | BYD Auto | China | |
BYD Seal | 2022 | Sedan | BYD Auto | China | |
BYD Sea Lion 07 / Sealion 7 | 2024 | Crossover SUV | BYD Auto | China | |
BYD Song L EV | 2023 | Crossover SUV | BYD Auto | China | |
BYD Song Plus EV / Seal U | 2015 | Crossover SUV | BYD Auto | China | |
BYD T3/ETP3 | 2015 | MPV/minivan | BYD Auto | China | |
BYD V3 | 2020 | Van | BYD Auto | China | |
BYD Tang EV | 2015 | Crossover SUV | BYD Auto | China | |
BYD Yuan Pro EV | 2019 | Crossover SUV | BYD Auto | China | |
BYD Yuan Up / Yuan Pro | 2024 | Crossover SUV | BYD Auto | China | |
Changan CS55 EV | 2020 | Crossover SUV | Changan Automobile | China | |
Changan Lumin | 2022 | Hatchback | Changan Automobile | China | |
Changan Ruixing EM80 | Van | Changan Automobile | China | ||
Changan Nevo A07 | 2023 | Sedan | Changan Automobile | China | |
Changan Lantuozhe EV | 2023 | Pick Up | Changan Automobile | China | |
Chery Arrizo e | 2021 | Sedan | Chery | China | |
Chery eQ1 | 2016 | Hatchback | Chery | China | |
Chery eQ2 | 2018 | Sedan | Chery | China | |
Chery eQ7 | 2023 | Crossover SUV | Chery | China | |
Chery QQ Ice Cream / Jetour Ice Cream | 2021 | Hatchback | Chery | China | |
Chery Wujie Pro | 2022 | Hatchback | Chery | China | |
Chery Omoda E5 / Omoda E5 | 2023 | Crossover SUV | Chery | China | |
Chevrolet Menlo | 2020 | Hatchback | General Motors ( SAIC-GM) | United States | |
Ciimo M-NV | 2021 | Crossover SUV | Dongfeng Honda | China-Japan | |
Ciimo X-NV | 2020 | Crossover SUV | Dongfeng Honda | China-Japan | |
Deepal S07 | 2023 | Crossover SUV | Changan Automobile | China | |
Deepal L07 | 2022 | Sedan | Changan Automobile | China | |
Denza D9 EV | 2022 | Minivan | BYD Auto | China | |
Denza N7 | 2023 | Crossover SUV | BYD Auto | China | |
Denza Z9 EV | 2024 | Sedan | BYD Auto | China | |
Denza Z9 GT EV | 2024 | Shooting brake | BYD Auto | China | |
Dongfeng EM13 | 2018 | Van | Dongfeng Motor | China | |
Dongfeng Fengon E3 | 2019 | Crossover SUV | DFSK Motor | China | |
Dongfeng Fengxing T1 | 2019 | Hatchback | Dongfeng Liuzhou Motor | China | |
Dongfeng Ruitaite EM10 | Van | Dongfeng Motor | China | ||
Dongfeng Sokon EC31/EC35/EC36 | 2018 | Pickup truck and van | DFSK Motor | China | |
Dongfeng eπ 007 / Dongfeng Ace 007 | 2024 | Sedan | Dongfeng Motor | China | |
Dongfeng Nammi 01 | 2024 | Hatchback | Dongfeng Motor | China | |
Everus VE-1 | 2019 | Crossover SUV | GAC Honda | China-Japan | |
Everus EA6 | 2019 | Sedan | GAC Honda | China-Japan | |
Exeed Sterra ES / Exlantix ES | 2023 | Sedan | Chery | China | |
Exeed Sterra ET / Exlantix ET | 2024 | Crossover SUV | Chery | China | |
Farizon E5/E5L | Van | Farizon Auto | China | ||
Fengon Mini EV | 2022 | Hatchback | DFSK Motor | China | |
Fengon E380 | 2022 | MPV/minivan | DFSK Motor | China | |
Forthing Leiting / Friday EV | 2023 | Crossover SUV | Dongfeng Motor | China | |
Foton Smart Smurf E7 | 2022 | Van | BAIC Group | China | |
Geely Emgrand EV Pro | 2020 | Sedan | Geely | China | |
Geely Panda Mini EV | 2022 | Hatchback | Geely | China | [27] |
Geely Galaxy E5 / EX5 | 2024 | Crossover SUV | Geely | China | |
Geely Galaxy E8 | 2023 | Fastback sedan | Geely | China | |
Geely Xingyuan | 2024 | Hatchback | Geely | China | |
Geometry A | 2019 | Sedan | Geely | China | |
Geometry A Pro | 2021 | Sedan | Geely | China | |
Geometry G6 | 2023 | Sedan | Geely | China | |
Geometry C | 2019 | Hatchback | Geely | China | |
Geometry M6 | 2022 | Hatchback | Geely | China | |
Geometry E | 2022 | Crossover SUV | Geely | China | |
Great Wall Wingle 7 EV | 2018 | Pickup truck | Great Wall Motors | China | |
Great Wall Pao EV | 2020 | Pickup truck | Great Wall Motors | China | |
Higer H4E | 2016 | Van | Higer | China | |
HiPhi X | 2020 | Crossover SUV | HiPhi | China | |
HiPhi Y | 2023 | Crossover SUV | HiPhi | China | |
HiPhi Z | 2022 | Shooting brake | HiPhi | China | |
Honda e:NS1 | 2022 | Crossover SUV | Honda ( Dongfeng Honda) | Japan | |
Honda e:NP1 | 2022 | Crossover SUV | Honda ( GAC Honda) | Japan | |
Honda e:NS2 | 2024 | Crossover SUV | Honda ( Dongfeng Honda) | Japan | |
Honda e:NP2 | 2024 | Crossover SUV | Honda ( GAC Honda) | Japan | |
Hongqi E-HS9 | 2020 | Crossover SUV | FAW Group | China | |
Hongqi E-QM5 | 2022 | Sedan | FAW Group | China | |
Hyptec GT | 2023 | Sedan | GAC Group | China | [28] |
Hyptec SSR | 2023 | Sports car | GAC Group | China | [29] |
Hyptec HT | 2023 | SUV | GAC Group | China | [30] |
Hycan 007 | 2020 | Crossover | Hycan | China | |
Hycan Z03 | 2021 | Crossover | Hycan | China | |
Hycan A06 | 2022 | Sedan | Hycan | China | |
Hycan V09 | 2023 | MPV/minivan | Hycan | China | |
IM L7 | 2022 | Sedan | IM Motors | China | |
IM LS7 | 2022 | Crossover SUV | IM Motors | China | |
IM LS6 / MG IM LS6 / MG LS6 | 2023 | Crossover SUV | IM Motors | China | |
iCar 03 | 2023 | Crossover SUV | Chery | China | |
JAC iC5 / E J7 / Sehol E50A | 2019 | Sedan | JAC Motors | China | |
JAC iEV7 | 2016 | Sedan | JAC Motors | China | |
JAC iEVA50 | 2018 | Sedan | JAC Motors | China | |
JAC Yiwei 3 | 2023 | Hatchback | JAC Motors | China | |
JAC Yiwei Hua Xian Zi | 2024 | Hatchback | JAC Motors | China | |
JAC Yiwei Aipao | 2024 | Sedan | JAC Motors | China | |
JAC J3 EV | 2020 | Crossover SUV | JAC Motors | China | |
JAC Lanmao M1 | 2022 | Van | JAC Motors | China | |
Jaecoo J6 | 2024 | Crossover SUV | Chery | China | |
Ji Yue 01 / Jidu Robo-01 | 2023 | Crossover SUV | Geely | China | |
JMC Yuhu EV | 2019 | Pickup truck | JMC Motors | China | |
JMC E-Lushun | 2022 | Van | JMC Motors | China | |
JMEV Yi | 2022 | Sedan | JMEV | China | |
JMEV Xiaoqilin | 2022 | Hatchback | JMEV | China | |
Jiangnan U2 | 2023 | Hatchback | Jiangnan Automobile | China | |
Kandi K23 | 2018 | Van | Kandi | China | |
Kandi K27 | 2018 | Hatchback | Kandi | China | |
Karry Dolphin | 2019 | Van | Chery | China | |
Karry Porpoise | 2022 | Van | Chery | China | |
Karry Little Elephant EV | 2022 | Truck | Chery | China | |
Kia EV5 | 2023 | Crossover SUV | Kia | South Korea | |
Leahead iA5 | 2019 | Sedan | GAC Toyota | China-Japan | |
Leapmotor C11 | 2020 | Crossover SUV | Leapmotor | China | [31] |
Leapmotor T03 | 2020 | Hatchback | Leapmotor | China | |
Leapmotor C01 | 2022 | Sedan | Leapmotor | China | |
Leapmotor C10 | 2023 | Crossover SUV | Leapmotor | China | |
Livan Maple 30X | 2020 | Crossover SUV | Geely Auto | China | |
Livan Maple 60S | 2021 | Sedan | Geely Auto | China | |
Livan Maple 80V | 2020 | MPV/minivan | Geely Auto | China | |
Livan 9 | 2022 | Crossover SUV | Geely Auto | China | |
Livan 7 | 2023 | Crossover SUV | Geely Auto | China | |
Luxeed S7 | 2023 | Sedan | Chery | China | |
Li Mega | 2024 | MPV/minivan | Li Auto | China | |
Landian E3 | 2023 | Crossover SUV | Seres | China | |
Maxus Dana V1 | 2023 | Van | SAIC Motor | China | |
Maxus EG10 | 2016 | MPV/minivan | SAIC Motor | China | |
Maxus Mifa 5 | 2023 | MPV/minivan | SAIC Motor | China | |
Maxus Mifa 6 | 2023 | Crossoner SUV | SAIC Motor | China | |
