Country calling codes, country dial-in codes, international subscriber dialing (ISD) codes, or most commonly, telephone country codes are telephone number prefixes for reaching telephone subscribers in foreign countries or areas via international telecommunication networks. Country codes are defined by the International Telecommunication Union (ITU) in ITU-T standards E.123 and E.164. The prefixes enable international direct dialing (IDD).
Country codes constitute the international telephone numbering plan. They are used only when dialing a telephone number in a country or world region other than the caller's. Country codes are dialed before the national telephone number, but require at least one additional prefix, the international call prefix which is an exit code from the national numbering plan to the international one. In most countries, this prefix is 00, an ITU recommendation; it is 011 in the countries of the North American Numbering Plan while a minority of countries use other prefixes.
The nine world zones are generally organized geographically, with exceptions for political and historical alignment.
World zones are organized principally, but only approximately, by geographic location. Exceptions exist for political and historical alignments.
NANP members are assigned three-digit numbering plan area (NPA) codes under the common country prefix 1, shown in the format 1 (NPA).
(but also Aruba, Faroe Islands, Greenland and British Indian Ocean Territory)
Some of the larger countries were assigned two-digit codes to compensate for their usually longer domestic numbers. Small countries were assigned three-digit codes, which also has been the practice since the 1980s.
Formerly assigned to the Soviet Union until its dissolution in 1991.
Serving | Code | Time (UTC ±) | |
---|---|---|---|
Zone | DST | ||
Abkhazia | 7 (840, 940) | +03:00 | |
Afghanistan | 93 | +04:30 | |
Åland | 358 (18) | +02:00 | +03:00 |
Albania | 355 | +01:00 | +02:00 |
Algeria | 213 | +01:00 | |
American Samoa | 1 (684) | −11:00 | |
Andorra | 376 | +01:00 | +02:00 |
Angola | 244 | +01:00 | |
Anguilla | 1 (264) | −04:00 | |
Antigua and Barbuda | 1 (268) | −04:00 | |
Argentina | 54 | −03:00 | |
Armenia | 374 | +04:00 | |
Aruba | 297 | −04:00 | |
Ascension | 247 | +00:00 | |
Australia | 61 | +08:00 to 10:30 |
+08:00 to 11:00 |
Austria | 43 | +01:00 | +02:00 |
Azerbaijan | 994 | +04:00 | |
Bahamas | 1 (242) | −05:00 | −04:00 |
Bahrain | 973 | +03:00 | |
Bangladesh | 880 | +06:00 | |
Barbados | 1 (246) | −04:00 | |
Belarus | 375 | +03:00 | |
Belgium | 32 | +01:00 | +02:00 |
Belize | 501 | −06:00 | |
Benin | 229 | +01:00 | |
Bermuda | 1 (441) | −04:00 | −03:00 |
Bhutan | 975 | +06:00 | |
Bolivia | 591 | −04:00 | |
Bonaire | 599 (7) | −04:00 | |
Bosnia and Herzegovina | 387 | +01:00 | +02:00 |
Botswana | 267 | +02:00 | |
Brazil | 55 | −05:00 to –02:00 |
|
British Indian Ocean Territory (Diego Garcia) | 246 | +06:00 | |
British Virgin Islands | 1 (284) | −04:00 | |
Brunei Darussalam | 673 | +08:00 | |
Bulgaria | 359 | +02:00 | +03:00 |
Burkina Faso | 226 | +00:00 | |
Burundi | 257 | +02:00 | |
Cape Verde | 238 | −01:00 | |
Cambodia | 855 | +07:00 | |
Cameroon | 237 | +01:00 | |
Canada | 1 | −08:00 to –03:30 |
−07:00 to –02:30 |
Caribbean Netherlands | 599 (3, 4, 7) | −04:00 | |
Cayman Islands | 1 (345) | −05:00 | |
Central African Republic | 236 | +01:00 | |
Chad | 235 | +01:00 | |
Chile | 56 | −06:00 to –04:00 |
−05:00 to –03:00 |
China | 86 | +08:00 | |
Christmas Island | 61 (89164) | +07:00 | |
Cocos (Keeling) Islands | 61 (89162) | +06:30 | |
Colombia | 57 | −05:00 | |
Comoros | 269 | +03:00 | |
Congo | 242 | +01:00 | |
Congo, Democratic Republic of the | 243 | +01:00 to 02:00 |
|
Cook Islands | 682 | −10:00 | |
Costa Rica | 506 | −06:00 | |
Ivory Coast (Côte d'Ivoire) | 225 | +00:00 | |
Croatia | 385 | +01:00 | +02:00 |
Cuba | 53 | −05:00 | −04:00 |
Curaçao | 599 (9) | −04:00 | |
Cyprus | 357 | +02:00 | +03:00 |
Czech Republic | 420 | +01:00 | +02:00 |
Denmark | 45 | +01:00 | +02:00 |
Djibouti | 253 | +03:00 | |
Dominica | 1 (767) | −04:00 | |
Dominican Republic | 1 (809, 829, 849) | −04:00 | |
Easter Island | 56 | −06:00 | −05:00 |
Ecuador | 593 | −06:00 to –05:00 |
|
Egypt | 20 | +02:00 | +03:00 |
El Salvador | 503 | −06:00 | |
Ellipso (Mobile Satellite service) | 881 (2, 3) | ||
EMSAT (Mobile Satellite service) | 882 (13) | ||
Equatorial Guinea | 240 | +01:00 | |
Eritrea | 291 | +03:00 | |
Estonia | 372 | +02:00 | +03:00 |
Eswatini | 268 | +02:00 | |
Ethiopia | 251 | +03:00 | |
Falkland Islands | 500 | −03:00 | |
Faroe Islands | 298 | +00:00 | +01:00 |
Fiji | 679 | +12:00 | +13:00 |
Finland | 358 | +02:00 | +03:00 |
France | 33 | +01:00 | +02:00 |
French Antilles | 596 | ||
French Guiana | 594 | −03:00 | |
French Polynesia | 689 | −10:00 to –09:00 |
|
Gabon | 241 | +01:00 | |
Gambia | 220 | +00:00 | |
Georgia | 995 | +04:00 | |
Germany | 49 | +01:00 | +02:00 |
Ghana | 233 | +00:00 | |
Gibraltar | 350 | +01:00 | +02:00 |
Global Mobile Satellite System (GMSS) | 881 | ||
Globalstar (Mobile Satellite Service) | 881 (8, 9) | ||
Greece | 30 | +02:00 | +03:00 |
Greenland | 299 | −04:00 to 01:00 |
−03:00 to 00:00 |
Grenada | 1 (473) | −04:00 | |
Guadeloupe | 590 | −04:00 | |
Guam | 1 (671) | +10:00 | |
Guatemala | 502 | −06:00 | |
Guernsey | 44 (1481, 7781, 7839, 7911) | +00:00 | +01:00 |
Guinea | 224 | +00:00 | |
Guinea-Bissau | 245 | +00:00 | |
Guyana | 592 | −04:00 | |
Haiti | 509 | −05:00 | −04:00 |
Honduras | 504 | −06:00 | |
Hong Kong | 852 | +08:00 | |
Hungary | 36 | +01:00 | +02:00 |
Iceland | 354 | +00:00 | |
ICO Global (Mobile Satellite Service) | 881 (0, 1) | ||
India | 91 | +05:30 | |
Indonesia | 62 | +07:00 to 09:00 |
|
Inmarsat SNAC | 870 | ||
International Freephone Service (UIFN) | 800 | ||
International Networks | 882, 883 | ||
International Premium Rate Service | 979 | ||
International Shared Cost Service (ISCS) | 808 | ||
Iran | 98 | +03:30 | +04:30 |
Iraq | 964 | +03:00 | |
Ireland | 353 | +00:00 | +01:00 |
Iridium (Mobile Satellite service) | 881 (6, 7) | ||
Isle of Man | 44 (1624, 7524, 7624, 7924) | +00:00 | +01:00 |
Israel | 972 | +02:00 | +03:00 |
Italy | 39 | +01:00 | +02:00 |
Jamaica | 1 (658, 876) | −05:00 | |
Jan Mayen | 47 (79) | +01:00 | +02:00 |
Japan | 81 | +09:00 | |
Jersey | 44 (1534) | +00:00 | +01:00 |
Jordan | 962 | +02:00 | +03:00 |
Kazakhstan | 7 (6, 7) ( 997 assigned but now abandoned) | +05:00 | |
Kenya | 254 | +03:00 | |
Kiribati | 686 | +12:00 to 14:00 |
|
Korea, North | 850 | +09:00 | |
Korea, South | 82 | +09:00 | |
Kosovo | 383 | +01:00 | +02:00 |
Kuwait | 965 | +03:00 | |
Kyrgyzstan | 996 | +06:00 | |
Laos | 856 | +07:00 | |
Latvia | 371 | +02:00 | +03:00 |
Lebanon | 961 | +02:00 | +03:00 |
Lesotho | 266 | +02:00 | |
Liberia | 231 | +00:00 | |
Libya | 218 | +02:00 | |
Liechtenstein | 423 | +01:00 | +02:00 |
Lithuania | 370 | +02:00 | +03:00 |
Luxembourg | 352 | +01:00 | +02:00 |
Macau | 853 | +08:00 | |
Madagascar | 261 | +03:00 | |
Malawi | 265 | +02:00 | |
Malaysia | 60 | +08:00 | |
Maldives | 960 | +05:00 | |
Mali | 223 | +00:00 | |
Malta | 356 | +01:00 | +02:00 |
Marshall Islands | 692 | +12:00 | |
Martinique | 596 | −04:00 | |
Mauritania | 222 | +00:00 | |
Mauritius | 230 | +04:00 | |
Mayotte | 262 (269, 639) | +03:00 | |
Mexico | 52 | −08:00 to –05:00 |
−07:00 to –05:00 |
Micronesia, Federated States of | 691 | +10:00 to 11:00 |
|
Moldova | 373 | +02:00 | +03:00 |
Monaco | 377 | +01:00 | +02:00 |
Mongolia | 976 | +07:00 to 08:00 |
|
Montenegro | 382 | +01:00 | +02:00 |
Montserrat | 1 (664) | −04:00 | |
Morocco | 212 | +01:00 | |
Mozambique | 258 | +02:00 | |
Myanmar | 95 | +06:30 | |
Namibia | 264 | +02:00 | |
Nauru | 674 | +12:00 | |
Nepal | 977 | +05:45 | |
Netherlands | 31 | +01:00 | +02:00 |
Nevis | 1 (869) | −04:00 | |
New Caledonia | 687 | +11:00 | |
New Zealand | 64 | +12:00 | +13:00 |
Nicaragua | 505 | −06:00 | |
Niger | 227 | +01:00 | |
Nigeria | 234 | +01:00 | |
Niue | 683 | −11:00 | |
Norfolk Island | 672 (3) | +11:00 | |
North Macedonia | 389 | +01:00 | +02:00 |
Northern Cyprus | 90 (392) | +02:00 | +03:00 |
Northern Ireland | 44 (28) | +00:00 | +01:00 |
Northern Mariana Islands | 1 (670) | +10:00 | |
Norway | 47 | +01:00 | +02:00 |
Oman | 968 | +04:00 | |
Pakistan | 92 | +05:00 | |
Palau | 680 | +09:00 | |
Palestine | 970 | +02:00 | +03:00 |
Panama | 507 | −05:00 | |
Papua New Guinea | 675 | +10:00 to 11:00 |
|
Paraguay | 595 | −04:00 | −03:00 |
Peru | 51 | −05:00 | |
Philippines | 63 | +08:00 | |
Pitcairn Islands | 64 | −08:00 | |
Poland | 48 | +01:00 | +02:00 |
Portugal | 351 | +00:00 | +01:00 |
Puerto Rico | 1 (787, 939) | −04:00 | |
Qatar | 974 | +03:00 | |
Réunion | 262 | +04:00 | |
Romania | 40 | +02:00 | +03:00 |
Russia | 7 | +02:00 to 12:00 |
|
Rwanda | 250 | +02:00 | |
Saba | 599 (4) | −04:00 | |
Saint Barthélemy | 590 | −04:00 | |
Saint Helena | 290 | +00:00 | |
Saint Kitts and Nevis | 1 (869) | −04:00 | |
Saint Lucia | 1 (758) | −04:00 | |
Saint Martin (France) | 590 | −04:00 | |
Saint Pierre and Miquelon | 508 | −03:00 | −02:00 |
Saint Vincent and the Grenadines | 1 (784) | −04:00 | |
Samoa | 685 | +13:00 | +14:00 |
San Marino | 378 | +01:00 | +02:00 |
São Tomé and Príncipe | 239 | +00:00 | |
Saudi Arabia | 966 | +03:00 | |
Senegal | 221 | +00:00 | |
Serbia | 381 | +01:00 | +02:00 |
Seychelles | 248 | +04:00 | |
Sierra Leone | 232 | +00:00 | |
Singapore | 65 | +08:00 | |
Sint Eustatius | 599 (3) | −04:00 | |
Sint Maarten (Netherlands) | 1 (721) | −04:00 | |
Slovakia | 421 | +01:00 | +02:00 |
Slovenia | 386 | +01:00 | +02:00 |
Solomon Islands | 677 | +11:00 | |
Somalia | 252 | +03:00 | |
South Africa | 27 | +02:00 | |
South Georgia and the South Sandwich Islands | 500 | −02:00 | |
South Ossetia | 7 (850, 929) | +03:00 | |
South Sudan | 211 | +02:00 | |
Spain | 34 | +01:00 | +02:00 |
Sri Lanka | 94 | +05:30 | |
Sudan | 249 | +02:00 | |
Suriname | 597 | −03:00 | |
Svalbard | 47 (79) | +01:00 | +02:00 |
Sweden | 46 | +01:00 | +02:00 |
Switzerland | 41 | +01:00 | +02:00 |
Syria | 963 | +02:00 | +03:00 |
Taiwan | 886 | +08:00 | |
Tajikistan | 992 | +05:00 | |
Tanzania | 255 | +03:00 | |
Thailand | 66 | +07:00 | |
Thuraya (Mobile Satellite service) | 882 (16) | ||
East Timor (Timor-Leste) | 670 | +09:00 | |
Togo | 228 | +00:00 | |
Tokelau | 690 | +13:00 | |
Tonga | 676 | +13:00 | |
Transnistria | 373 (2, 5) | +02:00 | +03:00 |
Trinidad and Tobago | 1 (868) | −04:00 | |
Tristan da Cunha | 290 (8) | +00:00 | |
Tunisia | 216 | +01:00 | |
Turkey | 90 | +03:00 | |
Turkmenistan | 993 | +05:00 | |
Turks and Caicos Islands | 1 (649) | −05:00 | −04:00 |
Tuvalu | 688 | +12:00 | |
Uganda | 256 | +03:00 | |
Ukraine | 380 | +02:00 | +03:00 |
United Arab Emirates | 971 | +04:00 | |
United Kingdom | 44 | +00:00 | +01:00 |
United States | 1 | −10:00 to –05:00 |
−10:00 to –04:00 |
Uruguay | 598 | −03:00 | |
US Virgin Islands | 1 (340) | −04:00 | |
Uzbekistan | 998 | +05:00 | |
Vanuatu | 678 | +11:00 | |
Vatican City State (Holy See) |
39 (06698), assigned 379 |
+01:00 | +02:00 |
Venezuela | 58 | −04:00 | |
Vietnam | 84 | +07:00 | |
Wake Island, USA | 1 (808) | +12:00 | |
Wallis and Futuna | 681 | +12:00 | |
Yemen | 967 | +03:00 | |
Zambia | 260 | +02:00 | |
Zanzibar | 255 (24) | +03:00 | |
Zimbabwe | 263 | +02:00 |
This table lists in its first column the initial digits of the country code shared by each country in each row, which is arranged in columns for the last digit. When three-digit codes share a common leading pair, the shared prefix is marked by an arrow, ( ↙ ) pointing down and left to the three-digit codes. Unassigned codes are denoted by a dash (—). Countries are identified by ISO 3166-1 alpha-2 country codes; codes for non-geographic services are denoted by two asterisks (**).
x = 0 | x = 1 | x = 2 | x = 3 | x = 4 | x = 5 | x = 6 | x = 7 | x = 8 | x = 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1: North American Numbering Plan: Integrated numbering plan for US, CA plus other countries listed below | ||||||||||
1 (649):
TC |
1 (809):
DO |
||||||||||
2x | 20: EG | 21: ↙ | 22: ↙ | 23: ↙ | 24: ↙ | 25: ↙ | 26: ↙ | 27: ZA | 28: — | 29: ↙ | |
21x | 210: — | 211: SS | 212: MA, EH | 213: DZ | 214: — | 215: — | 216: TN | 217: — | 218: LY | 219: — | |
22x | 220: GM | 221: SN | 222: MR | 223: ML | 224: GN | 225: CI | 226: BF | 227: NE | 228: TG | 229: BJ | |
23x | 230: MU | 231: LR | 232: SL | 233: GH | 234: NG | 235: TD | 236: CF | 237: CM | 238: CV | 239: ST | |
24x | 240: GQ | 241: GA | 242: CG | 243: CD | 244: AO | 245: GW | 246: IO | 247: AC | 248: SC | 249: SD | |
25x | 250: RW | 251: ET | 252: SO | 253: DJ | 254: KE | 255: TZ | 256: UG | 257: BI | 258: MZ | 259: — | |
26x | 260: ZM | 261: MG |
262:
RE,
YT, TF |
263: ZW | 264: NA | 265: MW | 266: LS | 267: BW | 268: SZ | 269: KM | |
29x | 290: SH, TA | 291: ER | 292: — | 293: — | 294: — | 295: — | 296: — | 297: AW | 298: FO | 299: GL | |
3x | 30: GR | 31: NL | 32: BE | 33: FR | 34: ES | 35: ↙ | 36: HU | 37: ↙ | 38: ↙ | 39: IT, VA | |
35x | 350: GI | 351: PT | 352: LU | 353: IE | 354: IS | 355: AL | 356: MT | 357: CY | 358: FI, AX | 359: BG | |
37x | 370: LT | 371: LV | 372: EE | 373: MD | 374: AM, QN | 375: BY | 376: AD | 377: MC | 378: SM | 379: VA | |
38x | 380: UA | 381: RS | 382: ME | 383: XK | 384: — | 385: HR | 386: SI | 387: BA | 389: MK | ||
4x | 40: RO | 41: CH | 42: ↙ | 43: AT |
44:
GB,
GG, IM, JE |
45: DK | 46: SE |
47:
NO,
SJ BV |
48: PL | 49: DE | |
42x | 420: CZ | 421: SK | 422: — | 423: LI | 424: — | 425: — | 426: — | 427: — | 428: — | 429: — | |
5x | 50: ↙ | 51: PE | 52: MX | 53: CU | 54: AR | 55: BR | 56: CL | 57: CO | 58: VE | 59: ↙ | |
50x | 500: FK, GS | 501: BZ | 502: GT | 503: SV | 504: HN | 505: NI | 506: CR | 507: PA | 508: PM | 509: HT | |
59x |
590:
GP,
BL, MF |
591: BO | 592: GY | 593: EC | 594: GF | 595: PY | 596: MQ | 597: SR | 598: UY | 599: BQ, CW | |
6x | 60: MY |
61:
AU,
CX, CC |
62: ID | 63: PH | 64: NZ, PN | 65: SG | 66: TH | 67: ↙ | 68: ↙ | 69: ↙ | |
67x | 670: TL | 671: — | 672: NF, AQ | 673: BN | 674: NR | 675: PG | 676: TO | 677: SB | 678: VU | 679: FJ | |
68x | 680: PW | 681: WF | 682: CK | 683: NU | 684: — | 685: WS | 686: KI | 687: NC | 688: TV | 689: PF | |
69x | 690: TK | 691: FM | 692: MH | 693: — | 694: — | 695: — | 696: — | 697: — | 698: — | 699: — | |
7x | 7: Integrated numbering plan for KZ, RU | ||||||||||
7 (1): RU | 7 (3): RU | 7 (4): RU | 7 (5): RU | 7 (6): KZ | 7 (7): KZ | 7 (8): RU | 7 (9): RU | ||||
8x | 80: ↙ | 81: JP | 82: KR | 83: — | 84: VN | 85: ↙ | 86: CN | 87: ↙ | 88: ↙ | 89: — | |
80x | 800: ** | 801: — | 802: — | 803: — | 804: — | 805: — | 806: — | 807: — | 808: ** | 809: — | |
85x | 850: KP | 851: — | 852: HK | 853: MO | 854: — | 855: KH | 856: LA | 857: — | 858: — | 859: — | |
87x | 870: ** | 871: — | 872: — | 873: — | 874: — | 875: — | 876: — | 877: — | 878: ** | 879: — | |
88x | 880: BD | 881: ** | 882: ** | 883: ** | 884: — | 885: — | 886: TW | 887: — | 888: — UN | 889: — | |
9x | 90: TR, CT | 91: IN | 92: PK | 93: AF | 94: LK | 95: MM | 96: ↙ | 97: ↙ | 98: IR | 99: ↙ | |
96x | 960: MV | 961: LB | 962: JO | 963: SY | 964: IQ | 965: KW | 966: SA | 967: YE | 968: OM | 969: — | |
97x | 970: PS | 971: AE | 972: IL, PS | 973: BH | 974: QA | 975: BT | 976: MN | 977: NP | 978: — | 979: ** | |
99x | 990: — | 991: ** | 992: TJ | 993: TM | 994: AZ | 995: GE | 996: KG | 997: — | 998: UZ | 999: — | |
x = 0 | x = 1 | x = 2 | x = 3 | x = 4 | x = 5 | x = 6 | x = 7 | x = 8 | x = 9 |
In Antarctica, telecommunication services are provided by the parent country of each base:
Other places with no country codes in use, although a code may be reserved:
Location | Calling code | Country | Reasons for no code |
---|---|---|---|
Kerguelen Islands | 262 | France | No permanent local switches. |
Pitcairn Islands | 64 | Pitcairn Islands | On-island phone network is connected to and uses numbering from an exchange in New Zealand. |