From Wikipedia, the free encyclopedia

World map representing the inequality-adjusted Human Development Index categories (based on 2022 data, published in 2024).
  0.800–1.000 (very high)
  0.700–0.799 (high)
  0.550–0.699 (medium)
  0.220–0.549 (low)
  Data unavailable
World map showing more detailed breakdown of countries by inequality-adjusted Human Development Index (based on 2022 data, published in 2024).
  0.900–0.910
  0.850–0.899
  0.800–0.849
  0.750–0.799
  0.700–0.749
  0.650–0.699
  0.600–0.649
  0.550–0.599
  0.500–0.549
  0.450–0.499
  0.400–0.449
  0.350–0.399
  0.300–0.349
  0.250–0.299
  0.222–0.249
  Data unavailable

This is a list of countries by inequality-adjusted Human Development Index (IHDI), as published by the UNDP in its 2024 Human Development Report. According to the 2016 Report, "The IHDI can be interpreted as the level of human development when inequality is accounted for," whereas the Human Development Index itself, from which the IHDI is derived, is "an index of potential human development (or the maximum IHDI that could be achieved if there were no inequality)." [1] [2]

Methodology

The index captures the HDI of the average (calculated using not arithmetic, but geometric mean) person in society, which is less than the aggregate HDI when there is inequality in the distribution of health, education and income. Under perfect equality, the HDI and IHDI are equal; the greater the difference between the two, the greater the inequality.

The IHDI, estimated for the world and specific countries, captures the losses in human development due to inequality in health, education and income. Losses in all three dimensions vary across countries, ranging from just a few percent ( Czech Republic, Slovenia) up to over 40% ( Comoros, Central African Republic). Overall loss takes into account all three dimensions. [3]

List

The table below ranks countries according to their inequality-adjusted human development index (IHDI). Data is based on 2022 estimates.

2022 inequality-adjusted HDI (IHDI) (2024 report)

Table of countries by IHDI
Country 2022 estimates (2024 report) [4] [5]
IHDI HDI Overall loss (%) due to inequality
1   Iceland 0.910 0.959 5.1
2   Norway 0.903 0.966 6.5
3   Denmark 0.898 0.952 5.7
4    Switzerland 0.891 0.967 7.9
5   Finland 0.886 0.942 5.9
6   Ireland 0.886 0.950 6.7
7   Netherlands 0.885 0.946 6.4
8   Slovenia 0.882 0.926 4.8
9   Germany 0.881 0.950 7.3
10   Sweden 0.878 0.952 7.8
11   Belgium 0.878 0.942 6.8
12   United Kingdom 0.865 0.940 8.0
13   Canada 0.864 0.935 7.6
14   Australia 0.860 0.946 9.1
15   Austria 0.859 0.926 7.2
16   United Arab Emirates 0.859 0.937 8.3
17   New Zealand 0.856 0.939 8.8
18   Czech Republic 0.848 0.895 5.3
19   Japan 0.844 0.920 8.3
20   South Korea 0.841 0.929 9.5
21   Hong Kong 0.840 0.956 12.1
22   Luxembourg 0.839 0.927 9.5
23   Malta 0.837 0.915 8.5
24   Estonia 0.835 0.899 7.1
25   Cyprus 0.827 0.907 8.8
26   Singapore 0.825 0.949 13.1
27   United States 0.823 0.927 11.2
28   France 0.820 0.910 9.9
29   Croatia 0.817 0.878 6.9
30   Andorra 0.810 0.884 8.4
31   Israel 0.808 0.915 11.7
32   Slovakia 0.808 0.855 5.5
33   Latvia 0.802 0.879 8.8
34   Italy 0.802 0.906 11.5
35   Greece 0.801 0.893 10.3
36   Hungary 0.800 0.851 6.0
37   Poland 0.797 0.881 9.5
38   Spain 0.796 0.911 12.6
39   Lithuania 0.795 0.879 9.6
40   Portugal 0.774 0.874 11.4
41   Montenegro 0.756 0.844 10.4
42   Belarus 0.750 0.801 6.4
43   Russia 0.747 0.821 9.0
44   Argentina 0.747 0.849 12.0
45   Serbia 0.740 0.805 8.1
46   Romania 0.739 0.827 10.6
47   Kazakhstan 0.734 0.802 8.5
48   Georgia 0.728 0.814 10.6
49   Brunei Darussalam 0.727 0.823 11.7
50   Oman 0.721 0.819 12.0
51   Armenia 0.721 0.786 8.3
52   Uruguay 0.720 0.830 13.3
53   Turkey 0.717 0.855 16.1
54   Seychelles 0.715 0.802 10.8
55   Azerbaijan 0.707 0.760 7.0
56   Chile 0.704 0.860 18.1
57   Bulgaria 0.703 0.799 12.0
58   Moldova 0.698 0.763 8.5
59   Malaysia 0.692 0.807 14.3
60   Albania 0.687 0.789 12.9
61   Thailand 0.681 0.803 15.2
62   North Macedonia 0.679 0.765 11.2
63   Ukraine 0.676 0.734 7.9
64   Bosnia and Herzegovina 0.667 0.779 14.4
65   Bahamas 0.663 0.820 19.1
66   China 0.662 0.788 16.0
67   Costa Rica 0.656 0.806 18.6
68   Tonga 0.654 0.739 11.5
69   Panama 0.647 0.820 21.1
70   Mongolia 0.645 0.741 13.0
71   Mexico 0.641 0.781 17.9
72   Kyrgyzstan 0.634 0.701 9.6
73   Palau 0.633 0.797 20.6
74   Fiji 0.632 0.729 13.3
75   Sri Lanka 0.630 0.780 19.2
76   Ecuador 0.630 0.765 17.6
77   Dominican Republic 0.627 0.766 18.1
78   Mauritius 0.625 0.796 21.5
79   Marshall Islands 0.620 0.731 15.2
80   Barbados 0.617 0.809 23.7
81   Jordan 0.615 0.736 16.4
82   Peru 0.607 0.762 20.3
83   Vietnam 0.607 0.726 16.4
84   Samoa 0.602 0.702 14.2
85   Venezuela 0.600 0.699 14.2
86   Maldives 0.597 0.762 21.7
87   Philippines 0.590 0.710 16.9
88   Algeria 0.588 0.745 21.1
89   Indonesia 0.588 0.713 17.5
90   Palestine 0.587 0.716 18.0
91   Tajikistan 0.585 0.679 13.8
92   Iran 0.584 0.780 25.1
93   Jamaica 0.584 0.706 17.3
94   Paraguay 0.582 0.731 20.4
95   Brazil 0.577 0.760 24.1
World 0.576 0.739 22.1
96   Tunisia 0.574 0.732 21.6
97   Colombia 0.568 0.758 25.1
98   Egypt 0.561 0.728 22.9
99   Bolivia 0.560 0.698 19.8
100   El Salvador 0.548 0.674 18.7
101   Tuvalu 0.545 0.653 16.5
102   Saint Lucia 0.539 0.725 25.7
103   Kiribati 0.528 0.628 15.9
104   Gabon 0.526 0.693 24.1
105   Iraq 0.519 0.673 22.9
106   Morocco 0.508 0.698 27.2
107   Nicaragua 0.507 0.669 24.2
108   Botswana 0.488 0.708 31.1
109   Honduras 0.480 0.624 23.1
110   Myanmar 0.475 0.608 21.9
111   Cabo Verde 0.471 0.661 28.7
112   Bangladesh 0.470 0.670 29.9
113   Laos 0.466 0.620 24.8
114   Bhutan 0.465 0.681 31.7
115   South Africa 0.462 0.717 35.6
116   São Tomé and Príncipe 0.459 0.613 25.1
117   Guatemala 0.453 0.629 28.0
118   India 0.444 0.644 31.1
119   Cambodia 0.438 0.600 27.0
120   Kenya 0.438 0.601 27.1
121     Nepal 0.424 0.601 29.5
122   Timor-Leste 0.407 0.566 28.1
123   Papua New Guinea 0.407 0.568 28.3
124   Namibia 0.399 0.615 34.6
125   Republic of the Congo 0.385 0.593 35.1
126   Ghana 0.378 0.602 37.2
127   Rwanda 0.377 0.548 31.2
128   Uganda 0.377 0.550 31.5
129   Eswatini 0.372 0.610 39.0
130   Tanzania 0.372 0.532 30.1
131   Zimbabwe 0.370 0.550 32.7
132   Nigeria 0.369 0.548 32.7
133   Cameroon 0.362 0.587 38.3
134   Pakistan 0.360 0.540 33.3
135   Malawi 0.359 0.508 29.3
136   Mauritania 0.351 0.540 35.0
137   Togo 0.345 0.547 36.9
138   Angola 0.344 0.591 41.8
139   Zambia 0.344 0.569 39.5
140   Djibouti 0.341 0.515 33.8
141   Haiti 0.335 0.552 39.3
142   Senegal 0.334 0.517 35.4
143   Comoros 0.334 0.586 43.0
144   Lesotho 0.332 0.521 36.3
145   Sudan 0.331 0.516 35.9
146   Madagascar 0.328 0.487 32.6
147   Ethiopia 0.324 0.492 34.1
148   Côte d'Ivoire 0.318 0.534 40.4
149   Democratic Republic of the Congo 0.315 0.481 34.5
150   Gambia 0.311 0.495 37.2
151   Liberia 0.310 0.487 36.3
152   Guinea-Bissau 0.310 0.483 35.8
153   Benin 0.309 0.504 38.7
154   Afghanistan 0.300 0.462 35.1
155   Yemen 0.285 0.424 32.8
156   Guinea 0.285 0.471 39.5
157   Sierra Leone 0.277 0.458 39.5
158   Mali 0.277 0.410 32.4
159   Burundi 0.273 0.420 35.0
160   Mozambique 0.270 0.461 41.4
161   Niger 0.262 0.394 33.5
162   Burkina Faso 0.261 0.438 40.4
163   Chad 0.238 0.394 39.6
164   Central African Republic 0.237 0.387 38.8
165   South Sudan 0.222 0.381 41.7

See also


References

  1. ^ Human Development Reports, Composite indices — HDI and beyond (2015) 87
  2. ^ "Inequality-adjusted Human Development Index (IHDI)". Hdr.undp.org. Retrieved 2010-11-05.
  3. ^ "Frequently Asked Questions - Inequality-adjusted Human Development Index (IHDI)". United Nations.
  4. ^ "Download IHDI dataset". hdr.undp.org. UNDP. Retrieved 13 September 2022.
  5. ^ "All composite indices and components time series (1990-2021)". hdr.undp.org. UNDP. Retrieved 13 September 2022.

External links