From Wikipedia, the free encyclopedia

Map of the United States with Minnesota highlighted

Minnesota is a state situated in the Midwestern United States. According to the 2020 United States census, Minnesota is the 22nd most populous state with 5,706,494 inhabitants but the 14th largest by land area, spanning 79,626.74 square miles (206,232.3 km2) of land. [1] Minnesota is divided into 87 counties and contains 853 incorporated cities, with populations ranging from 425,115 ( Minneapolis) to 12 ( Funkley) in 2023. Minnesota cities are classified by population as a first class city, a second class city, a third class city, or a fourth class city; this is done for legislative purposes. [2]

Cities in Minnesota

 †  County seat
 ††  State capital and county seat

2023 Rank City 2023 Estimate [3] 2020 Census [4] Change County
1 Minneapolis † 425,115 429,954 −1.13% Hennepin
2 Saint Paul †† 303,820 311,527 −2.47% Ramsey
3 Rochester † 122,413 121,395 +0.84% Olmsted
4 Duluth † 87,680 86,697 +1.13% St. Louis
5 Bloomington 87,398 89,987 −2.88% Hennepin
6 Brooklyn Park 82,017 86,478 −5.16% Hennepin
7 Woodbury 79,538 75,102 +5.91% Washington
8 Plymouth 77,648 81,026 −4.17% Hennepin
9 Lakeville 76,243 69,490 +9.72% Dakota
10 Blaine 73,774 70,222 +5.06% Anoka
Ramsey
11 Maple Grove 71,288 70,253 +1.47% Hennepin
12 St. Cloud † 71,013 68,881 +3.10% Stearns
Benton
Sherburne
13 Eagan 67,396 68,855 −2.12% Dakota
14 Burnsville 64,772 64,317 +0.71% Dakota
15 Coon Rapids 63,377 63,599 −0.35% Anoka
16 Eden Prairie 62,166 64,198 −3.17% Hennepin
17 Apple Valley 55,336 56,374 −1.84% Dakota
18 Edina 53,348 53,494 −0.27% Hennepin
19 Minnetonka 52,463 53,781 −2.45% Hennepin
20 St. Louis Park 49,697 50,010 −0.63% Hennepin
21 Shakopee † 47,158 43,698 +7.92% Scott
22 Mankato † 45,742 44,488 +2.82% Blue Earth
Nicollet
Le Sueur
23 Moorhead † 45,202 44,505 +1.57% Clay
24 Cottage Grove 42,056 38,839 +8.28% Washington
25 Maplewood 39,958 42,088 −5.06% Ramsey
26 Richfield 36,445 36,994 −1.48% Hennepin
27 Inver Grove Heights 36,114 35,801 +0.87% Dakota
28 Roseville 35,451 36,254 −2.21% Ramsey
29 Andover 33,089 32,601 +1.50% Anoka
30 Savage 32,999 32,465 +1.64% Scott
31 Brooklyn Center 31,688 33,782 −6.20% Hennepin
32 Fridley 30,156 29,590 +1.91% Anoka
33 Chaska † 29,034 27,810 +4.40% Carver
34 Ramsey 28,560 27,646 +3.31% Anoka
35 Oakdale 28,226 28,303 −0.27% Washington
36 Prior Lake 28,027 27,617 +1.48% Scott
37 Rosemount 27,590 25,650 +7.56% Dakota
38 Elk River † 27,342 25,835 +5.83% Sherburne
39 Owatonna † 26,534 26,420 +0.43% Steele
40 Shoreview 26,374 26,921 −2.03% Ramsey
41 Austin † 26,171 26,174 −0.01% Mower
42 Winona † 26,029 25,948 +0.31% Winona
43 Chanhassen 25,937 25,947 −0.04% Carver
Hennepin
44 Faribault † 24,642 24,453 +0.77% Rice
45 Farmington 23,909 23,632 +1.17% Dakota
46 White Bear Lake 23,363 24,883 −6.11% Ramsey
Washington
47 Otsego 23,241 19,966 +16.40% Wright
48 Champlin 22,856 23,919 −4.44% Hennepin
49 Lino Lakes 22,376 21,399 +4.57% Anoka
50 Columbia Heights 22,278 21,973 +1.39% Anoka
51 New Brighton 22,228 23,454 −5.23% Ramsey
52 Hastings † 22,121 22,154 −0.15% Dakota
Washington
53 Crystal 21,906 23,330 −6.10% Hennepin
54 West St. Paul 21,722 20,615 +5.37% Dakota
55 Willmar † 21,335 21,015 +1.52% Kandiyohi
56 Golden Valley 21,211 22,552 −5.95% Hennepin
57 St. Michael 21,034 18,235 +15.35% Wright
58 Northfield 21,020 20,790 +1.11% Rice
Dakota
59 New Hope 20,705 21,986 −5.83% Hennepin
60 Forest Lake 20,685 20,611 +0.36% Washington
61 South St. Paul 20,664 20,759 −0.46% Dakota
62 Sartell 19,726 19,351 +1.94% Stearns
Benton
63 Stillwater † 19,240 19,394 −0.79% Washington
64 Hopkins 18,589 19,079 −2.57% Hennepin
65 Albert Lea † 18,269 18,492 −1.21% Freeborn
66 Anoka † 17,996 17,921 +0.42% Anoka
67 Red Wing † 16,756 16,547 +1.26% Goodhue
68 Ham Lake 16,726 16,464 +1.59% Anoka
69 Buffalo † 16,541 16,168 +2.31% Wright
70 Hugo 16,501 15,766 +4.66% Washington
71 Hibbing 15,979 16,214 −1.45% St. Louis
72 Bemidji † 15,743 14,574 +8.02% Beltrami
73 Alexandria † 14,943 14,335 +4.24% Douglas
74 Monticello 14,831 14,455 +2.60% Wright
75 Hutchinson 14,701 14,599 +0.70% McLeod
76 Brainerd † 14,563 14,395 +1.17% Crow Wing
77 Fergus Falls † 14,214 14,119 +0.67% Otter Tail
78 North Mankato 14,091 14,275 −1.29% Nicollet
Blue Earth
79 Robbinsdale 13,968 14,646 −4.63% Hennepin
80 New Ulm † 13,925 14,120 −1.38% Brown
81 Marshall † 13,906 13,628 +2.04% Lyon
82 Sauk Rapids 13,775 13,862 −0.63% Benton
83 Lake Elmo 13,756 11,335 +21.36% Washington
84 Waconia 13,742 13,033 +5.44% Carver
85 Rogers 13,617 13,295 +2.42% Hennepin
86 Worthington † 13,614 13,947 −2.39% Nobles
87 Mounds View 12,782 13,249 −3.52% Ramsey
88 Vadnais Heights 12,632 12,912 −2.17% Ramsey
89 Big Lake 12,610 11,686 +7.91% Sherburne
90 North St. Paul 12,574 12,364 +1.70% Ramsey
91 Cloquet 12,570 12,568 +0.02% Carlton
92 St. Peter † 12,291 12,066 +1.86% Nicollet
93 East Bethel 12,189 11,786 +3.42% Anoka
94 North Branch 11,791 10,787 +9.31% Chisago
95 Mendota Heights 11,564 11,744 −1.53% Dakota
96 Victoria 11,493 10,546 +8.98% Carver
97 Grand Rapids † 11,271 11,126 +1.30% Itasca
98 Cambridge † 10,509 9,611 +9.34% Isanti
99 Little Canada 10,297 10,819 −4.82% Ramsey
100 Fairmont † 10,240 10,487 −2.36% Martin
101 Hermantown 10,202 10,221 −0.19% St. Louis
102 Dayton 10,157 7,262 +39.87% Hennepin
Wright
103 Detroit Lakes † 9,981 9,869 +1.13% Becker
104 St. Anthony Village 9,970 9,257 +7.70% Hennepin
Ramsey
105 Arden Hills 9,461 9,939 −4.81% Ramsey
106 Waseca † 9,221 9,229 −0.09% Waseca
107 Oak Grove 9,194 8,929 +2.97% Anoka
108 Little Falls † 9,095 9,140 −0.49% Morrison
109 Baxter 9,092 8,612 +5.57% Crow Wing
110 East Grand Forks 8,929 9,176 −2.69% Polk
111 Mound 8,895 9,398 −5.35% Hennepin
112 Thief River Falls † 8,821 8,749 +0.82% Pennington
113 Minnetrista 8,791 8,262 +6.40% Hennepin
114 Albertville 8,527 7,896 +7.99% Wright
115 St. Francis 8,442 8,142 +3.68% Anoka
Isanti
116 Waite Park 8,396 8,341 +0.66% Stearns
117 Virginia 8,291 8,421 −1.54% St. Louis
118 New Prague 8,240 8,162 +0.96% Scott
Le Sueur
119 Mahtomedi 8,184 8,138 +0.57% Washington
120 Orono 8,119 8,315 −2.36% Hennepin
121 Wyoming 8,116 8,032 +1.05% Chisago
122 Corcoran 7,719 6,185 +24.80% Hennepin
123 Shorewood 7,526 7,783 −3.30% Hennepin
124 Belle Plaine 7,416 7,395 +0.28% Scott
125 Isanti 7,370 6,804 +8.32% Isanti
126 Crookston † 7,268 7,482 −2.86% Polk
127 Delano 7,142 6,484 +10.15% Wright
128 Kasson 7,126 6,851 +4.01% Dodge
129 Spring Lake Park 7,049 7,188 −1.93% Anoka
Ramsey
130 Medina 7,039 6,837 +2.95% Hennepin
131 Stewartville 6,904 6,687 +3.25% Olmsted
132 Byron 6,803 6,312 +7.78% Olmsted
133 St. Joseph 6,788 7,029 −3.43% Stearns
134 Zimmerman 6,762 6,189 +9.26% Sherburne
135 Jordan 6,752 6,656 +1.44% Scott
136 Carver 6,613 5,829 +13.45% Carver
137 Litchfield † 6,541 6,624 −1.25% Meeker
138 Chisago City 5,698 5,558 +2.52% Chisago
139 Glencoe † 5,672 5,744 −1.25% McLeod
140 International Falls † 5,603 5,802 −3.43% Koochiching
141 Credit River 5,575 5,493 +1.49% Scott
142 St. Paul Park 5,371 5,544 −3.12% Washington
143 Newport 5,321 3,797 +40.14% Washington
144 Lake City 5,315 5,252 +1.20% Wabasha
Goodhue
145 Princeton 5,312 4,819 +10.23% Mille Lacs
Sherburne
146 La Crescent 5,294 5,276 +0.34% Houston
Winona
147 Montevideo † 5,235 5,398 −3.02% Chippewa
148 North Oaks 5,163 5,272 −2.07% Ramsey
149 Morris † 5,140 5,105 +0.69% Stevens
150 Becker 5,074 4,877 +4.04% Sherburne
151 Redwood Falls † 5,059 5,102 −0.84% Redwood
Renville
152 Elko New Market 5,048 4,846 +4.17% Scott
153 Lindstrom 5,008 4,888 +2.45% Chisago
154 Falcon Heights 4,984 5,369 −7.17% Ramsey
155 Lonsdale 4,937 4,686 +5.36% Rice
156 Circle Pines 4,919 5,025 −2.11% Anoka
157 Luverne † 4,918 4,946 −0.57% Rock
158 Windom † 4,797 4,798 −0.02% Cottonwood
159 Watertown 4,791 4,659 +2.83% Carver
160 Dilworth 4,772 4,612 +3.47% Clay
161 Rockford 4,734 4,500 +5.20% Wright
Hennepin
162 St. James † 4,699 4,793 −1.96% Watonwan
163 Chisholm 4,687 4,775 −1.84% St. Louis
164 Oak Park Heights 4,678 4,849 −3.53% Washington
165 Sauk Centre 4,610 4,555 +1.21% Stearns
166 Nowthen 4,519 4,536 −0.37% Anoka
167 Wadena † 4,331 4,325 +0.14% Wadena
Otter Tail
168 Park Rapids † 4,302 4,142 +3.86% Hubbard
169 Wayzata 4,284 4,434 −3.38% Hennepin
170 Columbus 4,266 4,159 +2.57% Anoka
171 Cold Spring 4,259 4,164 +2.28% Stearns
172 Le Sueur 4,221 4,213 +0.19% Le Sueur
Nicollet
Sibley
173 Cannon Falls 4,202 4,220 −0.43% Goodhue
174 Rice Lake 4,160 4,139 +0.51% St. Louis
175 Pipestone † 4,103 4,215 −2.66% Pipestone
176 Goodview 4,087 4,158 −1.71% Winona
177 St. Charles 4,037 3,990 +1.18% Winona
178 Zumbrota 4,005 3,726 +7.49% Goodhue
179 Hanover 3,977 3,548 +12.09% Wright
Hennepin
180 Scandia 3,944 3,984 −1.00% Washington
181 Grant 3,932 3,966 −0.86% Washington
182 Centerville 3,927 3,896 +0.80% Anoka
183 Montrose 3,906 3,775 +3.47% Wright
184 Pine Island 3,871 3,769 +2.71% Goodhue
Olmsted
185 Norwood Young America 3,811 3,863 −1.35% Carver
186 Bayport 3,788 4,024 −5.86% Washington
187 Mora † 3,787 3,665 +3.33% Kanabec
188 Deephaven 3,740 3,899 −4.08% Hennepin
189 Pine City † 3,711 3,130 +18.56% Pine
190 Long Prairie † 3,707 3,661 +1.26% Todd
191 St. Augusta 3,678 3,497 +5.18% Stearns
192 Perham 3,666 3,512 +4.38% Otter Tail
193 Independence 3,644 3,755 −2.96% Hennepin
194 Melrose 3,611 3,602 +0.25% Stearns
195 Two Harbors † 3,531 3,633 −2.81% Lake
196 Plainview 3,527 3,483 +1.26% Wabasha
197 Montgomery 3,508 3,249 +7.97% Le Sueur
198 Sleepy Eye 3,482 3,452 +0.87% Brown
199 Benson † 3,437 3,043 +12.95% Swift
200 Eveleth 3,434 3,493 −1.69% St. Louis
201 Annandale 3,424 3,330 +2.82% Wright
202 Rush City 3,344 3,228 +3.59% Chisago
203 Breckenridge † 3,331 3,430 −2.89% Wilkin
204 Jackson † 3,272 3,323 −1.53% Jackson
205 Eagle Lake 3,251 3,278 −0.82% Blue Earth
206 Ely 3,223 3,268 −1.38% St. Louis
207 Blue Earth † 3,163 3,174 −0.35% Faribault
208 Proctor 3,087 3,120 −1.06% St. Louis
209 Lexington 3,059 2,248 +36.08% Anoka
210 Milaca † 3,053 3,021 +1.06% Mille Lacs
211 Staples 3,035 2,989 +1.54% Todd
Wadena
212 Moose Lake 3,004 2,789 +7.71% Carlton
213 Chatfield 2,993 2,997 −0.13% Fillmore
Olmsted
214 Afton 2,941 2,955 −0.47% Washington
215 Dodge Center 2,928 2,844 +2.95% Dodge
216 Greenfield 2,865 2,903 −1.31% Hennepin
217 Mountain Iron 2,854 2,869 −0.52% St. Louis
218 Albany 2,832 2,780 +1.87% Stearns
219 Caledonia † 2,794 2,847 −1.86% Houston
220 Cokato 2,770 2,799 −1.04% Wright
221 Barnesville 2,766 2,759 +0.25% Clay
222 Breezy Point 2,754 2,574 +6.99% Crow Wing
223 Cohasset 2,714 2,689 +0.93% Itasca
224 Roseau † 2,692 2,744 −1.90% Roseau
225 Granite Falls † 2,685 2,737 −1.90% Yellow Medicine
Chippewa
226 Foley † 2,673 2,711 −1.40% Benton
227 Glenwood † 2,637 2,657 −0.75% Pope
228 Pelican Rapids 2,597 2,577 +0.78% Otter Tail
229 Wabasha † 2,592 2,559 +1.29% Wabasha
230 Paynesville 2,558 2,388 +7.12% Stearns
231 Mayer 2,528 2,453 +3.06% Carver
232 Osseo 2,521 2,688 −6.21% Hennepin
233 Le Center † 2,517 2,517 0.00% Le Sueur
234 Lake Crystal 2,502 2,539 −1.46% Blue Earth
235 Sandstone 2,473 2,462 +0.45% Pine
236 Janesville 2,468 2,421 +1.94% Waseca
237 Pequot Lakes 2,464 2,395 +2.88% Crow Wing
238 Spring Valley 2,459 2,447 +0.49% Fillmore
239 Crosslake 2,431 2,394 +1.55% Crow Wing
240 Rockville 2,426 2,382 +1.85% Stearns
241 Wells 2,398 2,410 −0.50% Faribault
242 Madelia 2,375 2,396 −0.88% Watonwan
243 Crosby 2,355 2,360 −0.21% Crow Wing
244 Gaylord † 2,326 2,273 +2.33% Sibley
245 Lauderdale 2,326 2,271 +2.42% Ramsey
246 Arlington 2,305 2,247 +2.58% Sibley
247 Olivia † 2,289 2,343 −2.30% Renville
248 Hawley 2,283 2,219 +2.88% Clay
249 Excelsior 2,277 2,355 −3.31% Hennepin
250 Winsted 2,225 2,240 −0.67% McLeod
251 Maple Lake 2,209 2,159 +2.32% Wright
252 Howard Lake 2,186 2,071 +5.55% Wright
253 Rice 2,177 1,975 +10.23% Benton
254 St. Bonifacius 2,162 2,307 −6.29% Hennepin
255 Aitkin † 2,152 2,168 −0.74% Aitkin
256 Nisswa 2,122 1,967 +7.88% Crow Wing
257 Waverly 2,121 1,900 +11.63% Wright
258 Clearwater 2,106 1,922 +9.57% Wright
Stearns
259 Cologne 2,075 2,047 +1.37% Carver
260 Tracy 2,040 2,076 −1.73% Lyon
261 Eyota 2,019 2,006 +0.65% Olmsted
262 Springfield 1,992 2,027 −1.73% Brown
263 Hoyt Lakes 1,990 2,020 −1.49% St. Louis
264 Coleraine 1,989 2,006 −0.85% Itasca
265 Ortonville † 1,984 2,021 −1.83% Big Stone
266 Slayton † 1,977 2,013 −1.79% Murray
267 Warroad 1,959 1,830 +7.05% Roseau
268 Blooming Prairie 1,952 1,974 −1.11% Steele
Dodge
269 Mountain Lake 1,946 1,999 −2.65% Cottonwood
270 Hinckley 1,936 1,904 +1.68% Pine
271 Long Lake 1,923 1,741 +10.45% Hennepin
272 Lester Prairie 1,901 1,894 +0.37% McLeod
273 Kenyon 1,878 1,894 −0.84% Goodhue
274 Rushford 1,861 1,860 +0.05% Fillmore
275 Silver Bay 1,812 1,857 −2.42% Lake
276 Braham 1,793 1,769 +1.36% Isanti
Kanabec
277 Rock Creek 1,782 1,682 +5.95% Pine
278 Oronoco 1,781 1,802 −1.17% Olmsted
279 Dundas 1,758 1,712 +2.69% Rice
280 Osakis 1,752 1,771 −1.07% Douglas
Todd
281 Waterville 1,752 1,750 +0.11% Le Sueur
282 Lakefield 1,717 1,735 −1.04% Jackson
283 Ada † 1,703 1,740 −2.13% Norman
284 Stacy 1,700 1,703 −0.18% Chisago
285 Avon 1,693 1,618 +4.64% Stearns
286 Canby 1,683 1,695 −0.71% Yellow Medicine
287 Gilbert 1,664 1,687 −1.36% St. Louis
288 Aurora 1,660 1,678 −1.07% St. Louis
289 Lakeland 1,660 1,710 −2.92% Washington
290 Mapleton 1,649 1,710 −3.57% Blue Earth
291 Maple Plain 1,646 1,743 −5.57% Hennepin
292 Spring Park 1,640 1,734 −5.42% Hennepin
293 Warren † 1,559 1,605 −2.87% Marshall
294 Tonka Bay 1,539 1,442 +6.73% Hennepin
295 Dassel 1,526 1,472 +3.67% Meeker
296 Lewiston 1,507 1,533 −1.70% Winona
297 Richmond 1,503 1,475 +1.90% Stearns
298 Madison † 1,491 1,518 −1.78% Lac qui Parle
299 Pierz 1,460 1,418 +2.96% Morrison
300 Dawson 1,433 1,466 −2.25% Lac qui Parle
301 Starbuck 1,405 1,365 +2.93% Pope
302 Winnebago 1,383 1,391 −0.58% Faribault
303 Fosston 1,382 1,434 −3.63% Polk
304 Babbitt 1,376 1,397 −1.50% St. Louis
305 Medford 1,368 1,315 +4.03% Steele
306 Appleton 1,365 1,392 −1.94% Swift
307 Clara City 1,360 1,423 −4.43% Chippewa
308 Glyndon 1,358 1,306 +3.98% Clay
309 Hayfield 1,356 1,364 −0.59% Dodge
310 New York Mills 1,355 1,294 +4.71% Otter Tail
311 Minneota 1,348 1,366 −1.32% Lyon
312 Menahga 1,347 1,340 +0.52% Wadena
313 Wheaton † 1,339 1,460 −8.29% Traverse
314 Red Lake Falls † 1,336 1,339 −0.22% Red Lake
315 Fulda 1,333 1,371 −2.77% Murray
316 Winthrop 1,328 1,332 −0.30% Sibley
317 Preston † 1,324 1,322 +0.15% Fillmore
318 Grand Marais † 1,321 1,337 −1.20% Cook
319 Frazee 1,308 1,335 −2.02% Becker
320 Bagley † 1,305 1,285 +1.56% Clearwater
321 Madison Lake 1,301 1,247 +4.33% Blue Earth
322 New London 1,284 1,252 +2.56% Kandiyohi
323 Elbow Lake † 1,281 1,276 +0.39% Grant
324 Royalton 1,281 1,281 0.00% Morrison
Benton
325 Renville 1,265 1,301 −2.77% Renville
326 Edgerton 1,249 1,258 −0.72% Pipestone
327 Goodhue 1,245 1,250 −0.40% Goodhue
328 Spring Grove 1,219 1,256 −2.95% Houston
329 New Richland 1,216 1,229 −1.06% Waseca
330 Fairfax 1,213 1,250 −2.96% Renville
331 Mahnomen † 1,220 1,240 −1.61% Mahnomen
332 Shafer 1,195 1,142 +4.64% Chisago
333 Adrian 1,182 1,194 −1.01% Nobles
334 Dellwood 1,149 1,171 −1.88% Washington
335 Elgin 1,148 1,115 +2.96% Wabasha
336 Harris 1,139 1,111 +2.52% Chisago
337 Cottonwood 1,138 1,149 −0.96% Lyon
338 Grand Meadow 1,131 1,127 +0.35% Mower
339 Lake Shore 1,121 1,056 +6.16% Cass
340 East Gull Lake 1,120 986 +13.59% Cass
341 Nicollet 1,112 1,143 −2.71% Nicollet
342 Wanamingo 1,107 1,113 −0.54% Goodhue
343 Tyler 1,104 1,138 −2.99% Lincoln
344 Mantorville † 1,101 1,111 −0.90% Dodge
345 Atwater 1,085 1,124 −3.47% Kandiyohi
346 Spicer 1,081 1,112 −2.79% Kandiyohi
347 Truman 1,064 1,092 −2.56% Martin
348 Eden Valley 1,061 1,027 +3.31% Meeker
Stearns
349 Taylors Falls 1,054 1,055 −0.09% Chisago
350 Sherburn 1,050 1,058 −0.76% Martin
351 Harmony 1,042 1,043 −0.10% Fillmore
352 Parkers Prairie 1,028 1,020 +0.78% Otter Tail
353 Watkins 1,017 991 +2.62% Meeker
354 Lake St. Croix Beach 1,008 1,043 −3.36% Washington
355 Morristown 1,006 949 +6.01% Rice
356 Scanlon 1,004 987 +1.72% Carlton
357 Hector 990 1,012 −2.17% Renville
358 Houston 983 997 −1.40% Houston
359 Walker † 981 966 +1.55% Cass
360 Bird Island 977 1,005 −2.79% Renville
361 Henderson 975 960 +1.56% Sibley
362 Keewatin 971 984 −1.32% Itasca
363 Biwabik 963 961 +0.21% St. Louis
364 Carlton † 960 948 +1.27% Carlton
365 Nashwauk 959 970 −1.13% Itasca
366 Le Roy 953 957 −0.42% Mower
367 Hilltop 951 958 −0.73% Anoka
368 Buhl 947 952 −0.53% St. Louis
369 Baudette † 935 966 −3.21% Lake of the Woods
370 Pine River 930 911 +2.09% Cass
371 Battle Lake 911 857 +6.30% Otter Tail
372 Deer River 906 909 −0.33% Itasca
373 Mazeppa 884 874 +1.14% Wabasha
374 Morgan 878 888 −1.13% Redwood
375 Hallock † 873 906 −3.64% Kittson
376 Emily 863 843 +2.37% Crow Wing
377 Hancock 863 863 0.00% Stevens
378 Silver Lake 861 866 −0.58% McLeod
379 Henning 859 854 +0.59% Otter Tail
380 Kimball 856 799 +7.13% Stearns
381 West Concord 841 861 −2.32% Dodge
382 Landfall 840 843 −0.36% Washington
383 Birchwood Village 834 863 −3.36% Washington
384 Browerville 831 839 −0.95% Todd
385 Onamia 831 784 +5.99% Mille Lacs
386 Clarkfield 827 852 −2.93% Yellow Medicine
387 Isle 824 803 +2.62% Mille Lacs
388 Blackduck 818 845 −3.20% Beltrami
389 Stockton 816 809 +0.87% Winona
390 Bovey 813 829 −1.93% Itasca
391 Rushford Village 803 790 +1.65% Fillmore
392 St. Stephen 803 797 +0.75% Stearns
393 Kerkhoven 788 805 −2.11% Swift
394 Raymond 788 782 +0.77% Kandiyohi
Chippewa
395 Gibbon 787 784 +0.38% Sibley
396 Fertile 784 804 −2.49% Polk
397 Lamberton 783 792 −1.14% Redwood
398 Lilydale 782 809 −3.34% Dakota
399 Dover 778 782 −0.51% Olmsted
400 Cleveland 765 747 +2.41% Le Sueur
401 Elysian 744 708 +5.08% Le Sueur
Waseca
402 Sebeka 740 741 −0.13% Wadena
403 Holdingford 738 743 −0.67% Stearns
404 Walnut Grove 736 751 −2.00% Redwood
405 Belgrade 735 738 −0.41% Stearns
406 Westbrook 734 758 −3.17% Cottonwood
407 St. Clair 731 750 −2.53% Blue Earth
408 Wabasso 728 739 −1.49% Redwood
409 Courtland 721 734 −1.77% Nicollet
410 Lanesboro 720 724 −0.55% Fillmore
411 Lake Park 719 728 −1.24% Becker
412 Hampton 718 744 −3.49% Dakota
413 Kasota 714 714 0.00% Le Sueur
414 Brownton 713 731 −2.46% McLeod
415 Mabel 712 716 −0.56% Fillmore
416 Hoffman 710 698 +1.72% Grant
417 Ottertail 709 629 +12.72% Otter Tail
418 Twin Valley 704 723 −2.63% Norman
419 Greenwood 702 726 −3.31% Hennepin
420 Welcome 698 710 −1.69% Martin
421 Trimont 693 705 −1.70% Martin
422 Clarks Grove 691 694 −0.43% Freeborn
423 Adams 688 683 +0.73% Mower
424 Motley 688 680 +1.18% Morrison
Cass
425 Cass Lake 686 675 +1.63% Cass
426 Karlstad 684 710 −3.66% Kittson
427 Freeport 678 675 +0.44% Stearns
428 Rollingstone 677 678 −0.15% Winona
429 Greenbush 674 682 −1.17% Roseau
430 Lake Benton 669 687 −2.62% Lincoln
431 La Prairie 669 660 +1.36% Itasca
432 Clear Lake 668 641 +4.21% Sherburne
433 Hills 668 686 −2.62% Rock
434 Ellendale 666 676 −1.48% Steele
435 Green Isle 663 591 +12.18% Sibley
436 Minnesota Lake 658 661 −0.45% Faribault
Blue Earth
437 Marine on St. Croix 657 664 −1.05% Washington
438 Clarissa 654 661 −1.06% Todd
439 Taconite 644 651 −1.08% Itasca
440 Brooten 641 626 +2.40% Stearns
Pope
441 Buffalo Lake 636 660 −3.64% Renville
442 Center City † 635 629 +0.95% Chisago
443 Grove City 632 624 +1.28% Meeker
444 Brownsdale 631 633 −0.32% Mower
445 Randall 612 607 +0.82% Morrison
446 Hill City 609 613 −0.65% Aitkin
447 Marble 609 610 −0.16% Itasca
448 Loretto 608 646 −5.88% Hennepin
449 Sabin 606 619 −2.10% Clay
450 Barnum 605 620 −2.42% Carlton
451 Hendricks 601 616 −2.44% Lincoln
452 Jasper 596 610 −2.30% Pipestone
Rock
453 Butterfield 592 601 −1.50% Watonwan
454 Heron Lake 591 602 −1.83% Jackson
455 Evansville 590 603 −2.16% Douglas
456 McIntosh 584 606 −3.63% Polk
457 Balaton 583 595 −2.02% Lyon
458 Deerwood 578 526 +9.89% Crow Wing
459 Stephen 578 592 −2.36% Marshall
460 Alden 576 583 −1.20% Freeborn
461 Foreston 573 559 +2.50% Mille Lacs
462 Ironton 568 576 −1.39% Crow Wing
463 Audubon 562 560 +0.36% Becker
464 Glenville 562 568 −1.06% Freeborn
465 Halstad 560 564 −0.71% Norman
466 Kandiyohi 558 569 −1.93% Kandiyohi
467 Brownsville 553 566 −2.30% Houston
468 Hamburg 553 566 −2.30% Carver
469 Bertha 551 560 −1.61% Todd
470 Elmore 547 549 −0.36% Faribault
471 Good Thunder 547 560 −2.32% Blue Earth
472 Hokah 547 553 −1.08% Houston
473 Ranier 545 569 −4.22% Koochiching
474 Eagle Bend 541 519 +4.24% Todd
475 Ivanhoe † 537 560 −4.11% Lincoln
476 Littlefork 536 553 −3.07% Koochiching
477 Minnetonka Beach 536 546 −1.83% Hennepin
478 Argyle 534 544 −1.84% Marshall
479 Racine 525 458 +14.63% Mower
480 Cook 524 534 −1.87% St. Louis
481 Pillager 521 507 +2.76% Cass
482 Graceville 520 529 −1.70% Big Stone
483 Amboy 519 535 −2.99% Blue Earth
484 Floodwood 518 517 +0.19% St. Louis
485 Lyle 517 522 −0.96% Mower
486 Sunfish Lake 515 522 −1.34% Dakota
487 Browns Valley 511 558 −8.42% Traverse
488 Verndale 511 511 0.00% Wadena
489 Willernie 511 515 −0.78% Washington
490 Franklin 510 493 +3.45% Renville
491 Gem Lake 509 528 −3.60% Ramsey
492 Prinsburg 504 520 −3.08% Kandiyohi
493 Geneva 502 508 −1.18% Freeborn
494 Cosmos 499 507 −1.58% Meeker
495 Jenkins 499 490 +1.84% Crow Wing
496 Brandon 498 501 −0.60% Douglas
497 Claremont 496 513 −3.31% Dodge
498 Brewster 495 506 −2.17% Nobles
499 Rothsay 491 498 −1.41% Wilkin
Otter Tail
500 Sacred Heart 490 510 −3.92% Renville
501 Carlos 487 497 −2.01% Douglas
502 Kiester 486 488 −0.41% Faribault
503 Ellsworth 483 497 −2.82% Nobles
504 Upsala 482 487 −1.03% Morrison
505 Ashby 481 469 +2.56% Grant
506 Bethel 475 476 −0.21% Anoka
507 Pennock 475 479 −0.84% Kandiyohi
508 Ulen 475 476 −0.21% Clay
509 Stewart 473 489 −3.27% McLeod
510 Lafayette 467 492 −5.08% Nicollet
511 Clearbrook 466 464 +0.43% Clearwater
512 Altura 465 471 −1.27% Winona
513 Sturgeon Lake 462 436 +5.96% Pine
514 Randolph 456 466 −2.15% Dakota
515 Fifty Lakes 454 443 +2.48% Crow Wing
516 New Germany 453 464 −2.37% Carver
517 Danube 445 458 −2.84% Renville
518 Wrenshall 441 428 +3.04% Carlton
519 Miltona 438 431 +1.62% Douglas
520 Kellogg 431 453 −4.86% Wabasha
521 Wykoff 431 432 −0.23% Fillmore
522 Lynd 429 436 −1.61% Lyon
523 Vermillion 429 441 −2.72% Dakota
524 Akeley 424 404 +4.95% Hubbard
525 Tower 424 430 −1.40% St. Louis
526 Badger 419 429 −2.33% Roseau
527 Milan 414 428 −3.27% Chippewa
528 Oklee 411 413 −0.48% Red Lake
529 Chokio 410 405 +1.23% Stevens
530 New Auburn 409 411 −0.49% Sibley
531 Fountain 408 409 −0.24% Fillmore
532 Bigfork 407 400 +1.75% Itasca
533 Fisher 404 422 −4.27% Polk
534 Ogilvie 399 388 +2.84% Kanabec
535 Waubun 399 409 −2.44% Mahnomen
536 Remer 398 391 +1.79% Cass
537 Morton 397 410 −3.17% Renville
538 Rose Creek 395 397 −0.50% Mower
539 Willow River 395 384 +2.86% Pine
540 Nevis 393 377 +4.24% Hubbard
