Minnesota is a state situated in the Midwestern United States. According to the 2020 United States census, Minnesota is the 22nd most populous state with 5,706,494 inhabitants but the 14th largest by land area, spanning 79,626.74 square miles (206,232.3 km2) of land. [1] Minnesota is divided into 87 counties and contains 853 incorporated cities, with populations ranging from 425,096 ( Minneapolis) to 12 ( Kinbrae) in 2022. Minnesota cities are classified by population as a first class city, a second class city, a third class city, or a fourth class city; this is done for legislative purposes. [2]
† County seat
†† State capital and county seat
2022 Rank | City | 2022 Estimate [3] | 2020 Census [4] | Change | County |
---|---|---|---|---|---|
1 | Minneapolis † | 425,096 | 429,954 | −1.13% | Hennepin |
2 | Saint Paul †† | 303,176 | 311,527 | −2.68% | Ramsey |
3 | Rochester † | 121,878 | 121,395 | +0.40% | Olmsted |
4 | Bloomington | 87,797 | 89,987 | −2.43% | Hennepin |
5 | Duluth † | 86,619 | 86,697 | −0.09% | St. Louis |
6 | Brooklyn Park | 83,324 | 86,478 | −3.65% | Hennepin |
7 | Plymouth | 78,683 | 81,026 | −2.89% | Hennepin |
8 | Woodbury | 78,561 | 75,102 | +4.61% | Washington |
9 | Lakeville | 74,553 | 69,490 | +7.29% | Dakota |
10 | Blaine | 71,739 | 70,222 | +2.16% |
Anoka Ramsey |
11 | Maple Grove | 70,582 | 70,253 | +0.47% | Hennepin |
12 | St. Cloud † | 69,568 | 68,881 | +1.00% |
Stearns Benton Sherburne |
13 | Eagan | 67,534 | 68,855 | −1.92% | Dakota |
14 | Burnsville | 63,936 | 64,317 | −0.59% | Dakota |
15 | Coon Rapids | 62,785 | 63,599 | −1.28% | Anoka |
16 | Eden Prairie | 62,476 | 64,198 | −2.68% | Hennepin |
17 | Apple Valley | 55,416 | 56,374 | −1.70% | Dakota |
18 | Minnetonka | 52,544 | 53,781 | −2.30% | Hennepin |
19 | Edina | 52,437 | 53,494 | −1.98% | Hennepin |
20 | St. Louis Park | 48,827 | 50,010 | −2.37% | Hennepin |
21 | Shakopee † | 45,735 | 43,698 | +4.66% | Scott |
22 | Mankato † | 45,140 | 44,488 | +1.47% |
Blue Earth Nicollet Le Sueur |
23 | Moorhead † | 44,861 | 44,505 | +0.80% | Clay |
24 | Cottage Grove | 41,033 | 38,839 | +5.65% | Washington |
25 | Maplewood | 40,000 | 42,088 | −4.96% | Ramsey |
26 | Richfield | 36,710 | 36,994 | −0.77% | Hennepin |
27 | Inver Grove Heights | 35,701 | 35,801 | −0.28% | Dakota |
28 | Roseville | 35,627 | 36,254 | −1.73% | Ramsey |
29 | Andover | 32,928 | 32,601 | +1.00% | Anoka |
30 | Savage | 32,893 | 32,465 | +1.32% | Scott |
31 | Brooklyn Center | 32,217 | 33,782 | −4.63% | Hennepin |
32 | Fridley | 30,289 | 29,590 | +2.36% | Anoka |
33 | Ramsey | 28,333 | 27,646 | +2.48% | Anoka |
34 | Chaska † | 28,262 | 27,810 | +1.63% | Carver |
35 | Prior Lake | 28,133 | 27,617 | +1.87% | Scott |
36 | Oakdale | 27,799 | 28,303 | −1.78% | Washington |
37 | Rosemount | 27,081 | 25,650 | +5.58% | Dakota |
38 | Elk River † | 26,750 | 25,835 | +3.54% | Sherburne |
39 | Shoreview | 26,632 | 26,921 | −1.07% | Ramsey |
40 | Owatonna † | 26,470 | 26,420 | +0.19% | Steele |
41 | Chanhassen | 26,224 | 25,947 | +1.07% |
Carver Hennepin |
42 | Austin † | 26,208 | 26,174 | +0.13% | Mower |
43 | Winona † | 25,842 | 25,948 | −0.41% | Winona |
44 | Faribault † | 24,518 | 24,453 | +0.27% | Rice |
45 | Farmington | 23,566 | 23,632 | −0.28% | Dakota |
46 | White Bear Lake | 23,588 | 24,883 | −5.20% |
Ramsey Washington |
47 | Champlin | 23,112 | 23,919 | −3.37% | Hennepin |
48 | Otsego | 22,424 | 19,966 | +12.31% | Wright |
49 | New Brighton | 22,413 | 23,454 | −4.44% | Ramsey |
50 | Crystal | 22,265 | 23,330 | −4.56% | Hennepin |
51 | Columbia Heights | 22,243 | 21,973 | +1.23% | Anoka |
52 | Lino Lakes | 21,973 | 21,399 | +2.68% | Anoka |
53 | West St. Paul | 21,794 | 20,615 | +5.72% | Dakota |
54 | Hastings † | 21,712 | 22,154 | −2.00% |
Dakota Washington |
55 | Golden Valley | 21,545 | 22,552 | −4.47% | Hennepin |
56 | Willmar † | 21,282 | 21,015 | +1.27% | Kandiyohi |
57 | New Hope | 21,035 | 21,986 | −4.33% | Hennepin |
58 | Northfield | 20,924 | 20,790 | +0.64% |
Rice Dakota |
59 | Forest Lake | 20,857 | 20,611 | +1.19% | Washington |
60 | South St. Paul | 20,506 | 20,759 | −1.22% | Dakota |
61 | St. Michael | 20,005 | 18,235 | +9.71% | Wright |
62 | Sartell | 19,696 | 19,351 | +1.78% |
Stearns Benton |
63 | Stillwater † | 19,276 | 19,394 | −0.61% | Washington |
64 | Buffalo † | 19,031 | 18,168 | +4.75% | Wright |
65 | Albert Lea † | 18,396 | 18,492 | −0.52% | Freeborn |
66 | Hopkins | 18,269 | 19,079 | −4.25% | Hennepin |
67 | Anoka † | 17,990 | 17,921 | +0.39% | Anoka |
68 | Red Wing † | 16,672 | 16,547 | +0.76% | Goodhue |
69 | Ham Lake | 16,613 | 16,464 | +0.91% | Anoka |
70 | Hugo | 16,408 | 15,766 | +4.07% | Washington |
71 | Hibbing | 16,052 | 16,214 | −1.00% | St. Louis |
72 | Bemidji † | 15,946 | 14,574 | +9.41% | Beltrami |
73 | Alexandria † | 14,861 | 14,335 | +3.67% | Douglas |
74 | Monticello | 14,804 | 14,455 | +2.41% | Wright |
75 | Hutchinson | 14,678 | 14,599 | +0.54% | McLeod |
76 | Brainerd † | 14,580 | 14,395 | +1.29% | Crow Wing |
77 | North Mankato | 14,251 | 14,275 | −0.17% |
Nicollet Blue Earth |
78 | Robbinsdale | 14,210 | 14,646 | −2.98% | Hennepin |
79 | Fergus Falls † | 14,187 | 14,119 | +0.48% | Otter Tail |
80 | New Ulm † | 14,035 | 14,120 | −0.60% | Brown |
81 | Sauk Rapids | 13,801 | 13,862 | −0.44% | Benton |
82 | Worthington † | 13,743 | 13,947 | −1.46% | Nobles |
83 | Marshall † | 13,680 | 13,628 | +0.38% | Lyon |
84 | Rogers | 13,500 | 13,295 | +1.54% | Hennepin |
85 | Lake Elmo | 13,449 | 11,335 | +18.65% | Washington |
86 | Waconia | 13,384 | 13,033 | +2.69% | Carver |
87 | Vadnais Heights | 12,713 | 12,912 | −1.54% | Ramsey |
88 | North St. Paul | 12,659 | 12,364 | +2.39% | Ramsey |
89 | Mounds View | 12,636 | 13,249 | −4.63% | Ramsey |
90 | Cloquet | 12,603 | 12,568 | +0.28% | Carlton |
91 | Big Lake | 12,413 | 11,686 | +6.22% | Sherburne |
92 | East Bethel | 12,184 | 11,786 | +3.38% | Anoka |
93 | St. Peter † | 12,156 | 12,066 | +0.75% | Nicollet |
94 | Mendota Heights | 11,492 | 11,744 | −2.15% | Dakota |
94 | North Branch | 11,492 | 10,787 | +6.54% | Chisago |
96 | Victoria | 11,297 | 10,546 | +7.12% | Carver |
97 | Grand Rapids † | 11,268 | 11,126 | +1.28% | Itasca |
98 | Cambridge † | 10,482 | 9,611 | +9.06% | Isanti |
99 | Little Canada | 10,261 | 10,819 | −5.16% | Ramsey |
100 | Fairmont † | 10,260 | 10,487 | −2.16% | Martin |
101 | Hermantown | 10,126 | 10,221 | −0.93% | St. Louis |
102 | St. Anthony Village | 10,124 | 9,257 | +9.37% |
Hennepin Ramsey |
103 | Detroit Lakes † | 10,011 | 9,869 | +1.44% | Becker |
104 | Arden Hills | 9,592 | 9,939 | −3.49% | Ramsey |
105 | Dayton | 9,242 | 7,262 | +27.27% |
Hennepin Wright |
106 | Waseca † | 9,150 | 9,229 | −0.86% | Waseca |
107 | Oak Grove | 9,130 | 8,929 | +2.25% | Anoka |
108 | Little Falls † | 9,094 | 9,140 | −0.50% | Morrison |
109 | East Grand Forks | 9,045 | 9,176 | −1.43% | Polk |
110 | Mound | 9,019 | 9,398 | −4.03% | Hennepin |
111 | Baxter | 8,971 | 8,612 | +4.17% | Crow Wing |
112 | Thief River Falls † | 8,903 | 8,749 | +1.76% | Pennington |
113 | Minnetrista | 8,666 | 8,262 | +4.89% | Hennepin |
114 | St. Francis | 8,387 | 8,142 | +3.01% |
Anoka Isanti |
115 | Waite Park | 8,366 | 8,341 | +0.30% | Stearns |
116 | Virginia | 8,332 | 8,421 | −1.06% | St. Louis |
117 | New Prague | 8,277 | 8,162 | +1.41% |
Scott Le Sueur |
118 | Orono | 8,135 | 8,315 | −2.16% | Hennepin |
119 | Albertville | 8,058 | 7,896 | +2.05% | Wright |
120 | Wyoming | 8,057 | 8,032 | +0.31% | Chisago |
121 | Mahtomedi | 8,006 | 8,138 | −1.62% | Washington |
122 | Shorewood | 7,624 | 7,783 | −2.04% | Hennepin |
123 | Belle Plaine | 7,443 | 7,395 | +0.65% | Scott |
124 | Corcoran | 7,384 | 6,185 | +19.39% | Hennepin |
125 | Crookston † | 7,323 | 7,482 | −2.13% | Polk |
126 | Isanti | 7,205 | 6,804 | +5.89% | Isanti |
127 | St. Joseph | 7,103 | 7,029 | +1.05% | Stearns |
128 | Spring Lake Park | 7,079 | 7,188 | −1.52% |
Anoka Ramsey |
129 | Kasson | 6,996 | 6,851 | +2.12% | Dodge |
130 | Delano | 6,889 | 6,484 | +6.25% | Wright |
131 | Medina | 6,888 | 6,837 | +0.75% | Hennepin |
132 | Stewartville | 6,801 | 6,687 | +1.70% | Olmsted |
133 | Jordan | 6,775 | 6,656 | +1.79% | Scott |
134 | Byron | 6,711 | 6,312 | +6.32% | Olmsted |
135 | Litchfield † | 6,602 | 6,624 | −0.33% | Meeker |
136 | Zimmerman | 6,511 | 6,189 | +5.20% | Sherburne |
137 | Carver | 6,395 | 5,829 | +9.71% | Carver |
138 | Glencoe † | 5,674 | 5,744 | −1.22% | McLeod |
139 | Chisago City | 5,670 | 5,558 | +2.02% | Chisago |
140 | International Falls † | 5,665 | 5,802 | −2.36% | Koochiching |
141 | St. Paul Park | 5,427 | 5,544 | −2.11% | Washington |
142 | La Crescent | 5,344 | 5,276 | +1.29% |
Houston Winona |
143 | Princeton | 5,311 | 4,819 | +10.21% |
Mille Lacs Sherburne |
144 | Lake City | 5,307 | 5,252 | +1.05% |
Wabasha Goodhue |
145 | Montevideo † | 5,300 | 5,398 | −1.82% | Chippewa |
146 | Morris † | 5,084 | 5,105 | −0.41% | Stevens |
146 | Redwood Falls † | 5,084 | 5,102 | −0.35% |
Redwood Renville |
148 | North Oaks | 5,083 | 5,272 | −3.58% | Ramsey |
149 | Falcon Heights | 5,073 | 5,369 | −5.51% | Ramsey |
150 | Elko New Market | 5,024 | 4,846 | +3.67% | Scott |
151 | Becker | 4,997 | 4,877 | +2.46% | Sherburne |
152 | Lindstrom | 4,983 | 4,888 | +1.94% | Chisago |
153 | Circle Pines | 4,944 | 5,025 | −1.61% | Anoka |
154 | Lonsdale | 4,910 | 4,686 | +4.78% | Rice |
155 | Luverne † | 4,855 | 4,946 | −1.84% | Rock |
156 | Watertown | 4,842 | 4,659 | +3.93% | Carver |
157 | Newport | 4,820 | 3,797 | +26.94% | Washington |
158 | Dilworth | 4,771 | 4,612 | +3.45% | Clay |
158 | Oak Park Heights | 4,771 | 4,849 | −1.61% | Washington |
160 | Windom † | 4,742 | 4,798 | −1.17% | Cottonwood |
161 | Chisholm | 4,711 | 4,775 | −1.34% | St. Louis |
162 | St. James † | 4,704 | 4,793 | −1.86% | Watonwan |
163 | Rockford | 4,670 | 4,500 | +3.78% |
Wright Hennepin |
164 | Sauk Centre | 4,622 | 4,555 | +1.47% | Stearns |
165 | Nowthen | 4,509 | 4,536 | −0.60% | Anoka |
166 | Wadena † | 4,352 | 4,325 | +0.62% |
Wadena Otter Tail |
167 | Wayzata | 4,338 | 4,434 | −2.17% | Hennepin |
168 | Park Rapids † | 4,269 | 4,142 | +3.07% | Hubbard |
169 | Cold Spring | 4,241 | 4,164 | +1.85% | Stearns |
169 | Columbus | 4,241 | 4,159 | +1.97% | Anoka |
171 | Cannon Falls | 4,219 | 4,220 | −0.02% | Goodhue |
171 | Le Sueur | 4,219 | 4,213 | +0.14% |
Le Sueur Nicollet Sibley |
173 | Rice Lake | 4,169 | 4,139 | +0.72% | St. Louis |
174 | Pipestone † | 4,163 | 4,215 | −1.23% | Pipestone |
175 | Goodview | 4,091 | 4,158 | −1.61% | Winona |
176 | St. Charles | 3,993 | 3,990 | +0.08% | Winona |
177 | Zumbrota | 3,986 | 3,726 | +6.98% | Goodhue |
178 | Grant | 3,956 | 3,966 | −0.25% | Washington |
178 | Scandia | 3,956 | 3,984 | −0.70% | Washington |
180 | Centerville | 3,932 | 3,896 | +0.92% | Anoka |
181 | Montrose | 3,918 | 3,775 | +3.79% | Wright |
182 | Norwood Young America | 3,866 | 3,863 | +0.08% | Carver |
183 | Pine Island | 3,864 | 3,769 | +2.52% |
Goodhue Olmsted |
184 | Deephaven | 3,795 | 3,899 | −2.67% | Hennepin |
185 | Mora † | 3,775 | 3,665 | +3.00% | Kanabec |
186 | Hanover | 3,769 | 3,548 | +6.23% |
Wright Hennepin |
187 | Bayport | 3,723 | 4,024 | −7.48% | Washington |
188 | Long Prairie † | 3,704 | 3,661 | +1.17% | Todd |
189 | Independence | 3,653 | 3,755 | −2.72% | Hennepin |
190 | Perham | 3,632 | 3,512 | +3.42% | Otter Tail |
191 | St. Augusta | 3,627 | 3,497 | +3.72% | Stearns |
192 | Melrose | 3,612 | 3,602 | +0.28% | Stearns |
193 | Two Harbors † | 3,585 | 3,633 | −1.32% | Lake |
194 | Plainview | 3,515 | 3,483 | +0.92% | Wabasha |
195 | Montgomery | 3,485 | 3,249 | +7.26% | Le Sueur |
196 | Eveleth | 3,452 | 3,493 | −1.17% | St. Louis |
197 | Benson † | 3,442 | 3,043 | +13.11% | Swift |
198 | Pine City † | 3,438 | 3,130 | +9.84% | Pine |
199 | Sleepy Eye | 3,417 | 3,452 | −1.01% | Brown |
200 | Annandale | 3,374 | 3,330 | +1.32% | Wright |
201 | Breckenridge † | 3,348 | 3,430 | −2.39% | Wilkin |
202 | Rush City | 3,328 | 3,228 | +3.10% | Chisago |
203 | Eagle Lake | 3,273 | 3,278 | −0.15% | Blue Earth |
204 | Jackson † | 3,268 | 3,323 | −1.66% | Jackson |
205 | Ely | 3,237 | 3,268 | −0.95% | St. Louis |
206 | Blue Earth † | 3,174 | 3,174 | 0.00% | Faribault |
207 | Proctor | 3,101 | 3,120 | −0.61% | St. Louis |
208 | Lexington | 3,072 | 2,248 | +36.65% | Anoka |
209 | Milaca † | 3,048 | 3,021 | +0.89% | Mille Lacs |
210 | Staples | 3,038 | 2,989 | +1.64% |
Todd Wadena |
211 | Chatfield | 3,005 | 2,997 | +0.27% |
Fillmore Olmsted |
212 | Afton | 2,949 | 2,955 | −0.20% | Washington |
213 | Greenfield | 2,895 | 2,903 | −0.28% | Hennepin |
214 | Mountain Iron | 2,859 | 2,869 | −0.35% | St. Louis |
215 | Dodge Center | 2,834 | 2,844 | −0.35% | Dodge |
216 | Caledonia † | 2,822 | 2,847 | −0.88% | Houston |
217 | Albany | 2,804 | 2,780 | +0.86% | Stearns |
218 | Barnesville | 2,786 | 2,759 | +0.98% | Clay |
219 | Cokato | 2,775 | 2,799 | −0.86% | Wright |
220 | Roseau † | 2,730 | 2,744 | −0.51% | Roseau |
221 | Foley † | 2,720 | 2,711 | +0.33% | Benton |
222 | Granite Falls † | 2,713 | 2,737 | −0.88% |
Yellow Medicine Chippewa |
223 | Cohasset | 2,698 | 2,689 | +0.33% | Itasca |
224 | Breezy Point | 2,671 | 2,574 | +3.77% | Crow Wing |
225 | Glenwood † | 2,664 | 2,657 | +0.26% | Pope |
226 | Osseo | 2,606 | 2,688 | −3.05% | Hennepin |
227 | Pelican Rapids | 2,582 | 2,577 | +0.19% | Otter Tail |
228 | Moose Lake | 2,565 | 2,789 | −8.03% | Carlton |
229 | Mayer | 2,552 | 2,453 | +4.04% | Carver |
230 | Lake Crystal | 2,543 | 2,539 | +0.16% | Blue Earth |
231 | Le Center † | 2,491 | 2,517 | −1.03% | Le Sueur |
232 | Wabasha † | 2,487 | 2,559 | −2.81% | Wabasha |
233 | Paynesville | 2,449 | 2,388 | +2.55% | Stearns |
234 | Crosslake | 2,445 | 2,394 | +2.13% | Crow Wing |
235 | Spring Valley | 2,441 | 2,447 | −0.25% | Fillmore |
236 | Janesville | 2,437 | 2,421 | +0.66% | Waseca |
237 | Pequot Lakes | 2,421 | 2,395 | +1.09% | Crow Wing |
238 | Wells | 2,418 | 2,410 | +0.33% | Faribault |
239 | Rockville | 2,398 | 2,382 | +0.67% | Stearns |
240 | Sandstone | 2,379 | 2,462 | −3.37% | Pine |
241 | Madelia | 2,374 | 2,396 | −0.92% | Watonwan |
242 | Olivia † | 2,337 | 2,343 | −0.26% | Renville |
243 | Crosby | 2,314 | 2,360 | −1.95% | Crow Wing |
244 | Excelsior | 2,299 | 2,355 | −2.38% | Hennepin |
245 | Gaylord † | 2,295 | 2,273 | +0.97% | Sibley |
246 | Arlington | 2,260 | 2,247 | +0.58% | Sibley |
247 | St. Bonifacius | 2,250 | 2,307 | −2.47% | Hennepin |
248 | Hawley | 2,233 | 2,219 | +0.63% | Clay |
249 | Lauderdale | 2,212 | 2,271 | −2.60% | Ramsey |
250 | Winsted | 2,205 | 2,240 | −1.56% | McLeod |
251 | Maple Lake | 2,177 | 2,159 | +0.83% | Wright |
252 | Howard Lake | 2,125 | 2,071 | +2.61% | Wright |
253 | Aitkin † | 2,087 | 2,168 | −3.74% | Aitkin |
254 | Clearwater | 2,083 | 1,922 | +8.38% |
Wright Stearns |
255 | Cologne | 2,075 | 2,047 | +1.37% | Carver |
256 | Tracy | 2,066 | 2,076 | −0.48% | Lyon |
257 | Rice | 2,053 | 1,975 | +3.95% | Benton |
258 | Nisswa | 2,032 | 1,967 | +3.30% | Crow Wing |
259 | Eyota | 2,015 | 2,006 | +0.45% | Olmsted |
260 | Springfield | 2,015 | 2,027 | −0.59% | Brown |
261 | Ortonville † | 2,011 | 2,021 | −0.49% | Big Stone |
262 | Waverly | 2,006 | 1,900 | +5.58% | Wright |
263 | Hoyt Lakes | 2,005 | 2,020 | −0.74% | St. Louis |
264 | Mountain Lake | 2,000 | 1,999 | +0.05% | Cottonwood |
265 | Slayton † | 1,998 | 2,013 | −0.75% | Murray |
266 | Coleraine | 1,991 | 2,006 | −0.75% | Itasca |
267 | Blooming Prairie | 1,956 | 1,974 | −0.91% |
Steele Dodge |
268 | Hinckley | 1,935 | 1,904 | +1.63% | Pine |
269 | Lester Prairie | 1,904 | 1,894 | +0.53% | McLeod |
270 | Kenyon | 1,898 | 1,894 | +0.21% | Goodhue |
271 | Silver Bay | 1,858 | 1,857 | +0.05% | Lake |
272 | Rushford | 1,835 | 1,860 | −1.34% | Fillmore |
273 | Warroad | 1,820 | 1,830 | −0.55% | Roseau |
274 | Oronoco | 1,806 | 1,802 | +0.22% | Olmsted |
275 | Braham | 1,789 | 1,769 | +1.13% |
Isanti Kanabec |
276 | Ada † | 1,743 | 1,740 | +0.17% | Norman |
277 | Waterville | 1,743 | 1,750 | −0.40% | Le Sueur |
278 | Osakis | 1,740 | 1,771 | −1.75% |
Douglas Todd |
279 | Rock Creek | 1,738 | 1,682 | +3.33% | Pine |
280 | Dundas | 1,731 | 1,712 | +1.11% | Rice |
281 | Lakefield | 1,728 | 1,735 | −0.40% | Jackson |
282 | Stacy | 1,713 | 1,703 | +0.59% | Chisago |
283 | Long Lake | 1,705 | 1,741 | −2.07% | Hennepin |
284 | Maple Plain | 1,699 | 1,743 | −2.52% | Hennepin |
285 | Lakeland | 1,698 | 1,710 | −0.70% | Washington |
286 | Canby | 1,695 | 1,695 | 0.00% | Yellow Medicine |
287 | Mapleton | 1,687 | 1,710 | −1.35% | Blue Earth |
288 | Spring Park | 1,684 | 1,734 | −2.88% | Hennepin |
289 | Gilbert | 1,675 | 1,687 | −0.71% | St. Louis |
290 | Aurora | 1,667 | 1,678 | −0.66% | St. Louis |
291 | Avon | 1,660 | 1,618 | +2.60% | Stearns |
292 | Tonka Bay | 1,599 | 1,442 | +10.89% | Hennepin |
293 | Warren † | 1,574 | 1,605 | −1.93% | Marshall |
294 | Lewiston | 1,520 | 1,533 | −0.85% | Winona |
295 | Madison † | 1,509 | 1,518 | −0.59% | Lac qui Parle |
296 | Richmond | 1,493 | 1,475 | +1.22% | Stearns |
297 | Dassel | 1,462 | 1,472 | −0.68% | Meeker |
298 | Dawson | 1,454 | 1,466 | −0.82% | Lac qui Parle |
299 | Wheaton † | 1,426 | 1,460 | −2.33% | Traverse |
300 | Pierz | 1,410 | 1,418 | −0.56% | Morrison |
301 | Fulda | 1,400 | 1,371 | +2.12% | Murray |
302 | Fosston | 1,398 | 1,434 | −2.51% | Polk |
303 | Clara City | 1,389 | 1,423 | −2.39% | Chippewa |
304 | Babbitt | 1,385 | 1,397 | −0.86% | St. Louis |
305 | Winnebago | 1,377 | 1,391 | −1.01% | Faribault |
306 | Starbuck | 1,372 | 1,365 | +0.51% | Pope |
307 | Appleton | 1,367 | 1,392 | −1.80% | Swift |
308 | Hayfield | 1,366 | 1,364 | +0.15% | Dodge |
309 | Minneota | 1,364 | 1,366 | −0.15% | Lyon |
310 | Menahga | 1,362 | 1,340 | +1.64% | Wadena |
311 | Medford | 1,351 | 1,315 | +2.74% | Steele |
312 | Grand Marais † | 1,340 | 1,337 | +0.22% | Cook |
313 | Red Lake Falls † | 1,336 | 1,339 | −0.22% | Red Lake |
314 | Winthrop | 1,328 | 1,332 | −0.30% | Sibley |
315 | Frazee | 1,317 | 1,335 | −1.35% | Becker |
316 | Preston † | 1,316 | 1,322 | −0.45% | Fillmore |
317 | Glyndon | 1,312 | 1,306 | +0.46% | Clay |
318 | New York Mills | 1,295 | 1,294 | +0.08% | Otter Tail |
319 | Renville | 1,292 | 1,301 | −0.69% | Renville |
320 | Elbow Lake † | 1,290 | 1,276 | +1.10% | Grant |
321 | New London | 1,277 | 1,252 | +2.00% | Kandiyohi |
322 | Royalton | 1,277 | 1,281 | −0.31% |
Morrison Benton |
323 | Bagley † | 1,272 | 1,285 | −1.01% | Clearwater |
324 | Edgerton | 1,262 | 1,258 | +0.32% | Pipestone |
325 | Madison Lake | 1,260 | 1,247 | +1.04% | Blue Earth |
326 | Goodhue | 1,252 | 1,250 | +0.16% | Goodhue |
327 | Mahnomen † | 1,244 | 1,240 | +0.32% | Mahnomen |
328 | Fairfax | 1,241 | 1,250 | −0.72% | Renville |
329 | Spring Grove | 1,238 | 1,256 | −1.43% | Houston |
330 | New Richland | 1,230 | 1,229 | +0.08% | Waseca |
331 | Adrian | 1,195 | 1,194 | +0.08% | Nobles |
332 | Shafer | 1,180 | 1,142 | +3.33% | Chisago |
333 | Dellwood | 1,171 | 1,171 | 0.00% | Washington |
334 | Nicollet | 1,162 | 1,143 | +1.66% | Nicollet |
335 | Elgin | 1,149 | 1,115 | +3.05% | Wabasha |
336 | Cottonwood | 1,147 | 1,149 | −0.17% | Lyon |
337 | Grand Meadow | 1,130 | 1,127 | +0.27% | Mower |
338 | Harris | 1,127 | 1,111 | +1.44% | Chisago |
339 | Tyler | 1,125 | 1,138 | −1.14% | Lincoln |
340 | Wanamingo | 1,116 | 1,113 | +0.27% | Goodhue |
341 | Atwater | 1,114 | 1,124 | −0.89% | Kandiyohi |
342 | Mantorville † | 1,111 | 1,111 | 0.00% | Dodge |
343 | Spicer | 1,103 | 1,112 | −0.81% | Kandiyohi |
344 | Lake Shore | 1,090 | 1,056 | +3.22% | Cass |
345 | Truman | 1,089 | 1,092 | −0.27% | Martin |
346 | Sherburn | 1,062 | 1,058 | +0.38% | Martin |
347 | Taylors Falls | 1,056 | 1,055 | +0.09% | Chisago |
348 | East Gull Lake | 1,030 | 986 | +4.46% | Cass |
349 | Lake St. Croix Beach | 1,030 | 1,043 | −1.25% | Washington |
350 | Eden Valley | 1,029 | 1,027 | +0.19% |
Meeker Stearns |
351 | Harmony | 1,026 | 1,043 | −1.63% | Fillmore |
352 | Watkins | 1,019 | 991 | +2.83% | Meeker |
353 | Hector | 1,012 | 1,012 | 0.00% | Renville |
354 | Parkers Prairie | 1,009 | 1,020 | −1.08% | Otter Tail |
355 | Bird Island | 999 | 1,005 | −0.60% | Renville |
356 | Scanlon | 987 | 987 | 0.00% | Carlton |
357 | Houston | 983 | 997 | −1.40% | Houston |
358 | Baudette † | 978 | 966 | +1.24% | Lake of the Woods |
359 | Keewatin | 976 | 984 | −0.81% | Itasca |
360 | Nashwauk | 970 | 970 | 0.00% | Itasca |
361 | Henderson | 966 | 960 | +0.63% | Sibley |
362 | Carlton † | 962 | 948 | +1.48% | Carlton |
363 | Le Roy | 959 | 957 | +0.21% | Mower |
364 | Biwabik | 958 | 961 | −0.31% | St. Louis |
365 | Hilltop | 957 | 958 | −0.10% | Anoka |
366 | Morristown | 952 | 949 | +0.32% | Rice |
367 | Walker † | 952 | 966 | −1.45% | Cass |
368 | Buhl | 947 | 952 | −0.53% | St. Louis |
369 | Deer River | 907 | 909 | −0.22% | Itasca |
370 | Pine River | 895 | 911 | −1.76% | Cass |
371 | Mazeppa | 893 | 874 | +2.17% | Wabasha |
372 | Morgan | 887 | 888 | −0.11% | Redwood |
373 | Hallock † | 886 | 906 | −2.21% | Kittson |
374 | Emily | 862 | 843 | +2.25% | Crow Wing |
375 | Henning | 860 | 854 | +0.70% | Otter Tail |
376 | Birchwood Village | 857 | 863 | −0.70% | Washington |
377 | Silver Lake | 856 | 866 | −1.15% | McLeod |
378 | Battle Lake | 854 | 857 | −0.35% | Otter Tail |
379 | West Concord | 853 | 861 | −0.93% | Dodge |
380 | Clarkfield | 848 | 852 | −0.47% | Yellow Medicine |
381 | Hancock | 843 | 863 | −2.32% | Stevens |
382 | Landfall | 843 | 843 | 0.00% | Washington |
383 | Blackduck | 833 | 845 | −1.42% | Beltrami |
384 | Browerville | 832 | 839 | −0.83% | Todd |
385 | Isle | 818 | 803 | +1.87% | Mille Lacs |
386 | Bovey | 815 | 829 | −1.69% | Itasca |
387 | Kerkhoven | 814 | 805 | +1.12% | Swift |
388 | Stockton | 811 | 809 | +0.25% | Winona |
389 | Kimball | 809 | 799 | +1.25% | Stearns |
390 | Lilydale | 800 | 809 | −1.11% | Dakota |
391 | Onamia | 800 | 784 | +2.04% | Mille Lacs |
392 | St. Stephen | 800 | 797 | +0.38% | Stearns |
393 | Rushford Village | 797 | 790 | +0.89% | Fillmore |
394 | Dover | 795 | 782 | +1.66% | Olmsted |
395 | Lamberton | 795 | 792 | +0.38% | Redwood |
396 | Raymond | 794 | 782 | +1.53% | Kandiyohi |
397 | Gibbon | 790 | 784 | +0.77% | Sibley |
398 | Fertile | 788 | 804 | −1.99% | Polk |
399 | Westbrook | 761 | 758 | +0.40% | Cottonwood |
400 | Cleveland | 758 | 747 | +1.47% | Le Sueur |
401 | St. Clair | 750 | 750 | 0.00% | Blue Earth |
402 | Courtland | 743 | 734 | +1.23% | Nicollet |
403 | Holdingford | 743 | 743 | 0.00% | Stearns |
404 | Walnut Grove | 743 | 751 | −1.07% | Redwood |
