From Wikipedia, the free encyclopedia

This is a complete list of the U.S. states, its federal district and its major territories ordered by total area, land area and water area. [1] The water area includes inland waters, coastal waters, the Great Lakes and territorial waters. Glaciers and intermittent bodies of water are counted as land area. [2]

Area by state, federal district or territory

Area by division

All divisions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic division, sortable
Division Total area [3] Land area [3] Water [3]
Rank sq mi km2 Rank sq mi km2 % land Rank sq mi km2 % water
East North Central 5 301,368.57 780,541 6 242,902.44 629,114 80.60% 2 58,466.13 151,427 19.40%
East South Central 7 183,403.89 475,014 7 178,289.83 461,769 97.21% 9 5,114.60 13,247 2.79%
Middle Atlantic 8 109,331.89 283,168 8 99,223.32 256,987 90.75% 6 10,108.57 26,181 9.25%
Mountain 2 863,564.63 2,236,622 2 855,766.98 2,216,426 99.10% 8 7,797.65 20,196 0.90%
New England 9 71,987.96 186,448 9 62,688.46 162,362 87.08% 7 9,299.50 24,086 12.92%
Pacific 1 1,009,687.00 2,615,077 1 895,286.33 2,318,781 88.67% 1 114,400.67 296,296 11.33%
South Atlantic 6 292,990.46 758,842 5 265,061.97 686,507 90.47% 3 27,928.49 72,334 9.53%
West North Central 3 520,355.80 1,347,715 3 507,620.08 1,314,730 97.55% 5 12,735.72 32,985 2.45%
West South Central 4 444,052.01 1,150,089 4 425,066.01 1,100,916 95.72% 4 18,986.00 49,174 4.28%

Area by region

All regions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic region, sortable
Region Total area [3] Land area [3] Water [3]
Rank sq mi km2 Rank sq mi km2 % land Rank sq mi km2 % water
Midwest 3 821,724.38 2,128,256 3 750,522.52 1,943,844 91.34% 2 71,201.86 184,412 8.66%
Northeast 4 181,319.85 469,616 4 161,911.78 419,350 89.30% 4 19,408.07 50,267 10.70%
South 2 920,446.37 2,383,945 2 868,417.82 2,249,192 94.35% 3 52,028.55 134,753 5.65%
West 1 1,873,251.63 4,851,699 1 1,751,053.31 4,535,207 93.48% 1 122,198.32 316,492 6.52%

See also

Notes

References

  1. ^ "State Area Measurements and Internal Point Coordinates". census.gov. 2010. Retrieved December 2, 2023.
  2. ^ "Census 2000 Geographic Terms and Concepts", Census 2000 Geography Glossary, U.S. Census Bureau. Retrieved July 10, 2007.
  3. ^ a b c d e f "United States Summary: 2010, Population and Housing Unit Counts, 2010 Census of Population and Housing" (PDF). United States Census Bureau. September 2012. pp. V–2, 1 & 41 (Tables 1 & 18). Archived (PDF) from the original on October 9, 2022. Retrieved February 7, 2014.
  4. ^ "World Factbook Country Comparison: Area". The World Factbook. CIA. Archived from the original on August 4, 2018. Retrieved August 1, 2018.