From Wikipedia, the free encyclopedia

1 bedroom rent by county (2021)
  $2,000+
  $1,000
  ~$500
  No Data
1 bedroom rent by year by state
Average cost of rent in the US

This article contains a list of the cost of rent by state and county in the United States.

Alabama

1 bedroom rent by county in Alabama (2021)
  $2,000+
  $1,000
  ~$500
Alabama
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Autauga $640 $766 $908 $1,148 $1,520
Baldwin $718 $723 $922 $1,249 $1,584
Barbour $488 $492 $648 $806 $907
Bibb $817 $871 $1,002 $1,303 $1,409
Blount $817 $871 $1,002 $1,303 $1,409
Bullock $532 $549 $705 $877 $1,034
Butler $479 $556 $634 $789 $930
Calhoun $482 $549 $723 $944 $1,094
Chambers $534 $620 $744 $956 $1,046
Cherokee $479 $481 $634 $877 $880
Chilton $595 $625 $713 $1,020 $1,061
Choctaw $479 $481 $634 $789 $910
Clarke $479 $493 $634 $907 $930
Clay $479 $556 $634 $868 $1,060
Cleburne $479 $481 $634 $892 $968
Coffee $522 $551 $692 $990 $1,184
Colbert $525 $580 $748 $943 $1,213
Conecuh $479 $532 $634 $907 $930
Coosa $520 $523 $689 $857 $1,011
Covington $479 $499 $634 $846 $1,044
Crenshaw $479 $481 $634 $789 $930
Cullman $494 $541 $665 $898 $902
Dale $523 $526 $634 $890 $1,098
Dallas $492 $498 $646 $804 $876
De Kalb $418 $492 $634 $852 $936
Elmore $640 $766 $908 $1,148 $1,520
Escambia $479 $537 $634 $809 $991
Etowah $557 $560 $717 $902 $1,002
Fayette $479 $556 $634 $802 $930
Franklin $479 $539 $634 $796 $1,043
Geneva $543 $547 $706 $923 $1,057
Greene $479 $556 $634 $840 $860
Hale $691 $695 $839 $1,061 $1,138
Henry $492 $532 $634 $858 $1,098
Houston $543 $547 $706 $923 $1,057
Jackson $459 $574 $695 $864 $1,020
Jefferson $817 $871 $1,002 $1,303 $1,409
Lamar $479 $545 $634 $857 $860
Lauderdale $525 $580 $748 $943 $1,213
Lawrence $509 $574 $708 $925 $960
Lee $590 $625 $824 $1,078 $1,227
Limestone $589 $690 $821 $1,089 $1,387
Lowndes $640 $766 $908 $1,148 $1,520
Macon $501 $504 $664 $826 $1,150
Madison $589 $690 $821 $1,089 $1,387
Marengo $479 $556 $634 $876 $1,098
Marion $479 $481 $634 $857 $1,098
Marshall $503 $506 $660 $880 $895
Mobile $642 $658 $824 $1,097 $1,212
Monroe $479 $556 $634 $789 $925
Montgomery $640 $766 $908 $1,148 $1,520
Morgan $509 $574 $708 $925 $960
Perry $479 $556 $634 $789 $942
Pickens $490 $493 $634 $857 $860
Pike $510 $576 $675 $885 $990
Randolph $479 $556 $634 $857 $860
Russell $644 $717 $832 $1,118 $1,441
St Clair $817 $871 $1,002 $1,303 $1,409
Shelby $817 $871 $1,002 $1,303 $1,409
Sumter $585 $603 $775 $964 $1,051
Talladega $510 $512 $675 $880 $988
Tallapoosa $481 $504 $634 $891 $1,077
Tuscaloosa $691 $695 $839 $1,061 $1,138
Walker $546 $549 $724 $901 $982
Washington $489 $504 $648 $852 $951
Wilcox $479 $487 $634 $789 $930
Winston $479 $481 $634 $907 $909
State average $548 $592 $726 $950 $1095

Alaska

1 bedroom rent by borough in Alaska (2021)
  $2,000+
  $1,000
  ~$500
  No Data
Alaska
Borough Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Aleutians East $783 $853 $1,115 $1,387 $1,512
Aleutians West $1,052 $1,210 $1,595 $1,984 $2,384
Anchorage $877 $926 $1,220 $1,746 $2,112
Bethel $1,146 $1,407 $1,614 $2,008 $2,189
Bristol Bay $760 $859 $1,082 $1,460 $1,552
Denali $1,020 $1,111 $1,453 $1,807 $2,171
Dillingham $897 $1,047 $1,277 $1,704 $1,732
Fairbanks North Star $858 $987 $1,301 $1,862 $2,253
Haines $694 $756 $989 $1,312 $1,478
Juneau $932 $1,124 $1,413 $2,022 $2,446
Kenai Peninsula $814 $817 $1,077 $1,494 $1,624
Ketchikan Gateway $893 $1,027 $1,353 $1,801 $2,326
Kodiak Island $969 $1,115 $1,469 $1,860 $2,176
Lake and Peninsula $580 $654 $826 $1,112 $1,433
Matanuska-Susitna $733 $775 $1,020 $1,460 $1,766
Nome $1,193 $1,259 $1,534 $1,970 $2,080
North Slope $1,070 $1,077 $1,419 $1,765 $1,924
Northwest Arctic $1,115 $1,122 $1,385 $1,871 $1,878
Prince of Wales-Outer Ketchikan $735 $771 $1,016 $1,264 $1,378
Sitka $862 $1,008 $1,179 $1,667 $2,010
Southeast Fairbanks $929 $992 $1,210 $1,732 $1,808
Valdez-Cordova $740 $983 $1,121 $1,394 $1,675
Wrangell-Petersburg $688 $690 $910 $1,229 $1,360
Yakutat $817 $882 $1,163 $1,447 $1,738
Yukon-Koyukuk $553 $691 $788 $1,128 $1,364
State average $868 $966 $1,221 $1,619 $1,855

Arizona

1 bedroom rent by county in Arizona (2021)
  $2,000+
  $1,000
  ~$500
Arizona
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Apache $534 $596 $785 $1,025 $1,101
Cochise $663 $667 $874 $1,251 $1,513
Coconino $1,026 $1,062 $1,315 $1,712 $2,058
Gila $723 $728 $959 $1,296 $1,300
Graham $722 $771 $898 $1,285 $1,417
Greenlee $510 $661 $754 $1,014 $1,124
La Paz $643 $722 $952 $1,292 $1,334
Maricopa $933 $1,032 $1,251 $1,765 $2,010
Mohave $645 $725 $905 $1,295 $1,427
Navajo $587 $670 $883 $1,187 $1,225
Pima $633 $728 $959 $1,372 $1,627
Pinal $933 $1,032 $1,251 $1,765 $2,010
Santa Cruz $557 $598 $788 $1,065 $1,069
Yavapai $698 $822 $1,051 $1,458 $1,583
Yuma $665 $705 $927 $1,321 $1,605
State average $698 $768 $970 $1340 $1494

Arkansas

1 bedroom rent by county in Arkansas (2021)
  $2,000+
  $1,000
  ~$500
Arkansas
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Arkansas $506 $524 $691 $874 $943
Ashley $479 $563 $654 $866 $890
Baxter $505 $562 $721 $897 $978
Benton $579 $618 $780 $1,116 $1,350
Boone $479 $548 $654 $912 $915
Bradley $479 $520 $654 $844 $1,132
Calhoun $538 $558 $735 $914 $1,059
Carroll $437 $509 $663 $825 $899
Chicot $479 $574 $654 $900 $1,060
Clark $442 $565 $658 $876 $1,028
Clay $493 $496 $654 $826 $1,132
Cleburne $514 $533 $703 $901 $953
Cleveland $542 $553 $729 $919 $1,091
Columbia $493 $496 $654 $868 $1,015
Conway $477 $496 $654 $892 $1,021
Craighead $535 $631 $811 $1,077 $1,323
Crawford $551 $552 $728 $1,011 $1,177
Crittenden $686 $784 $911 $1,228 $1,412
Cross $522 $541 $713 $925 $1,118
Dallas $479 $496 $654 $936 $943
Desha $479 $496 $654 $881 $1,060
Drew $479 $496 $654 $857 $943
Faulkner $702 $735 $849 $1,140 $1,339
Franklin $481 $576 $657 $821 $947
Fulton $479 $496 $654 $883 $1,102
Garland $569 $606 $799 $1,005 $1,302
Grant $619 $648 $747 $929 $1,031
Greene $508 $609 $694 $993 $1,117
Hempstead $499 $517 $682 $848 $1,045
Hot Spring $490 $531 $670 $887 $1,103
Howard $474 $549 $654 $850 $966
Independence $486 $504 $664 $826 $900
Izard $431 $496 $654 $830 $887
Jackson $496 $496 $654 $813 $959
Jefferson $542 $553 $729 $919 $1,091
Johnson $492 $510 $672 $878 $960
Lafayette $479 $496 $654 $852 $943
Lawrence $479 $496 $654 $864 $1,029
Lee $479 $496 $654 $936 $943
Lincoln $542 $553 $729 $919 $1,091
Little River $493 $496 $654 $936 $1,132
Logan $431 $558 $654 $856 $887
Lonoke $702 $735 $849 $1,140 $1,339
Madison $579 $618 $780 $1,116 $1,350
Marion $431 $505 $654 $813 $1,018
Miller $647 $658 $826 $1,030 $1,322
Mississippi $466 $502 $654 $836 $887
Monroe $479 $509 $654 $888 $924
Montgomery $479 $542 $654 $896 $1,132
Nevada $579 $601 $792 $985 $1,142
Newton $479 $496 $654 $935 $943
Ouachita $551 $574 $654 $884 $887
Perry $702 $735 $849 $1,140 $1,339
Phillips $431 $496 $654 $936 $1,132
Pike $561 $574 $654 $854 $1,082
Poinsett $493 $496 $654 $816 $946
Polk $431 $525 $654 $813 $1,130
Pope $487 $519 $684 $969 $1,024
Prairie $479 $496 $654 $813 $943
Pulaski $702 $735 $849 $1,140 $1,339
Randolph $493 $496 $654 $864 $905
St Francis $493 $496 $654 $936 $1,060
Saline $702 $735 $849 $1,140 $1,339
Scott $479 $496 $654 $813 $943
Searcy $479 $508 $654 $854 $943
Sebastian $551 $552 $728 $1,011 $1,177
Sevier $479 $574 $654 $828 $943
Sharp $431 $506 $654 $832 $981
Stone $479 $496 $654 $838 $943
Union $575 $589 $671 $960 $1,116
Van Buren $512 $531 $700 $871 $949
Washington $579 $618 $780 $1,116 $1,350
White $462 $552 $700 $960 $1,212
Woodruff $479 $496 $654 $813 $887
Yell $481 $546 $654 $852 $1,043
State average $516 $554 $697 $920 $1065

California

1 bedroom rent by county in California (2021)
  $2,000+
  $1,000
  ~$500
Santa Clara County median rent
  4 Bedroom
  3 Bedroom
  2 Bedroom
  1 Bedroom
  Studio
California
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Alameda $1,595 $1,934 $2,383 $3,196 $3,863
Alpine $723 $819 $1,068 $1,528 $1,695
Amador $880 $886 $1,149 $1,644 $1,980
Butte $825 $904 $1,192 $1,692 $2,064
Calaveras $718 $837 $1,061 $1,518 $1,837
Colusa $654 $733 $966 $1,382 $1,673
Contra Costa $1,595 $1,934 $2,383 $3,196 $3,863
Del Norte $677 $827 $1,000 $1,387 $1,702
El Dorado $1,060 $1,188 $1,495 $2,140 $2,588
Fresno $795 $851 $1,064 $1,509 $1,747
Glenn $627 $703 $926 $1,152 $1,256
Humboldt $741 $863 $1,113 $1,593 $1,901
Imperial $708 $810 $1,060 $1,444 $1,793
Inyo $811 $851 $1,017 $1,374 $1,379
Kern $734 $743 $970 $1,388 $1,679
Kings $894 $903 $1,109 $1,587 $1,708
Lake $707 $813 $1,072 $1,534 $1,603
Lassen $633 $709 $935 $1,338 $1,439
Los Angeles $1,369 $1,605 $2,058 $2,735 $2,982
Madera $875 $881 $1,151 $1,647 $1,802
Marin $2,350 $2,923 $3,553 $4,567 $4,970
Mariposa $746 $836 $1,102 $1,402 $1,908
Mendocino $908 $941 $1,240 $1,740 $2,103
Merced $724 $882 $1,067 $1,527 $1,847
Modoc $546 $612 $807 $1,090 $1,281
Mono $875 $1,006 $1,326 $1,785 $2,104
Monterey $1,348 $1,466 $1,793 $2,566 $2,813
Napa $1,331 $1,531 $2,018 $2,826 $2,836
Nevada $884 $1,013 $1,335 $1,911 $2,052
Orange $1,678 $1,888 $2,331 $3,227 $3,716
Placer $1,060 $1,188 $1,495 $2,140 $2,588
Plumas $618 $722 $937 $1,318 $1,569
Riverside $955 $1,106 $1,390 $1,917 $2,369
Sacramento $1,060 $1,188 $1,495 $2,140 $2,588
San Benito $1,200 $1,270 $1,674 $2,396 $2,898
San Bernardino $955 $1,106 $1,390 $1,917 $2,369
San Diego $1,478 $1,642 $2,124 $2,987 $3,677
San Francisco $2,350 $2,923 $3,553 $4,567 $4,970
San Joaquin $845 $964 $1,270 $1,818 $2,199
San Luis Obispo $1,166 $1,263 $1,665 $2,383 $2,877
San Mateo $2,350 $2,923 $3,553 $4,567 $4,970
Santa Barbara $1,728 $2,015 $2,374 $3,137 $3,589
Santa Clara $2,228 $2,558 $3,051 $3,984 $4,593
Santa Cruz $1,993 $2,292 $3,021 $3,947 $4,419
Shasta $804 $924 $1,218 $1,743 $2,109
Sierra $837 $949 $1,237 $1,770 $1,963
Siskiyou $661 $694 $914 $1,308 $1,381
Solano $1,190 $1,351 $1,617 $2,314 $2,800
Sonoma $1,340 $1,519 $1,996 $2,825 $3,254
Stanislaus $890 $987 $1,224 $1,733 $2,033
Sutter $875 $881 $1,122 $1,606 $1,943
Tehama $692 $722 $952 $1,261 $1,458
Trinity $587 $680 $868 $1,242 $1,377
Tulare $723 $728 $959 $1,337 $1,561
Tuolumne $726 $845 $1,101 $1,551 $1,906
Ventura $1,269 $1,519 $1,923 $2,690 $3,189
Yolo $1,085 $1,147 $1,511 $2,162 $2,584
Yuba $875 $881 $1,122 $1,606 $1,943
State average $1061 $1205 $1526 $2103 $2437

Colorado

1 bedroom rent by county in Colorado (2021)
  $2,000+
  $1,000
  ~$500
  No Data
Colorado
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Adams $1,179 $1,304 $1,605 $2,186 $2,486
Alamosa $648 $659 $845 $1,087 $1,448
Arapahoe $1,179 $1,304 $1,605 $2,186 $2,486
Archuleta $779 $784 $1,033 $1,312 $1,789
Baca $620 $624 $734 $1,050 $1,271
Bent $652 $655 $791 $984 $1,073
Boulder $1,279 $1,428 $1,724 $2,360 $2,721
Chaffee $601 $799 $911 $1,167 $1,434
Cheyenne $553 $557 $734 $985 $1,156
Clear Creek $1,179 $1,304 $1,605 $2,186 $2,486
Conejos $597 $600 $734 $945 $995
Costilla $629 $633 $774 $963 $1,219
Crowley $679 $683 $835 $1,121 $1,132
Custer $652 $657 $862 $1,072 $1,492
Delta $739 $744 $981 $1,235 $1,330
Denver $1,179 $1,304 $1,605 $2,186 $2,486
Dolores $610 $614 $750 $1,073 $1,181
Douglas $1,179 $1,304 $1,605 $2,186 $2,486
Eagle $1,132 $1,331 $1,715 $2,139 $2,326
Elbert $797 $949 $1,200 $1,717 $2,078
El Paso $1,179 $1,304 $1,605 $2,186 $2,486
Fremont $675 $679 $895 $1,281 $1,321
Garfield $947 $953 $1,212 $1,636 $2,098
Gilpin $1,179 $1,304 $1,605 $2,186 $2,486
Grand $755 $874 $1,144 $1,484 $1,981
Gunnison $820 $825 $1,012 $1,448 $1,752
Hinsdale $603 $725 $826 $1,121 $1,300
Huerfano $666 $671 $847 $1,054 $1,334
Jackson $796 $801 $979 $1,328 $1,541
Jefferson $1,179 $1,304 $1,605 $2,186 $2,486
Kiowa $617 $621 $770 $1,050 $1,195
Kit Carson $649 $653 $861 $1,149 $1,491
Lake $965 $1,009 $1,150 $1,646 $1,851
La Plata $746 $763 $870 $1,245 $1,370
Larimer $1,004 $1,096 $1,351 $1,933 $2,339
Las Animas $563 $647 $853 $1,219 $1,276
Lincoln $650 $654 $862 $1,121 $1,492
Logan $683 $687 $845 $1,209 $1,314
Mesa $674 $772 $1,018 $1,457 $1,763
Mineral $796 $801 $979 $1,328 $1,541
Moffat $660 $665 $876 $1,101 $1,188
Montezuma $684 $688 $907 $1,151 $1,429
Montrose $681 $685 $903 $1,292 $1,385
Morgan $607 $681 $898 $1,160 $1,384
Otero $627 $631 $832 $1,035 $1,312
Ouray $1,024 $1,031 $1,359 $1,690 $2,052
Park $1,179 $1,304 $1,605 $2,186 $2,486
Phillips $610 $614 $809 $1,072 $1,168
Pitkin $1,129 $1,298 $1,711 $2,312 $2,320
Prowers $623 $627 $773 $961 $1,218
Pueblo $631 $634 $836 $1,118 $1,320
Rio Blanco $679 $684 $901 $1,198 $1,222
Rio Grande $606 $609 $745 $1,047 $1,051
Routt $1,052 $1,059 $1,395 $1,796 $2,415
Saguache $574 $578 $762 $970 $1,033
San Juan $796 $801 $979 $1,328 $1,541
San Miguel $984 $1,159 $1,491 $2,061 $2,347
Sedgwick $625 $629 $734 $913 $1,271
Summit $1,200 $1,321 $1,607 $2,178 $2,530
Teller $761 $875 $1,153 $1,650 $1,875
Washington $699 $715 $815 $1,014 $1,105
Weld $827 $937 $1,184 $1,694 $1,988
Yuma $629 $634 $835 $1,132 $1,132
State average $808 $861 $1080 $1452 $1687

Connecticut

1 bedroom rent by county in Connecticut (2021)
  $2,000+
  $1,000
  ~$500
  No Data
Connecticut
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Fairfield $954 $1,156 $1,446 $1,842 $2,217
Hartford $889 $1,091 $1,347 $1,675 $1,958
Litchfield $806 $950 $1,222 $1,525 $1,657
New Haven $1,055 $1,181 $1,438 $1,793 $1,993
New London $810 $976 $1,227 $1,584 $2,027
Tolland $889 $1,091 $1,347 $1,675 $1,958
Windham $816 $818 $1,036 $1,307 $1,695
State average $888 $1038 $1295 $1629 $1929

Delaware

1 bedroom rent by county in Delaware (2021)
  $2,000+
  $1,000
  ~$500
Delaware
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Kent $878 $908 $1,066 $1,526 $1,785
New Castle $900 $1,040 $1,260 $1,567 $1,796
Sussex $641 $732 $965 $1,306 $1,506
State average $806 $893 $1097 $1466 $1696

District of Columbia

1 bedroom rent in Washington, D.C. (2021)
  $2,000+
  $1,000
  ~$500
Washington, D.C.
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Washington $1,513 $1,548 $1,765 $2,263 $2,742

Florida

1 bedroom rent by county in Florida (2021)
  $2,000+
  $1,000
  ~$500
Florida
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Alachua $805 $897 $1,083 $1,415 $1,469
Baker $530 $599 $790 $1,021 $1,315
Bay $855 $933 $1,088 $1,515 $1,784
Bradford $637 $652 $743 $1,047 $1,286
Brevard $759 $921 $1,134 $1,525 $1,826
Broward $1,059 $1,198 $1,510 $2,161 $2,614
Calhoun $629 $644 $734 $1,050 $1,169
Charlotte $799 $866 $1,067 $1,506 $1,847
Citrus $659 $679 $895 $1,279 $1,550
Clay $746 $921 $1,113 $1,455 $1,852
Collier $948 $1,118 $1,376 $1,791 $1,922
Columbia $634 $659 $869 $1,131 $1,178
De Soto $622 $625 $738 $993 $1,106
Dixie $629 $644 $734 $1,027 $1,153
Duval $746 $921 $1,113 $1,455 $1,852
Escambia $776 $840 $987 $1,385 $1,709
Flagler $754 $854 $1,100 $1,448 $1,633
Franklin $645 $661 $753 $1,078 $1,304
Gadsden $778 $843 $1,024 $1,361 $1,484
Gilchrist $805 $897 $1,083 $1,415 $1,469
Glades $673 $675 $785 $976 $1,114
Gulf $759 $764 $1,007 $1,253 $1,698
Hamilton $553 $565 $734 $1,050 $1,271
Hardee $565 $569 $750 $972 $1,168
Hendry $629 $644 $734 $1,050 $1,213
Hernando $989 $1,040 $1,271 $1,651 $2,028
Highlands $575 $661 $871 $1,100 $1,183
Hillsborough $989 $1,040 $1,271 $1,651 $2,028
Holmes $553 $557 $734 $936 $1,271
Indian River $699 $881 $1,059 $1,430 $1,673
Jackson $484 $621 $734 $974 $995
Jefferson $778 $843 $1,024 $1,361 $1,484
Lafayette $686 $702 $800 $1,026 $1,135
Lake $1,055 $1,140 $1,321 $1,713 $2,057
Lee $931 $951 $1,197 $1,559 $1,762
Leon $778 $843 $1,024 $1,361 $1,484
Levy $553 $557 $734 $1,001 $1,149
Liberty $629 $644 $734 $913 $1,021
Madison $629 $641 $734 $966 $1,271
Manatee $841 $992 $1,275 $1,686 $2,030
Marion $692 $757 $939 $1,226 $1,356
Martin $926 $932 $1,211 $1,618 $1,830
Miami-Dade $1,057 $1,231 $1,551 $2,068 $2,483
Monroe $1,301 $1,344 $1,744 $2,257 $2,996
Nassau $746 $921 $1,113 $1,455 $1,852
Okaloosa $977 $983 $1,168 $1,559 $2,022
Okeechobee $645 $649 $836 $1,074 $1,186
Orange $1,055 $1,140 $1,321 $1,713 $2,057
Osceola $1,055 $1,140 $1,321 $1,713 $2,057
Palm Beach $983 $1,180 $1,468 $1,984 $2,387
Pasco $989 $1,040 $1,271 $1,651 $2,028
Pinellas $989 $1,040 $1,271 $1,651 $2,028
Polk $794 $799 $1,023 $1,375 $1,764
Putnam $623 $627 $765 $997 $1,037
St Johns $776 $840 $987 $1,385 $1,709
St Lucie $841 $992 $1,275 $1,686 $2,030
Santa Rosa $1,055 $1,140 $1,321 $1,713 $2,057
Sarasota $746 $921 $1,113 $1,455 $1,852
Seminole $926 $932 $1,211 $1,618 $1,830
Sumter $716 $718 $946 $1,278 $1,283
Suwannee $629 $644 $734 $1,027 $1,191
Taylor $629 $644 $734 $930 $1,042
Union $629 $644 $734 $917 $1,271
Volusia $693 $856 $1,050 $1,406 $1,537
Wakulla $678 $738 $892 $1,109 $1,544
Walton $792 $847 $966 $1,358 $1,594
Washington $553 $557 $734 $1,050 $1,271
State average $771 $835 $1021 $1358 $1610

Georgia

1 bedroom rent by county in Georgia (2021)
  $2,000+
  $1,000
  ~$500
Georgia
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
Appling $507 $510 $648 $927 $975
Atkinson $488 $492 $648 $897 $975
Bacon $547 $568 $648 $829 $1,122
Baker $624 $645 $761 $985 $1,136
Baldwin $598 $612 $709 $882 $992
Banks $586 $596 $684 $851 $944
Barrow $1,016 $1,040 $1,185 $1,491 $1,823
Bartow $1,016 $1,040 $1,185 $1,491 $1,823
Ben Hill $547 $548 $648 $860 $978
Berrien $494 $497 $648 $927 $972
Bibb $522 $689 $787 $1,002 $1,101
Bleckley $507 $510 $648 $856 $968
Brantley $680 $684 $830 $1,160 $1,272
Brooks $588 $591 $770 $1,086 $1,333
Bryan $877 $921 $1,050 $1,442 $1,671
Bulloch $598 $604 $716 $1,025 $1,240
Burke $636 $708 $815 $1,108 $1,411
Butts $653 $657 $866 $1,161 $1,353
Calhoun $488 $492 $648 $806 $879
Camden $679 $683 $866 $1,180 $1,425
Candler $507 $510 $648 $880 $955
Carroll $1,016 $1,040 $1,185 $1,491 $1,823
Catoosa $636 $694 $838 $1,092 $1,306
Charlton $547 $568 $648 $859 $941
Chatham $877 $921 $1,050 $1,442 $1,671
Chattahoochee $644 $717 $832 $1,118 $1,441
Chattooga $488 $492 $648 $906 $1,114
Cherokee $1,016 $1,040 $1,185 $1,491 $1,823
Clarke $663 $699 $815 $1,104 $1,281
Clay $507 $510 $648 $927 $975
Clayton $1,016 $1,040 $1,185 $1,491 $1,823
Clinch $507 $510 $648 $927 $975
Cobb $1,016 $1,040 $1,185 $1,491 $1,823
Coffee $547 $568 $648 $806 $879
Colquitt $515 $519 $648 $806 $913
Columbia $636 $708 $815 $1,108 $1,411
Cook $523 $526 $648 $842 $1,016
Coweta $1,016 $1,040 $1,185 $1,491 $1,823
Crawford $522 $689 $787 $1,002 $1,101
Crisp $547 $568 $648 $861 $882
Dade $636 $694 $838 $1,092 $1,306
Dawson $1,016 $1,040 $1,185 $1,491 $1,823
Decatur $504 $507 $648 $849 $879
De Kalb $1,016 $1,040 $1,185 $1,491 $1,823
Dodge $488 $492 $648 $815 $965
Dooly $547 $568 $648 $806 $879
Dougherty $624 $645 $761 $985 $1,136
Douglas $1,016 $1,040 $1,185 $1,491 $1,823
Early $485 $568 $648 $817 $915
Echols $588 $591 $770 $1,086 $1,333
Effingham $877 $921 $1,050 $1,442 $1,671
Elbert $488 $492 $648 $856 $1,009
Emanuel $488 $492 $648 $902 $1,104
Evans $488 $492 $648 $810 $1,080
Fannin $585 $598 $682 $976 $1,168
Fayette $1,016 $1,040 $1,185 $1,491 $1,823
Floyd $623 $627 $792 $1,061 $1,255
Forsyth $1,016 $1,040 $1,185 $1,491 $1,823
Franklin $428 $563 $648 $925 $987
Fulton $1,016 $1,040 $1,185 $1,491 $1,823
Gilmer $561 $565 $744 $925 $1,288
Glascock $547 $568 $648 $927 $981
Glynn $680 $684 $830 $1,160 $1,272
Gordon $533 $547 $657 $939 $1,120
Grady $506 $509 $671 $907 $910
Greene $539 $542 $689 $871 $978
Gwinnett $1,016 $1,040 $1,185 $1,491 $1,823
Habersham $452 $529 $685 $925 $929
Hall $761 $834 $951 $1,254 $1,402
Hancock $507 $510 $648 $904 $1,122
Haralson $653 $657 $789 $1,061 $1,322
Harris $644 $717 $832 $1,118 $1,441
Hart $526 $530 $698 $868 $1,075
Heard $1,016 $1,040 $1,185 $1,491 $1,823
Henry $1,016 $1,040 $1,185 $1,491 $1,823
Houston $720 $786 $896 $1,173 $1,490
Irwin $507 $510 $648 $806 $975
Jackson $575 $579 $763 $1,043 $1,154
Jasper $1,016 $1,040 $1,185 $1,491 $1,823
Jeff Davis $507 $510 $648 $806 $887
Jefferson $488 $492 $648 $833 $1,107
Jenkins $507 $510 $648 $870 $975
Johnson $547 $568 $648 $877 $975
Jones $522 $689 $787 $1,002 $1,101
Lamar $637 $652 $743 $964 $1,145
Lanier $588 $591 $770 $1,086 $1,333
Laurens $526 $529 $648 $888 $1,035
Lee $624 $645 $761 $985 $1,136
Liberty $803 $831 $947 $1,355 $1,640
Lincoln $528 $587 $674 $911 $914
Long $582 $586 $706 $1,010 $1,118
Lowndes $588 $591 $770 $1,086 $1,333
Lumpkin $636 $640 $844 $1,113 $1,405
McDuffie $516 $519 $648 $806 $1,122
McIntosh $663 $699 $815 $1,104 $1,281
Macon $644 $717 $832 $1,118 $1,441
Madison $636 $708 $815 $1,108 $1,411
Marion $680 $684 $830 $1,160 $1,272
Meriwether $605 $609 $803 $1,086 $1,133
Miller $599 $613 $699 $869 $1,052
Mitchell $547 $568 $648 $806 $879
Monroe $493 $623 $710 $887 $1,229
Montgomery $547 $568 $648 $927 $975
Morgan $706 $726 $872 $1,134 $1,510
Murray $519 $555 $732 $937 $1,022
Muscogee $644 $717 $832 $1,118 $1,441
Newton $1,016 $1,040 $1,185 $1,491 $1,823
Oconee $663 $699 $815 $1,104 $1,281
Oglethorpe $663 $699 $815 $1,104 $1,281
Paulding $1,016 $1,040 $1,185 $1,491 $1,823
Peach $484 $556 $733 $995 $1,036
Pickens $1,016 $1,040 $1,185 $1,491 $1,823
Pierce $543 $546 $648 $814 $1,024
Pike $1,016 $1,040 $1,185 $1,491 $1,823
Polk $542 $546 $719 $928 $975
Pulaski $510 $568 $648 $927 $1,070
Putnam $649 $675 $769 $956 $1,074
Quitman $507 $510 $648 $883 $975
Rabun $520 $524 $690 $858 $1,093
Randolph $488 $492 $648 $806 $975
Richmond $636 $708 $815 $1,108 $1,411
Rockdale $1,016 $1,040 $1,185 $1,491 $1,823
Schley $488 $492 $648 $927 $975
Screven $488 $492 $648 $913 $975
Seminole $482 $561 $713 $888 $1,044
Spalding $1,016 $1,040 $1,185 $1,491 $1,823
Stephens $488 $492 $648 $927 $1,083
Stewart $488 $492 $648 $806 $975
Sumter $528 $532 $701 $872 $1,166
Talbot $512 $515 $655 $850 $986
Taliaferro $507 $510 $648 $806 $1,122
Tattnall $547 $568 $648 $927 $1,122
Taylor $428 $515 $648 $842 $1,011
Telfair $428 $510 $648 $806 $899
Terrell $624 $645 $761 $985 $1,136
Thomas $594 $597 $787 $983 $1,236
Tift $507 $511 $648 $806 $951
Toombs $488 $492 $648 $872 $1,122
Towns $583 $587 $715 $925 $1,238
Treutlen $507 $510 $648 $927 $943
Troup $599 $602 $794 $1,071 $1,112
Turner $507 $510 $648 $806 $1,122
Twiggs $522 $689 $787 $1,002 $1,101
Union $507 $510 $648 $909 $1,091
Upson $443 $509 $671 $839 $1,054
Walker $636 $694 $838 $1,092 $1,306
Walton $1,016 $1,040 $1,185 $1,491 $1,823
Ware $492 $495 $653 $864 $1,043
Warren $488 $492 $648 $847 $1,122
Washington $547 $568 $648 $877 $912
Wayne $488 $492 $648 $856 $950
Webster $507 $510 $648 $806 $975
Wheeler $507 $510 $648 $927 $975
White $581 $584 $716 $944 $971
Whitfield $531 $607 $753 $1,032 $1,037
Wilcox $507 $510 $648 $865 $975
Wilkes $508 $511 $674 $888 $1,014
Wilkinson $490 $493 $650 $808 $943
Worth $624 $645 $761 $985 $1,136
State average $632 $658 $793 $1041 $1229

Hawaii

1 bedroom rent by county in Hawaii (2021)
  $2,000+
  $1,000
  ~$500
Hawaii
County Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
