| |||||||
Founded | November 2004 | ||||||
---|---|---|---|---|---|---|---|
Operating bases | |||||||
Subsidiaries | |||||||
Fleet size | 17 (+9 Orders) | ||||||
Destinations | 145 | ||||||
Parent company | Corendon Tourism Group | ||||||
Headquarters | Antalya, Turkey | ||||||
Key people | Yildiray Karaer ( CEO) Atilay Uslu (Chairman) | ||||||
Revenue | $535.78 million (2023) | ||||||
Employees | 1.283 (2023) | ||||||
Website |
www |
Corendon [ pronunciation?] Airlines (incorporated as Turistik Hava Taşımacılık A.Ş.) is a Turkish leisure airline headquartered in Antalya and based at Antalya Airport.
Corendon Airlines is a part of Corendon Tourism Group.
Corendon Airlines, founded in 2004 with flight operations starting in April 2005, is an international airline transporting approximately six million travelers each year. The Dutch sister company Corendon Dutch Airlines was founded in 2011 and the Maltese sister company Corendon Airlines Europe was founded in 2017. [2]
As of April 2023, Corendon Airlines serves the following destinations shown here. [3]
The Corendon Airlines current fleet consists of the following aircraft as of July 2024: [11]
Aircraft | In service | Orders | Passengers | Notes |
---|---|---|---|---|
Airbus A320-200 | 2 | |||
Boeing 737-800 | 9 | — | 189 | |
Boeing 737 MAX 8 | 6 | 9 | 189 | |
Total | 17 | 9 |
Corendon Airlines formerly also operated the following aircraft types:[ citation needed]
Aircraft | Total | Introduced | Retired | Notes |
---|---|---|---|---|
Airbus A320-200 | 17 | 2013 | 2022 | |
Airbus A321-200 | 1 | 2022 | 2022 | |
Airbus A330-300 | 1 | 2022 | 2022 | Leased from Airhub Airlines. |
Boeing 737-300 | 2 | 2005 | 2016 | |
Boeing 737-400 | 4 | 2009 | 2013 | |
Boeing 737-800 | 15 | 2010 | ||
Boeing 737 MAX 8 | 1 | 2024 | 2024 |
Media related to Corendon Airlines at Wikimedia Commons