From Wikipedia, the free encyclopedia

1984–85  Kansas City Kings season
Head coach Jack McKinney
Phil Johnson
OwnersJoseph Benvenuti
Stephen Cippa
Robert Cook
Gregg Lukenbill
Frank Lukenbill
Frank McCormick
Arena Kemper Arena
Results
Record31–51 (.378)
PlaceDivision: 6th ( Midwest)
Conference: 11th ( Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television KZKC
Sports Time
Radio KMBZ
< 1983–84 1985–86 >

The 1984-85 NBA season was the Kings 36th season in the NBA and their 13th and final season in the city of Kansas City. [1] The Kings finished with a 31-51 record, placing them in sixth place in the Midwest Division, and in a three-way tie for ninth place in the NBA's Western Conference, along with the Seattle SuperSonics and the Los Angeles Clippers. As a result, the Kings did not qualify for the NBA Playoffs in their final season in Kansas City, and relocated to the California capital of Sacramento after the season.

Draft picks

Round Pick Player Position Nationality College
1 9 Otis Thorpe PF/C   United States Providence
3 54 Roosevelt Chapman   United States Dayton
3 56 Jeff Allen   United States St. John's
4 80 Carl Henry SG   United States Kansas
5 102 Jim Foster   United States South Carolina
6 126 Bruce Vanley   United States Tulsa
7 148 Chip Harris   United States Robert Morris (PA)
8 172 Nate Rollins   United States Fort Hays State
9 193 Greg Turner   United States Auburn
10 216 Victor Coleman   United States Northwest Missouri State

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
G 10 Buse, Don 6 ft 4 in (1.93 m) 190 lb (86 kg) Evansville
G 22 Drew, Larry 6 ft 1 in (1.85 m) 170 lb (77 kg) Missouri
G/F 8 Johnson, Eddie 6 ft 7 in (2.01 m) 215 lb (98 kg) Illinois
C 35 McNamara, Mark 6 ft 11 in (2.11 m) 235 lb (107 kg) California
F/C 50 Meriweather, Joe C. 6 ft 10 in (2.08 m) 215 lb (98 kg) Southern Illinois
F 20 Nealy, Ed 6 ft 7 in (2.01 m) 238 lb (108 kg) Kansas State
F 53 Olberding, Mark 6 ft 8 in (2.03 m) 225 lb (102 kg) Minnesota
G 24 Theus, Reggie 6 ft 7 in (2.01 m) 190 lb (86 kg) UNLV
C 41 Thompson, LaSalle 6 ft 10 in (2.08 m) 245 lb (111 kg) Texas
F/C 33 Thorpe, Otis 6 ft 9 in (2.06 m) 225 lb (102 kg) Providence
F 40 Verhoeven, Pete 6 ft 9 in (2.06 m) 215 lb (98 kg) Fresno State
G 42 Woodson, Mike 6 ft 5 in (1.96 m) 195 lb (88 kg) Indiana
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y- Denver Nuggets 52 30 .634 34–7 18–23 17–13
x- Houston Rockets 48 34 .585 4 29–12 19–22 20–10
x- Dallas Mavericks 44 38 .537 8 24–17 20–21 14–16
x- Utah Jazz 41 41 .500 11 26–15 15–26 19–11
x- San Antonio Spurs 41 41 .500 11 30–11 11–30 12–18
Kansas City Kings 31 51 .378 21 23–18 8–33 8–22
#
Team W L PCT GB
1 c- Los Angeles Lakers 62 20 .756
2 y- Denver Nuggets 52 30 .634 10
3 x- Houston Rockets 48 34 .585 14
4 x- Dallas Mavericks 44 38 .537 18
5 x- Portland Trail Blazers 42 40 .512 20
6 x- Utah Jazz 41 41 .500 21
7 x- San Antonio Spurs 41 41 .500 21
8 x- Phoenix Suns 36 46 .439 26
9 Seattle SuperSonics 31 51 .378 31
10 Los Angeles Clippers 31 51 .378 31
11 Kansas City Kings 31 51 .378 31
12 Golden State Warriors 22 60 .268 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

See also