From Wikipedia, the free encyclopedia

Below are the squads for the 1978 FIFA World Cup final tournament in Argentina.

Group 1

Argentina

Head coach: César Luis Menotti

No. Pos. Player Date of birth (age) Caps Club
1 3 MF Norberto Alonso (1953-01-04)4 January 1953 (aged 25) 6 Argentina River Plate
2 3 MF Osvaldo Ardiles (1952-08-03)3 August 1952 (aged 25) 33 Argentina Huracán
3 1 GK Héctor Baley (1950-11-16)16 November 1950 (aged 27) 10 Argentina Huracán
4 4 FW Daniel Bertoni (1955-03-14)14 March 1955 (aged 23) 16 Argentina Independiente
5 1 GK Ubaldo Fillol (1950-07-21)21 July 1950 (aged 27) 7 Argentina River Plate
6 3 MF Américo Gallego (1955-04-25)25 April 1955 (aged 23) 34 Argentina Newell's Old Boys
7 2 DF Luis Galván (1948-02-24)24 February 1948 (aged 30) 7 Argentina Talleres de Córdoba
8 3 MF Rubén Galván (1952-04-07)7 April 1952 (aged 26) 6 Argentina Independiente
9 4 FW René Houseman (1953-07-19)19 July 1953 (aged 24) 41 Argentina Huracán
10 4 FW Mario Kempes (1954-07-15)15 July 1954 (aged 23) 24 Spain Valencia
11 2 DF Daniel Killer (1949-12-21)21 December 1949 (aged 28) 21 Argentina Racing Club
12 3 MF Omar Larrosa (1947-11-18)18 November 1947 (aged 30) 9 Argentina Independiente
13 1 GK Ricardo La Volpe (1952-02-06)6 February 1952 (aged 26) 8 Argentina San Lorenzo
14 4 FW Leopoldo Luque (1949-05-03)3 May 1949 (aged 29) 27 Argentina River Plate
15 2 DF Jorge Olguin (1952-05-17)17 May 1952 (aged 26) 22 Argentina San Lorenzo
16 4 FW Oscar Ortiz (1953-04-08)8 April 1953 (aged 25) 15 Argentina River Plate
17 3 MF Miguel Oviedo (1950-10-12)12 October 1950 (aged 27) 6 Argentina Talleres de Córdoba
18 2 DF Rubén Pagnanini (1949-01-31)31 January 1949 (aged 29) 4 Argentina Independiente
19 2 DF Daniel Passarella (c) (1953-05-25)25 May 1953 (aged 25) 18 Argentina River Plate
20 2 DF Alberto Tarantini (1955-12-03)3 December 1955 (aged 22) 26 Free agent [1]
21 3 MF José Daniel Valencia (1955-10-03)3 October 1955 (aged 22) 16 Argentina Talleres de Córdoba
22 3 MF Ricardo Villa (1952-08-18)18 August 1952 (aged 25) 13 Argentina Racing Club

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth.

France

Head coach: Michel Hidalgo

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Dominique Baratelli (1947-12-26)26 December 1947 (aged 30) 18 France Nice
2 2 DF Patrick Battiston (1957-03-12)12 March 1957 (aged 21) 5 France Metz
3 2 DF Maxime Bossis (1955-06-26)26 June 1955 (aged 22) 11 France Nantes
4 2 DF Gérard Janvion (1953-08-21)21 August 1953 (aged 24) 15 France Saint-Étienne
5 2 DF François Bracci (1951-11-06)6 November 1951 (aged 26) 15 France Marseille
6 2 DF Christian Lopez (1953-03-15)15 March 1953 (aged 25) 12 France Saint-Étienne
7 2 DF Patrice Rio (1948-08-15)15 August 1948 (aged 29) 15 France Nantes
8 2 DF Marius Trésor (c) (1950-01-15)15 January 1950 (aged 28) 36 France Marseille
9 3 MF Dominique Bathenay (1954-02-13)13 February 1954 (aged 24) 12 France Saint-Étienne
10 3 MF Jean-Marc Guillou (1945-12-20)20 December 1945 (aged 32) 18 France Nice
11 3 MF Henri Michel (1947-10-28)28 October 1947 (aged 30) 52 France Nantes
12 3 MF Claude Papi (1949-04-16)16 April 1949 (aged 29) 2 France Bastia
13 3 MF Jean Petit (1949-09-25)25 September 1949 (aged 28) 3 France Monaco
14 4 FW Marc Berdoll (1953-04-06)6 April 1953 (aged 25) 10 France Marseille
15 3 MF Michel Platini (1955-06-21)21 June 1955 (aged 22) 15 France Nancy
16 4 FW Christian Dalger (1949-12-19)19 December 1949 (aged 28) 5 France Monaco
17 4 FW Bernard Lacombe (1952-08-15)15 August 1952 (aged 25) 14 France Lyon
18 3 MF Dominique Rocheteau (1955-01-14)14 January 1955 (aged 23) 10 France Saint-Étienne
19 3 MF Didier Six (1954-08-21)21 August 1954 (aged 23) 15 France Lens
20 4 FW Olivier Rouyer (1955-12-01)1 December 1955 (aged 22) 9 France Nancy
21 1 GK Jean-Paul Bertrand-Demanes (1952-05-23)23 May 1952 (aged 26) 9 France Nantes
22 1 GK Dominique Dropsy (1951-12-09)9 December 1951 (aged 26) 0 France Strasbourg

Hungary

Head coach: Lajos Baróti

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Sándor Gujdár (1951-11-08)8 November 1951 (aged 26) 19 Hungary Budapest Honvéd
2 2 DF Péter Török (1951-04-18)18 April 1951 (aged 27) 29 Hungary Vasas
3 2 DF István Kocsis (1949-10-06)6 October 1949 (aged 28) 6 Hungary Budapest Honvéd
4 3 MF József Tóth (1951-12-02)2 December 1951 (aged 26) 25 Hungary Újpesti Dózsa
5 3 MF Sándor Zombori (1951-10-31)31 October 1951 (aged 26) 16 Hungary Vasas
6 2 DF Zoltán Kereki (c) (1953-07-13)13 July 1953 (aged 24) 24 Hungary Haladás
7 4 FW László Fazekas (1947-10-15)15 October 1947 (aged 30) 71 Hungary Újpesti Dózsa
8 4 FW Tibor Nyilasi (1955-01-18)18 January 1955 (aged 23) 26 Hungary Ferencváros
9 4 FW András Törőcsik (1955-05-01)1 May 1955 (aged 23) 11 Hungary Újpesti Dózsa
10 3 MF Sándor Pintér (1950-07-18)18 July 1950 (aged 27) 32 Hungary Budapest Honvéd
11 4 FW Béla Várady (1953-04-12)12 April 1953 (aged 25) 28 Hungary Vasas
12 2 DF Győző Martos (1949-12-15)15 December 1949 (aged 28) 11 Hungary Ferencváros
13 3 MF Károly Csapó (1952-02-23)23 February 1952 (aged 26) 5 Hungary Tatabányai
14 2 DF László Bálint (1948-02-01)1 February 1948 (aged 30) 54 Hungary Ferencváros
15 2 DF Tibor Rab (1955-10-02)2 October 1955 (aged 22) 11 Hungary Ferencváros
16 3 MF István Halász (1951-10-12)12 October 1951 (aged 26) 3 Hungary Tatabányai
17 4 FW László Pusztai (1946-03-01)1 March 1946 (aged 32) 22 Hungary Ferencváros
18 3 MF László Nagy (1949-10-21)21 October 1949 (aged 28) 21 Hungary Újpesti Dózsa
19 4 FW András Tóth (1949-09-05)5 September 1949 (aged 28) 14 Hungary Újpesti Dózsa
20 3 MF Ferenc Fülöp (1955-02-22)22 February 1955 (aged 23) 0 Hungary MTK
21 1 GK Ferenc Mészáros (1950-04-11)11 April 1950 (aged 28) 13 Hungary Vasas
22 1 GK László Kovács (1951-04-24)24 April 1951 (aged 27) 12 Hungary Videoton

Italy

Head coach: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Dino Zoff (c) (1942-02-28)28 February 1942 (aged 36) 63 Italy Juventus
2 2 DF Mauro Bellugi (1950-02-07)7 February 1950 (aged 28) 22 Italy Bologna
3 2 DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 20) 0 Italy Juventus
4 2 DF Antonello Cuccureddu (1949-10-04)4 October 1949 (aged 28) 6 Italy Juventus
5 2 DF Claudio Gentile (1953-09-27)27 September 1953 (aged 24) 16 Italy Juventus
6 2 DF Aldo Maldera (1953-10-14)14 October 1953 (aged 24) 5 Italy Milan
7 2 DF Lionello Manfredonia (1956-11-27)27 November 1956 (aged 21) 3 Italy Lazio
8 2 DF Gaetano Scirea (1953-05-25)25 May 1953 (aged 25) 9 Italy Juventus
9 3 MF Giancarlo Antognoni (1954-04-01)1 April 1954 (aged 24) 28 Italy Fiorentina
10 3 MF Romeo Benetti (1945-10-20)20 October 1945 (aged 32) 40 Italy Juventus
11 3 MF Eraldo Pecci (1955-04-12)12 April 1955 (aged 23) 5 Italy Torino
12 1 GK Paolo Conti (1950-04-01)1 April 1950 (aged 28) 2 Italy Roma
13 3 MF Patrizio Sala (1955-06-16)16 June 1955 (aged 22) 5 Italy Torino
14 3 MF Marco Tardelli (1954-09-24)24 September 1954 (aged 23) 19 Italy Juventus
15 3 MF Renato Zaccarelli (1951-01-18)18 January 1951 (aged 27) 14 Italy Torino
16 3 MF Franco Causio (1949-02-01)1 February 1949 (aged 29) 33 Italy Juventus
17 3 MF Claudio Sala (1947-09-08)8 September 1947 (aged 30) 15 Italy Torino
18 4 FW Roberto Bettega (1950-12-27)27 December 1950 (aged 27) 16 Italy Juventus
19 4 FW Francesco Graziani (1952-12-16)16 December 1952 (aged 25) 22 Italy Torino
20 4 FW Paolo Pulici (1950-04-27)27 April 1950 (aged 28) 18 Italy Torino
21 4 FW Paolo Rossi (1956-09-23)23 September 1956 (aged 21) 2 Italy Vicenza
22 1 GK Ivano Bordon (1951-04-13)13 April 1951 (aged 27) 1 Italy Internazionale

Note: With the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions – Defenders (from 2 to 8), Midfielders (from 9 to 15), Wingers (16 and 17) and Forwards (from 18 to 21).

Group 2

Mexico

Head coach: José Antonio Roca

No. Pos. Player Date of birth (age) Caps Club
1 1 GK José Pilar Reyes (1955-10-12)12 October 1955 (aged 22) 9 Mexico Tigres UANL
2 2 DF Manuel Nájera (1952-12-20)20 December 1952 (aged 25) 18 Mexico Leones Negros
3 2 DF Alfredo Tena (1956-11-21)21 November 1956 (aged 21) 5 Mexico América
4 2 DF Eduardo Ramos (1949-11-08)8 November 1949 (aged 28) 36 Mexico Toluca
5 2 DF Arturo Vázquez Ayala (c) (1949-06-26)26 June 1949 (aged 28) 34 Mexico UNAM Pumas
6 3 MF Guillermo Mendizábal (1954-10-08)8 October 1954 (aged 23) 5 Mexico Cruz Azul
7 3 MF Antonio de la Torre (1951-09-21)21 September 1951 (aged 26) 41 Mexico América
8 3 MF Enrique López Zarza (1957-10-25)25 October 1957 (aged 20) 5 Mexico UNAM Pumas
9 4 FW Víctor Rangel (1957-03-11)11 March 1957 (aged 21) 9 Mexico Guadalajara
10 4 FW Cristóbal Ortega (1956-07-25)25 July 1956 (aged 21) 9 Mexico América
11 4 FW Hugo Sánchez (1958-07-11)11 July 1958 (aged 19) 11 Mexico UNAM Pumas
12 2 DF Jesús Martínez (1952-06-07)7 June 1952 (aged 25) 0 Mexico América
13 2 DF Rigoberto Cisneros (1953-08-15)15 August 1953 (aged 24) 3 Mexico Toluca
14 2 DF Carlos Gómez (1952-08-16)16 August 1952 (aged 25) 5 Mexico León
15 2 DF Ignacio Flores Ocaranza (1953-07-31)31 July 1953 (aged 24) 4 Mexico Cruz Azul
16 3 MF Javier Cárdenas (1952-12-08)8 December 1952 (aged 25) 10 Mexico Toluca
17 3 MF Leonardo Cuéllar (1952-01-14)14 January 1952 (aged 26) 29 Mexico UNAM Pumas
18 3 MF Gerardo Lugo (1955-03-13)13 March 1955 (aged 23) 3 Mexico Atlante
19 4 FW Hugo René Rodríguez (1959-03-14)14 March 1959 (aged 19) 2 Mexico Laguna
20 4 FW Mario Medina (1952-09-02)2 September 1952 (aged 25) 5 Mexico Toluca
21 4 FW Raúl Isiordia (1952-12-22)22 December 1952 (aged 25) 8 Mexico Atlético Español
22 1 GK Pedro Soto (1952-10-22)22 October 1952 (aged 25) 1 Mexico América

Poland

Head coach: Jacek Gmoch

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Jan Tomaszewski (1948-01-09)9 January 1948 (aged 30) 57 Poland ŁKS Łódź
2 4 FW Włodzimierz Mazur (1954-04-18)18 April 1954 (aged 24) 7 Poland Zagłębie Sosnowiec
3 2 DF Henryk Maculewicz (1950-04-24)24 April 1950 (aged 28) 14 Poland Wisła Kraków
4 2 DF Antoni Szymanowski (1951-01-13)13 January 1951 (aged 27) 61 Poland Wisła Kraków
5 3 MF Adam Nawałka (1957-10-23)23 October 1957 (aged 20) 11 Poland Wisła Kraków
6 2 DF Jerzy Gorgoń (1949-07-18)18 July 1949 (aged 28) 50 Poland Górnik Zabrze
7 4 FW Andrzej Iwan (1959-11-10)10 November 1959 (aged 18) 0 Poland Wisła Kraków
8 3 MF Henryk Kasperczak (1946-07-10)10 July 1946 (aged 31) 55 Poland Stal Mielec
9 2 DF Władysław Żmuda (1954-06-06)6 June 1954 (aged 23) 44 Poland Śląsk Wrocław
10 2 DF Wojciech Rudy (1952-10-24)24 October 1952 (aged 25) 14 Poland Zagłębie Sosnowiec
11 3 MF Bohdan Masztaler (1949-09-19)19 September 1949 (aged 28) 16 Poland ŁKS Łódź
12 3 MF Kazimierz Deyna (c) (1947-10-23)23 October 1947 (aged 30) 91 Poland Legia Warsaw
13 2 DF Janusz Kupcewicz (1955-12-09)9 December 1955 (aged 22) 2 Poland Arka Gdynia
14 2 DF Mirosław Justek (1948-09-23)23 September 1948 (aged 29) 3 Poland Lech Poznań
15 3 MF Marek Kusto (1954-04-29)29 April 1954 (aged 24) 11 Poland Legia Warsaw
16 4 FW Grzegorz Lato (1950-04-08)8 April 1950 (aged 28) 59 Poland Stal Mielec
17 4 FW Andrzej Szarmach (1950-10-03)3 October 1950 (aged 27) 49 Poland Stal Mielec
18 3 MF Zbigniew Boniek (1956-03-03)3 March 1956 (aged 22) 21 Poland Widzew Łódź
19 4 FW Włodzimierz Lubański (1947-02-28)28 February 1947 (aged 31) 69 Belgium Lokeren
20 2 DF Roman Wójcicki (1958-01-08)8 January 1958 (aged 20) 1 Poland Odra Opole
21 1 GK Zygmunt Kukla (1948-01-21)21 January 1948 (aged 30) 5 Poland Stal Mielec
22 1 GK Zdzisław Kostrzewa (1955-10-26)26 October 1955 (aged 22) 1 Poland Zagłębie Sosnowiec

Tunisia

Head coach: Abdelmajid Chetali

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Sadok "Attouga" Sassi (1945-11-15)15 November 1945 (aged 32) 1 Tunisia Club Africain
2 2 DF Mokhtar Dhouieb (1952-03-23)23 March 1952 (aged 26) 2 Tunisia CS Sfaxien
3 2 DF Ali Kaabi (1953-11-15)15 November 1953 (aged 24) 2 Tunisia COT Tunis
4 3 MF Khaled Gasmi (1953-04-08)8 April 1953 (aged 25) 2 Tunisia CA Bizertin
5 2 DF Mohsen "Jendoubi" Labidi (1954-01-15)15 January 1954 (aged 24) 2 Tunisia Stade Tunis
6 3 MF Néjib Ghommidh (1953-03-12)12 March 1953 (aged 25) 2 Tunisia Club Africain
7 4 FW Témime Lahzami (c) (1949-01-01)1 January 1949 (aged 29) 2 Saudi Arabia Al-Ittihad
8 3 MF Hamadi Agrebi (1951-03-20)20 March 1951 (aged 27) 1 Tunisia CS Sfaxien
9 4 FW Mohamed Akid (1949-07-05)5 July 1949 (aged 28) 2 Tunisia CS Sfaxien
10 3 MF Tarak Dhiab (1954-07-15)15 July 1954 (aged 23) 4 Tunisia Espérance
11 4 FW Abderraouf Ben Aziza (1953-09-23)23 September 1953 (aged 24) 2 Tunisia Étoile Sportive du Sahel
12 3 MF Khemais Labidi (1950-08-30)30 August 1950 (aged 27) 2 Tunisia JS Kairouan
13 4 FW Néjib Limam (1953-06-12)12 June 1953 (aged 24) 1 Tunisia Stade Tunis
14 4 FW Slah Karoui (1951-09-11)11 September 1951 (aged 26) 0 Tunisia Étoile Sportive du Sahel
15 4 FW Mohamed Ben Moussa (1954-04-05)5 April 1954 (aged 24) ? Tunisia Club Africain
16 4 FW Ohman Chehaibi (1954-12-23)23 December 1954 (aged 23) ? Tunisia JS Kairouan
17 2 DF Ridha El Louze (1953-04-27)27 April 1953 (aged 25) ? Tunisia Sfax Railways Sports
18 2 DF Kamel Chebli (1954-03-09)9 March 1954 (aged 24) 1 Tunisia Club Africain
19 4 FW Mokhtar Hasni (1952-03-19)19 March 1952 (aged 26) 1 Belgium La Louviére
20 2 DF Amor Jebali (1956-12-24)24 December 1956 (aged 21) 1 Tunisia AS Marsa
21 1 GK Lamine Ben Aziza (1952-11-10)10 November 1952 (aged 25) ? Tunisia Étoile Sportive du Sahel
22 1 GK Mokhtar Naili (1953-09-03)3 September 1953 (aged 24) 1 Tunisia Club Africain

West Germany

Head coach: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Sepp Maier (1944-02-28)28 February 1944 (aged 34) 83 West Germany Bayern Munich
2 2 DF Berti Vogts (c) (1946-12-30)30 December 1946 (aged 31) 90 West Germany Borussia Mönchengladbach
3 2 DF Bernard Dietz (1948-03-22)22 March 1948 (aged 30) 24 West Germany MSV Duisburg
4 3 MF Rolf Rüssmann (1950-10-13)13 October 1950 (aged 27) 13 West Germany Schalke 04
5 2 DF Manfred Kaltz (1953-01-06)6 January 1953 (aged 25) 15 West Germany Hamburger SV
6 3 MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 26) 34 West Germany Borussia Mönchengladbach
7 4 FW Rüdiger Abramczik (1956-02-18)18 February 1956 (aged 22) 12 West Germany Schalke 04
8 4 FW Herbert Zimmermann (1954-07-01)1 July 1954 (aged 23) 4 West Germany 1. FC Köln
9 4 FW Klaus Fischer (1949-12-27)27 December 1949 (aged 28) 12 West Germany Schalke 04
10 3 MF Heinz Flohe (1948-01-28)28 January 1948 (aged 30) 35 West Germany 1. FC Köln
11 4 FW Karl-Heinz Rummenigge (1955-09-25)25 September 1955 (aged 22) 12 West Germany Bayern Munich
12 2 DF Hans-Georg Schwarzenbeck (1948-04-03)3 April 1948 (aged 30) 44 West Germany Bayern Munich
13 2 DF Harald Konopka (1952-11-18)18 November 1952 (aged 25) 0 West Germany 1. FC Köln
14 4 FW Dieter Müller (1954-04-01)1 April 1954 (aged 24) 8 West Germany 1. FC Köln
15 3 MF Erich Beer (1946-12-09)9 December 1946 (aged 31) 20 West Germany Hertha BSC
16 3 MF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 28) 22 West Germany 1. FC Köln
17 4 FW Bernd Hölzenbein (1946-03-09)9 March 1946 (aged 32) 37 West Germany Eintracht Frankfurt
18 3 MF Gerd Zewe (1950-06-13)13 June 1950 (aged 27) 0 West Germany Fortuna Düsseldorf
19 4 FW Ronald Worm (1953-10-07)7 October 1953 (aged 24) 6 West Germany MSV Duisburg
20 3 MF Hansi Müller (1957-07-27)27 July 1957 (aged 20) 2 West Germany VfB Stuttgart
21 1 GK Rudolf Kargus (1952-08-15)15 August 1952 (aged 25) 3 West Germany Hamburger SV
22 1 GK Dieter Burdenski (1950-11-26)26 November 1950 (aged 27) 2 West Germany Werder Bremen

Group 3

Austria

Head coach: Helmut Senekowitsch

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Friedrich Koncilia (1948-02-25)25 February 1948 (aged 30) 37 Austria SSW Innsbruck
2 2 DF Robert Sara (c) (1946-06-09)9 June 1946 (aged 31) 37 Austria Austria Wien
3 2 DF Erich Obermayer (1953-01-23)23 January 1953 (aged 25) 10 Austria Austria Wien
4 2 DF Gerhard Breitenberger (1954-10-14)14 October 1954 (aged 23) 11 Austria VÖEST Linz
5 2 DF Bruno Pezzey (1955-02-03)3 February 1955 (aged 23) 25 Austria SSW Innsbruck
6 3 MF Roland Hattenberger (1948-12-07)7 December 1948 (aged 29) 23 West Germany VfB Stuttgart
7 3 MF Josef Hickersberger (1948-04-27)27 April 1948 (aged 30) 33 West Germany Fortuna Düsseldorf
8 3 MF Herbert Prohaska (1955-08-08)8 August 1955 (aged 22) 27 Austria Austria Wien
9 4 FW Hans Krankl (1953-02-14)14 February 1953 (aged 25) 34 Austria Rapid Wien
10 4 FW Wilhelm Kreuz (1949-05-29)29 May 1949 (aged 29) 35 Netherlands Feyenoord
11 3 MF Kurt Jara (1950-10-14)14 October 1950 (aged 27) 29 West Germany MSV Duisburg
12 3 MF Eduard Krieger (1946-12-16)16 December 1946 (aged 31) 20 Belgium Club Brugge
13 3 MF Günther Happich (1952-01-28)28 January 1952 (aged 26) 4 Austria Wiener Sport-Club
14 2 DF Heinrich Strasser (1948-10-26)26 October 1948 (aged 29) 20 Austria Admira/Wacker
15 2 DF Heribert Weber (1955-06-28)28 June 1955 (aged 22) 7 Austria Sturm Graz
16 2 DF Peter Persidis (1947-03-08)8 March 1947 (aged 31) 7 Austria Rapid Wien
17 4 FW Franz Oberacher (1954-03-24)24 March 1954 (aged 24) 3 Austria SSW Innsbruck
18 4 FW Walter Schachner (1957-02-01)1 February 1957 (aged 21) 6 Austria DSV Alpine Donawitz
19 4 FW Hans Pirkner (1946-03-25)25 March 1946 (aged 32) 18 Austria Austria Wien
20 3 MF Ernst Baumeister (1957-01-22)22 January 1957 (aged 21) 1 Austria Austria Wien
21 1 GK Erwin Fuchsbichler (1952-03-27)27 March 1952 (aged 26) 2 Austria VÖEST Linz
22 1 GK Hubert Baumgartner (1955-02-25)25 February 1955 (aged 23) 1 Austria Austria Wien

Brazil

Head coach: Cláudio Coutinho

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Leão (1949-07-11)11 July 1949 (aged 28) 50 Brazil Palmeiras
2 2 DF Toninho (1948-06-07)7 June 1948 (aged 29) 4 Brazil Flamengo
3 2 DF Oscar (1954-06-20)20 June 1954 (aged 23) 4 Brazil Ponte Preta
4 2 DF Amaral (1954-12-25)25 December 1954 (aged 23) 22 Brazil Guarani
5 3 MF Toninho Cerezo (1955-04-21)21 April 1955 (aged 23) 16 Brazil Atlético Mineiro
6 2 DF Edinho (1955-06-05)5 June 1955 (aged 22) 12 Brazil Fluminense
7 4 FW Zé Sérgio (1957-03-08)8 March 1957 (aged 21) 2 Brazil São Paulo
8 3 MF Zico (1953-03-03)3 March 1953 (aged 25) 21 Brazil Flamengo
9 4 FW Reinaldo (1957-01-11)11 January 1957 (aged 21) 12 Brazil Atlético Mineiro
10 4 FW Rivellino (c) (1946-01-01)1 January 1946 (aged 32) 88 Brazil Fluminense
11 3 MF Dirceu (1952-06-15)15 June 1952 (aged 25) 14 Brazil Vasco da Gama
12 1 GK Carlos (1956-03-04)4 March 1956 (aged 22) 0 Brazil Ponte Preta
13 2 DF Nelinho (1950-07-26)26 July 1950 (aged 27) 13 Brazil Cruzeiro
14 2 DF Abel (1952-09-01)1 September 1952 (aged 25) 1 Brazil Vasco da Gama
15 2 DF Polozzi (1955-10-01)1 October 1955 (aged 22) 0 Brazil Ponte Preta
16 2 DF Rodrigues Neto (1949-12-06)6 December 1949 (aged 28) 7 Brazil Botafogo
17 3 MF Batista (1955-03-08)8 March 1955 (aged 23) 4 Brazil Internacional
18 4 FW Gil (1950-12-24)24 December 1950 (aged 27) 22 Brazil Botafogo
19 4 FW Jorge Mendonça (1954-06-06)6 June 1954 (aged 23) 0 Brazil Palmeiras
20 4 FW Roberto Dinamite (1954-04-13)13 April 1954 (aged 24) 20 Brazil Vasco da Gama
21 3 MF Chicão (1949-01-30)30 January 1949 (aged 29) 5 Brazil São Paulo
22 1 GK Waldir Peres (1951-02-02)2 February 1951 (aged 27) 5 Brazil São Paulo

Spain

Head coach: Hungary Ladislao Kubala

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Luis Arconada (1954-06-26)26 June 1954 (aged 23) 6 Spain Real Sociedad
2 2 DF Antonio de la Cruz (1947-05-07)7 May 1947 (aged 31) 5 Spain Barcelona
3 2 DF Francisco Javier Uría (1950-02-01)1 February 1950 (aged 28) 5 Spain Sporting Gijón
4 3 MF Juan Manuel Asensi (1949-09-23)23 September 1949 (aged 28) 25 Spain Barcelona
5 2 DF Migueli (1951-12-19)19 December 1951 (aged 26) 13 Spain Barcelona
6 2 DF Antonio Biosca (1948-12-08)8 December 1948 (aged 29) 1 Spain Real Betis
7 4 FW Dani (1951-06-28)28 June 1951 (aged 26) 7 Spain Athletic Bilbao
8 4 FW Juanito (1954-11-10)10 November 1954 (aged 23) 6 Spain Real Madrid
9 4 FW Quini (1949-09-23)23 September 1949 (aged 28) 22 Spain Sporting Gijón
10 4 FW Santillana (1952-08-23)23 August 1952 (aged 25) 9 Spain Real Madrid
11 3 MF Julio Cardeñosa (1949-10-27)27 October 1949 (aged 28) 3 Spain Real Betis
12 3 MF Antonio Guzmán (1953-12-02)2 December 1953 (aged 24) 1 Spain Rayo Vallecano
13 1 GK Miguel Ángel (1947-12-24)24 December 1947 (aged 30) 11 Spain Real Madrid
14 3 MF Eugenio Leal (1953-05-13)13 May 1953 (aged 25) 7 Spain Atlético Madrid
15 4 FW Marañón (1948-07-23)23 July 1948 (aged 29) 4 Spain Español
16 2 DF Antonio Olmo (1954-01-18)18 January 1954 (aged 24) 4 Spain Barcelona
17 2 DF Marcelino (1955-08-13)13 August 1955 (aged 22) 3 Spain Atlético Madrid
18 2 DF Pirri (c) (1945-03-11)11 March 1945 (aged 33) 39 Spain Real Madrid
19 3 MF Carles Rexach (1947-01-13)13 January 1947 (aged 31) 14 Spain Barcelona
20 4 FW Rubén Cano (1951-02-05)5 February 1951 (aged 27) 6 Spain Atlético Madrid
21 2 DF Isidoro San José (1955-10-27)27 October 1955 (aged 22) 4 Spain Real Madrid
22 1 GK Urruti (1952-02-17)17 February 1952 (aged 26) 1 Spain Español

Sweden

Head coach: Georg Ericson

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Ronnie Hellström (1949-02-21)21 February 1949 (aged 29) 66 West Germany 1. FC Kaiserslautern
2 2 DF Hasse Borg (1953-08-04)4 August 1953 (aged 24) 14 West Germany Eintracht Braunschweig
3 2 DF Roy Andersson (1949-08-02)2 August 1949 (aged 28) 16 Sweden Malmö FF
4 3 MF Björn Nordqvist (c) (1942-10-06)6 October 1942 (aged 35) 108 Sweden IFK Göteborg
5 2 DF Ingemar Erlandsson (1957-11-16)16 November 1957 (aged 20) 3 Sweden Malmö FF
6 3 MF Staffan Tapper (1948-07-10)10 July 1948 (aged 29) 34 Sweden Malmö FF
7 3 MF Anders Linderoth (1950-03-21)21 March 1950 (aged 28) 27 France Marseille
8 4 FW Bo Larsson (1944-05-05)5 May 1944 (aged 34) 67 Sweden Malmö FF
9 3 MF Lennart Larsson (1953-07-09)9 July 1953 (aged 24) 14 West Germany Schalke 04
10 4 FW Thomas Sjöberg (1952-07-06)6 July 1952 (aged 25) 29 Sweden Malmö FF
11 4 FW Benny Wendt (1950-11-04)4 November 1950 (aged 27) 14 West Germany 1. FC Kaiserslautern
12 1 GK Göran Hagberg (1947-11-08)8 November 1947 (aged 30) 13 Sweden Östers IF
13 2 DF Magnus Andersson (1958-04-23)23 April 1958 (aged 20) 4 Sweden Malmö FF
14 3 MF Ronald Åhman (1957-01-31)31 January 1957 (aged 21) 1 Sweden Örebro SK
15 4 FW Torbjörn Nilsson (1954-07-09)9 July 1954 (aged 23) 8 Sweden IFK Göteborg
16 4 FW Conny Torstensson (1949-08-28)28 August 1949 (aged 28) 37 Switzerland Zürich
17 1 GK Jan Möller (1953-09-17)17 September 1953 (aged 24) 0 Sweden Malmö FF
18 3 MF Olle Nordin (1949-11-23)23 November 1949 (aged 28) 11 Sweden IFK Göteborg
19 2 DF Kent Karlsson (1945-11-25)25 November 1945 (aged 32) 38 Sweden IFK Eskilstuna
20 2 DF Roland Andersson (1950-03-28)28 March 1950 (aged 28) 18 Sweden Malmö FF
21 4 FW Sanny Åslund (1952-08-29)29 August 1952 (aged 25) 3 Sweden AIK
22 4 FW Ralf Edström (1952-10-07)7 October 1952 (aged 25) 31 Sweden IFK Göteborg

Group 4

Iran

Head coach: Heshmat Mohajerani

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Nasser Hejazi (1949-12-14)14 December 1949 (aged 28) 47 Iran Shahbaz
