From Wikipedia, the free encyclopedia

1944 United States presidential election in California

←  1940 November 7, 1944 1948 →
Turnout86.13% (of registered voters) Increase 4.69 pp
65.72% (of eligible voters) Decrease 12.6 pp [1]
 
Nominee Franklin D. Roosevelt Thomas E. Dewey
Party Democratic Republican
Home state New York New York
Running mate Harry S. Truman John W. Bricker
Electoral vote 25 0
Popular vote 1,988,564 1,512,965
Percentage 56.48% 42.97%

County Results

President before election

Franklin D. Roosevelt
Democratic

Elected President

Franklin D. Roosevelt
Democratic

The 1944 United States presidential election in California took place on November 7, 1944, as part of the 1944 United States presidential election. State voters chose 25 representatives, or electors, to the Electoral College, who voted for president and vice president. California voted for the Democratic incumbent, Franklin Roosevelt, in a landslide over the Republican challenger, New York Governor Thomas E. Dewey.

Democrats would not win San Diego County again until 1992.

Results

1944 United States presidential election in California [2]
Party Candidate Votes Percentage Electoral votes
Democratic Franklin D. Roosevelt ( incumbent) 1,988,564 56.48% 25
Republican Thomas E. Dewey 1,512,965 42.97% 0
Prohibition Claude A. Watson 14,770 0.42% 0
No party Norman Thomas ( write-in) 2,515 0.07% 0
No party Write-ins 1,881 0.05% 0
No party Edward A. Teichert (write-in) 180 0.01% 0
Invalid or blank votes
Totals 3,520,875 100.00% 25
Voter turnout

Results by county

County Franklin Delano Roosevelt

Democratic

Thomas Edmund Dewey

Republican

Various candidatesOther parties
# % # % Others Votes
Solano 24,335 69.93% 10,361 29.77% 105 0.30%
Plumas 2,625 69.83% 1,126 29.95% 8 0.21%
Sacramento 49,204 66.30% 24,611 33.16% 403 0.54%
Lassen 3,678 65.81% 1,896 33.92% 15 0.27%
Kings 6,591 65.04% 3,468 34.22% 75 0.74%
Contra Costa 47,831 63.96% 26,816 35.86% 138 0.18%
Fresno 40,769 63.84% 22,668 35.50% 425 0.67%
Placer 7,149 62.66% 4,196 36.78% 64 0.56%
Amador 1,976 61.69% 1,191 37.18% 36 1.12%
San Francisco 208,609 60.51% 134,163 38.92% 1,959 0.57%
El Dorado 3,016 59.95% 1,990 39.55% 25 0.50%
Sierra 662 59.64% 443 39.91% 5 0.45%
Madera 4,276 59.47% 2,865 39.85% 49 0.68%
Ventura 16,342 59.33% 11,071 40.19% 131 0.48%
Shasta 5,798 58.90% 4,023 40.87% 22 0.22%
Merced 9,192 58.25% 6,518 41.31% 69 0.44%
Yolo 5,837 57.70% 4,233 41.84% 46 0.45%
Alameda 169,631 57.70% 122,982 41.83% 1,374 0.47%
Yuba 3,254 57.63% 2,379 42.14% 13 0.23%
Tuolumne 2,566 57.51% 1,864 41.77% 32 0.72%
Trinity 770 57.33% 567 42.22% 6 0.45%
Siskiyou 5,914 57.29% 4,351 42.15% 58 0.56%
Humboldt 12,083 56.83% 9,127 42.93% 50 0.24%
Colusa 2,090 56.81% 1,579 42.92% 10 0.27%
Los Angeles 886,252 56.75% 666,441 42.68% 8,871 0.57%
Calaveras 1,893 56.19% 1,455 43.19% 21 0.62%
Kern 26,205 55.56% 20,730 43.96% 226 0.48%
Mariposa 1,203 55.06% 965 44.16% 17 0.78%
Nevada 3,266 54.79% 2,648 44.42% 47 0.79%
Modoc 1,540 54.28% 1,288 45.40% 9 0.32%
San Diego 89,959 53.94% 75,746 45.42% 1,059 0.64%
Mendocino 5,452 53.75% 4,655 45.89% 36 0.35%
Monterey 14,342 53.66% 12,246 45.82% 140 0.52%
Santa Barbara 15,721 53.37% 13,647 46.33% 89 0.30%
San Bernardino 38,530 52.59% 34,084 46.52% 646 0.88%
Butte 8,811 52.55% 7,852 46.83% 105 0.63%
San Joaquin 27,074 52.48% 24,357 47.21% 157 0.30%
Santa Clara 43,869 52.36% 39,409 47.04% 499 0.60%
Marin 14,516 52.04% 13,304 47.69% 76 0.27%
Napa 7,748 51.87% 7,092 47.48% 96 0.64%
Tehama 3,130 51.53% 2,903 47.79% 41 0.68%
Stanislaus 15,537 51.33% 14,297 47.23% 437 1.44%
San Luis Obispo 8,068 50.63% 7,793 48.90% 75 0.47%
San Mateo 34,594 50.62% 33,590 49.15% 158 0.23%
Glenn 2,452 50.20% 2,409 49.32% 23 0.47%
Tulare 16,221 49.97% 16,005 49.30% 238 0.73%
Sutter 3,083 49.54% 3,111 49.99% 29 0.47%
Sonoma 15,949 49.27% 16,309 50.38% 111 0.34%
Inyo 1,647 49.09% 1,699 50.64% 9 0.27%
San Benito 1,998 46.82% 2,253 52.80% 16 0.37%
Imperial 5,085 45.76% 5,979 53.81% 48 0.43%
Santa Cruz 9,357 45.34% 11,102 53.80% 178 0.86%
Riverside 19,439 45.26% 23,168 53.94% 346 0.81%
Del Norte 818 44.70% 1,011 55.25% 1 0.05%
Lake 1,671 44.61% 2,059 54.97% 16 0.43%
Orange 28,649 42.47% 38,394 56.92% 407 0.60%
Mono 242 38.97% 378 60.87% 1 0.16%
Alpine 45 31.47% 98 68.53% 0 0.00%

References

  1. ^ "Historical Voter Registration and Participation in Statewide General Elections 1910–2018" (PDF). California Secretary of State. Retrieved May 5, 2022.
  2. ^ "1944 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.